#21 Brooks,Tree

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwestern Okla.  11/10/17  32  1-5  .200  1-2  .500  3-7  .429  2.0  6.0 
at Southeastern Okla.  11/11/17  16  3-8  .375  1-3  .333  1-3  .333  1.5  7.0 
ROGERS STATE  11/15/17  17  1-3  .333  0-0  .000  1-2  .500  2.3  5.7 
SOUTHERN ARKANSAS  11/22/17  16  0-0  .000  0-0  .000  2-2  1.000  2.5  4.8 
at Southwestern Okla.  11/25/17    19  2-7  .286  1-3  .333  0-0  .000  2.2  4.8 
at Northwest Missouri  11/30/17    23  3-7  .429  0-0  .000  3-6  .500  2.3  5.5 
at Missouri Western  12/02/17    20  2-6  .333  1-1  1.000  0-0  .000  2.1  5.4 
CENTRAL OKLAHOMA  12/05/17    21  3-4  .750  0-0  .000  2-4  .500  2.1  5.8 
SOUTHWEST BAPTIST  12/09/17    1-1  1.000  0-0  .000  4-4  1.000  2.3  5.8 
at Texas Woman's  12/19/17    0-1  .000  0-1  .000  2-2  1.000  2.3  5.4 
OKLAHOMA BAPTIST  12/30/17    23  4-10  .400  0-3  .000  1-2  .500  2.5  5.7 
LINDENWOOD  01/04/18    17  2-3  .667  0-0  .000  1-2  .500  2.5  5.7 
LINCOLN  01/06/18    17  2-3  .667  0-1  .000  0-0  .000  2.4  5.5 
at Washburn  01/11/18  20  1-1  1.000  0-0  .000  0-0  .000  2.5  5.3 
at Emporia State  01/13/18  20  1-3  .333  0-0  .000  0-0  .000  2.5  5.1 
at Central Oklahoma  01/20/18  17  2-2  1.000  0-0  .000  1-4  .250  2.3  5.1 
MISSOURI SOUTHERN  01/24/18  20  1-3  .333  0-1  .000  0-0  .000  2.2  4.9 
PITTSBURG STATE  01/27/18  24  0-3  .000  0-1  .000  0-0  .000  2.2  4.6 
at Southwest Baptist  02/01/18  27  1-6  .167  0-2  .000  1-3  .333  2.2  4.5 
at Central Missouri  02/03/18  21  2-3  .667  0-0  .000  0-0  .000  2.2  4.5 
FORT HAYS STATE  02/08/18  18  1-4  .250  0-0  .000  0-0  .000  2.1  4.4 
NEB.-KEARNEY  02/10/18  19  1-3  .333  0-0  .000  0-0  .000  2.0  4.3 
at Fort Hays State  02/15/18    16  0-1  .000  0-0  .000  2-2  1.000  2.2  4.2 
at Neb.-Kearney  2/17/18     16  2-3  .667  1-2  .500  0-0  .000  2.1  4.2 
EMPORIA STATE  02/22/18    1-1  1.000  1-1  1.000  0-0  .000  2.0  4.2 
WASHBURN  02/24/18    0-2  .000  0-2  .000  0-0  .000  2.0  4.0 
at Emporia State  02/26/18    0-0  .000  0-0  .000  0-0  .000  1.9  3.9 
Totals     13  481  37-93  .398  6-23  .261  24-43  .558  42  51  1.9  59  73  48  13  104  3.9 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 3.9      Assists/game: 2.7 
FG Pct: 39.8      Turnovers/game: 1.8 
3FG Pct: 26.1      Assist/turnover ratio: 1.5 
FT Pct: 55.8      Steals/game: 0.5 
       Blocks/game: 0.0