#34 Hellyer,Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwestern Okla.  11/10/17    10  0-4  .000  0-0  .000  0-0  .000  2.0  0.0 
at Southeastern Okla.  11/11/17    12  0-3  .000  0-1  .000  0-0  .000  1.0  0.0 
ROGERS STATE  11/15/17    11  1-3  .333  0-1  .000  0-0  .000  1.0  0.7 
SOUTHERN ARKANSAS  11/22/17    0-2  .000  0-1  .000  0-0  .000  0.8  0.5 
at Southwestern Okla.  11/25/17    15  0-4  .000  0-2  .000  3-6  .500  0.6  1.0 
at Northwest Missouri  11/30/17    10  1-3  .333  0-0  .000  0-0  .000  0.7  1.2 
at Missouri Western  12/02/17    12  0-1  .000  0-0  .000  3-4  .750  0.9  1.4 
CENTRAL OKLAHOMA  12/05/17    18  2-4  .500  0-0  .000  0-2  .000  1.0  1.8 
SOUTHWEST BAPTIST  12/09/17    18  3-8  .375  0-1  .000  0-0  .000  1.3  2.2 
at Texas Woman's  12/19/17    1-3  .333  0-0  .000  0-0  .000  1.3  2.2 
OKLAHOMA BAPTIST  12/30/17    12  0-3  .000  0-0  .000  0-0  .000  1.3  2.0 
LINDENWOOD  01/04/18    0-1  .000  0-0  .000  0-0  .000  1.3  1.8 
LINCOLN  01/06/18    18  0-1  .000  0-0  .000  0-0  .000  1.5  1.7 
at Washburn  01/11/18    0-1  .000  0-0  .000  0-0  .000  1.4  1.6 
at Emporia State  01/13/18    10  2-5  .400  0-0  .000  1-2  .500  1.3  1.8 
at Central Oklahoma  01/20/18    22  2-7  .286  1-3  .333  2-4  .500  1.4  2.1 
MISSOURI SOUTHERN  01/24/18    12  0-3  .000  0-1  .000  1-1  1.000  1.3  2.1 
PITTSBURG STATE  01/27/18    12  0-1  .000  0-0  .000  2-4  .500  1.3  2.1 
at Southwest Baptist  02/01/18    dnp 
at Central Missouri  02/03/18    1-4  .250  0-1  .000  0-0  .000  1.3  2.1 
FORT HAYS STATE  02/08/18    11  2-2  1.000  0-0  .000  0-0  .000  1.3  2.2 
NEB.-KEARNEY  02/10/18    13  3-6  .500  0-0  .000  1-2  .500  1.2  2.4 
at Fort Hays State  02/15/18    18  2-6  .333  0-0  .000  0-0  .000  1.3  2.5 
at Neb.-Kearney  2/17/18     20  3-5  .600  0-1  .000  2-3  .667  1.3  2.7 
EMPORIA STATE  02/22/18    1-2  .500  0-0  .000  2-2  1.000  1.3  2.8 
WASHBURN  02/24/18    10  0-0  .000  0-0  .000  0-0  .000  1.2  2.6 
at Emporia State  02/26/18    11  0-1  .000  0-0  .000  0-0  .000  1.2  2.5 
Totals     312  24-83  .289  1-12  .083  17-30  .567  15  15  30  1.2  19  11  20  66  2.5 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 2.5      Assists/game: 0.4 
FG Pct: 28.9      Turnovers/game: 0.8 
3FG Pct: 8.3      Assist/turnover ratio: 0.6 
FT Pct: 56.7      Steals/game: 0.1 
       Blocks/game: 0.1