#15 Cunningham,Cailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwestern Okla.  11/10/17    dnp 
at Southeastern Okla.  11/11/17    10  2-2  1.000  1-1  1.000  0-0  .000  2.0  5.0 
ROGERS STATE  11/15/17    0-2  .000  0-1  .000  0-0  .000  1.0  2.5 
SOUTHERN ARKANSAS  11/22/17    10  1-1  1.000  1-1  1.000  0-0  .000  1.0  2.7 
at Southwestern Okla.  11/25/17    14  0-2  .000  0-0  .000  2-2  1.000  1.5  2.5 
at Northwest Missouri  11/30/17    0-0  .000  0-0  .000  0-0  .000  1.4  2.0 
at Missouri Western  12/02/17    0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
CENTRAL OKLAHOMA  12/05/17    0-1  .000  0-0  .000  0-0  .000  1.1  1.4 
SOUTHWEST BAPTIST  12/09/17    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at Texas Woman's  12/19/17    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
OKLAHOMA BAPTIST  12/30/17    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
at Central Oklahoma  01/20/18    dnp 
Totals     75  3-8  .375  2-3  .667  2-2  1.000  0.8  10  1.0 
 
Games played: 10      Rebounds/game: 0.8 
Points/game: 1.0      Assists/game: 0.4 
FG Pct: 37.5      Turnovers/game: 0.3 
3FG Pct: 66.7      Assist/turnover ratio: 1.3 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0