#30 Bertrand,Joi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwestern Okla.  11/10/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Southeastern Okla.  11/11/17    10  2-2  1.000  0-0  .000  0-0  .000  0.5  2.0 
ROGERS STATE  11/15/17    12  2-3  .667  0-0  .000  0-0  .000  1.7  2.7 
SOUTHERN ARKANSAS  11/22/17    21  3-6  .500  0-0  .000  0-0  .000  2.3  3.5 
at Southwestern Okla.  11/25/17  18  1-2  .500  0-0  .000  0-0  .000  2.6  3.2 
at Northwest Missouri  11/30/17  29  5-10  .500  0-0  .000  0-0  .000  3.3  10  4.3 
at Missouri Western  12/02/17  20  3-4  .750  0-0  .000  0-0  .000  3.4  4.6 
CENTRAL OKLAHOMA  12/05/17  26  2-10  .200  0-1  .000  1-2  .500  3.5  4.6 
SOUTHWEST BAPTIST  12/09/17  22  6-12  .500  0-0  .000  0-0  .000  3.7  12  5.4 
at Texas Woman's  12/19/17  25  5-12  .417  0-0  .000  2-3  .667  3.8  12  6.1 
OKLAHOMA BAPTIST  12/30/17  24  6-11  .545  0-0  .000  2-4  .500  10  4.4  14  6.8 
LINDENWOOD  01/04/18  17  1-7  .143  0-0  .000  0-2  .000  4.3  6.4 
LINCOLN  01/06/18  23  1-6  .167  0-0  .000  0-0  .000  4.4  6.1 
at Washburn  01/11/18  17  1-7  .143  0-1  .000  0-0  .000  4.3  5.8 
at Emporia State  01/13/18  19  4-4  1.000  0-0  .000  0-0  .000  4.2  5.9 
at Central Oklahoma  01/20/18    19  4-7  .571  0-0  .000  0-0  .000  4.1  6.1 
MISSOURI SOUTHERN  01/24/18    22  5-9  .556  0-0  .000  0-0  .000  4.2  10  6.3 
PITTSBURG STATE  01/27/18  21  3-5  .600  0-0  .000  0-2  .000  4.3  6.3 
at Southwest Baptist  02/01/18  25  3-5  .600  0-0  .000  0-2  .000  4.4  6.3 
at Central Missouri  02/03/18  24  1-2  .500  0-0  .000  0-0  .000  4.6  6.1 
FORT HAYS STATE  02/08/18  21  5-9  .556  0-0  .000  3-3  1.000  4.3  13  6.4 
NEB.-KEARNEY  02/10/18  31  5-7  .714  0-0  .000  3-4  .750  4.5  13  6.7 
at Fort Hays State  02/15/18  22  5-7  .714  0-0  .000  0-0  .000  4.6  10  6.8 
at Neb.-Kearney  2/17/18   26  1-4  .250  0-1  .000  0-1  .000  4.8  6.6 
EMPORIA STATE  02/22/18  15  3-5  .600  0-0  .000  0-0  .000  4.6  6.6 
WASHBURN  02/24/18  24  4-4  1.000  0-0  .000  0-0  .000  4.5  6.7 
at Emporia State  02/26/18  13  1-2  .500  0-0  .000  0-0  .000  4.5  6.5 
Totals     21  547  82-162  .506  0-3  .000  11-23  .478  32  89  121  4.5  81  23  72  42  23  175  6.5 
 
Games played: 27      Rebounds/game: 4.5 
Points/game: 6.5      Assists/game: 0.9 
FG Pct: 50.6      Turnovers/game: 2.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 47.8      Steals/game: 0.9 
       Blocks/game: 1.6