#05 Woods,Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OKLAHOMA BAPTIST  12/30/17    10  0-3  .000  0-1  .000  0-0  .000  3.0  0.0 
LINDENWOOD  01/04/18    17  1-2  .500  0-0  .000  3-6  .500  2.0  2.5 
LINCOLN  01/06/18    12  0-2  .000  0-2  .000  0-2  .000  2.3  1.7 
at Washburn  01/11/18    0-0  .000  0-0  .000  0-0  .000  1.8  1.3 
at Emporia State  01/13/18    1-2  .500  0-0  .000  1-3  .333  1.6  1.6 
at Central Oklahoma  01/20/18    17  0-2  .000  0-1  .000  0-0  .000  1.8  1.3 
MISSOURI SOUTHERN  01/24/18    16  3-4  .750  1-1  1.000  1-2  .500  1.9  2.3 
PITTSBURG STATE  01/27/18    25  0-2  .000  0-1  .000  0-0  .000  1.8  2.0 
at Southwest Baptist  02/01/18  19  0-5  .000  0-3  .000  1-2  .500  1.9  1.9 
at Central Missouri  02/03/18  31  5-10  .500  2-3  .667  2-2  1.000  2.2  14  3.1 
FORT HAYS STATE  02/08/18    20  3-5  .600  1-3  .333  2-2  1.000  2.3  3.6 
NEB.-KEARNEY  02/10/18    17  3-7  .429  1-2  .500  0-0  .000  2.3  3.9 
at Fort Hays State  02/15/18    25  1-2  .500  1-1  1.000  2-2  1.000  2.3  4.0 
at Neb.-Kearney  2/17/18     15  2-3  .667  2-2  1.000  2-2  1.000  2.4  4.3 
EMPORIA STATE  02/22/18  22  0-4  .000  0-0  .000  2-4  .500  2.5  4.1 
WASHBURN  02/24/18  19  0-3  .000  0-3  .000  0-0  .000  2.4  3.9 
at Emporia State  02/26/18  32  4-9  .444  2-4  .500  0-0  .000  2.4  10  4.2 
Totals     311  23-65  .354  10-27  .370  16-27  .593  18  22  40  2.4  30  28  21  72  4.2 
 
Games played: 17      Rebounds/game: 2.4 
Points/game: 4.2      Assists/game: 1.6 
FG Pct: 35.4      Turnovers/game: 1.2 
3FG Pct: 37.0      Assist/turnover ratio: 1.3 
FT Pct: 59.3      Steals/game: 0.4 
       Blocks/game: 0.5