#20 Long,Cailyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwestern Okla.  11/10/17    13  0-2  .000  0-2  .000  2-2  1.000  4.0  2.0 
at Southeastern Okla.  11/11/17    11  1-2  .500  0-1  .000  0-0  .000  4.5  2.0 
ROGERS STATE  11/15/17    22  5-8  .625  3-4  .750  0-0  .000  3.7  13  5.7 
SOUTHERN ARKANSAS  11/22/17    21  7-14  .500  6-11  .545  3-4  .750  3.5  23  10.0 
at Southwestern Okla.  11/25/17    13  6-11  .545  5-9  .556  3-3  1.000  3.0  20  12.0 
at Northwest Missouri  11/30/17  29  5-10  .500  3-6  .500  0-0  .000  2.7  13  12.2 
at Missouri Western  12/02/17  22  3-9  .333  1-4  .250  1-1  1.000  2.9  11.6 
CENTRAL OKLAHOMA  12/05/17    30  4-12  .333  3-9  .333  1-1  1.000  3.4  12  11.6 
SOUTHWEST BAPTIST  12/09/17    25  7-11  .636  4-7  .571  0-2  .000  4.0  18  12.3 
at Texas Woman's  12/19/17    25  6-13  .462  3-10  .300  0-0  .000  3.8  15  12.6 
OKLAHOMA BAPTIST  12/30/17    15  0-6  .000  0-3  .000  4-4  1.000  3.8  11.8 
LINDENWOOD  01/04/18    26  4-9  .444  1-4  .250  2-5  .400  3.8  11  11.8 
LINCOLN  01/06/18    21  5-9  .556  3-7  .429  2-2  1.000  3.7  15  12.0 
at Washburn  01/11/18  30  7-13  .538  4-10  .400  2-2  1.000  3.7  20  12.6 
at Emporia State  01/13/18  22  4-7  .571  3-5  .600  1-2  .500  3.6  12  12.5 
at Central Oklahoma  01/20/18  19  2-4  .500  1-2  .500  0-0  .000  3.6  12.1 
MISSOURI SOUTHERN  01/24/18  34  3-11  .273  2-7  .286  2-2  1.000  3.5  10  11.9 
PITTSBURG STATE  01/27/18  28  3-11  .273  1-3  .333  2-2  1.000  3.4  11.8 
at Southwest Baptist  02/01/18    19  1-10  .100  1-6  .167  2-2  1.000  3.5  11.4 
at Central Missouri  02/03/18    27  5-13  .385  4-9  .444  0-0  .000  3.6  14  11.6 
FORT HAYS STATE  02/08/18  27  3-7  .429  1-5  .200  2-2  1.000  3.7  11.4 
NEB.-KEARNEY  02/10/18  28  4-10  .400  0-3  .000  1-1  1.000  3.5  11.3 
at Fort Hays State  02/15/18    19  3-10  .300  2-7  .286  0-0  .000  3.4  11.2 
at Neb.-Kearney  2/17/18     22  4-10  .400  2-6  .333  2-4  .500  3.4  12  11.2 
EMPORIA STATE  02/22/18    25  5-10  .500  3-6  .500  1-2  .500  3.4  14  11.3 
WASHBURN  02/24/18    dnp 
at Emporia State  02/26/18    dnp 
Totals     573  97-232  .418  56-146  .384  33-43  .767  15  70  85  3.4  39  21  41  11  283  11.3 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 11.3      Assists/game: 0.8 
FG Pct: 41.8      Turnovers/game: 1.6 
3FG Pct: 38.4      Assist/turnover ratio: 0.5 
FT Pct: 76.7      Steals/game: 0.4 
       Blocks/game: 0.4