#23 Eldred,Bailee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwestern Okla.  11/10/17  34  4-10  .400  0-1  .000  2-4  .500  8.0  10  10.0 
at Southeastern Okla.  11/11/17  11  0-2  .000  0-0  .000  0-0  .000  5.0  5.0 
ROGERS STATE  11/15/17  15  0-1  .000  0-0  .000  2-2  1.000  3.7  4.0 
SOUTHERN ARKANSAS  11/22/17  15  1-3  .333  0-0  .000  2-2  1.000  3.0  4.0 
at Southwestern Okla.  11/25/17    21  3-8  .375  0-1  .000  1-3  .333  3.2  4.6 
at Northwest Missouri  11/30/17    18  4-5  .800  0-0  .000  0-0  .000  3.0  5.2 
at Missouri Western  12/02/17    25  3-4  .750  0-0  .000  1-2  .500  3.0  5.4 
CENTRAL OKLAHOMA  12/05/17    27  2-6  .333  0-0  .000  0-0  .000  3.4  5.3 
SOUTHWEST BAPTIST  12/09/17  32  3-5  .600  0-0  .000  6-6  1.000  12  4.3  12  6.0 
at Texas Woman's  12/19/17  36  2-5  .400  0-0  .000  4-4  1.000  4.2  6.2 
OKLAHOMA BAPTIST  12/30/17  35  3-10  .300  0-0  .000  0-2  .000  4.5  6.2 
LINDENWOOD  01/04/18  23  2-6  .333  0-0  .000  1-2  .500  4.7  6.1 
LINCOLN  01/06/18  20  2-3  .667  0-1  .000  0-0  .000  4.7  5.9 
at Washburn  01/11/18  33  3-6  .500  1-2  .500  4-5  .800  10  5.1  11  6.3 
at Emporia State  01/13/18  19  2-3  .667  0-0  .000  4-8  .500  4.9  6.4 
at Central Oklahoma  01/20/18  25  3-6  .500  1-1  1.000  2-2  1.000  5.1  6.6 
MISSOURI SOUTHERN  01/24/18  31  3-9  .333  1-1  1.000  0-0  .000  5.4  6.6 
PITTSBURG STATE  01/27/18  21  4-10  .400  0-2  .000  5-6  .833  5.2  13  6.9 
at Southwest Baptist  02/01/18  19  1-4  .250  0-0  .000  0-0  .000  5.1  6.7 
at Central Missouri  02/03/18  26  3-8  .375  1-1  1.000  2-5  .400  5.1  6.8 
FORT HAYS STATE  02/08/18  20  2-4  .500  0-0  .000  0-0  .000  5.0  6.7 
NEB.-KEARNEY  02/10/18  26  4-10  .400  1-3  .333  3-4  .750  5.0  12  6.9 
at Fort Hays State  02/15/18  23  1-4  .250  0-1  .000  1-2  .500  4.9  6.7 
at Neb.-Kearney  2/17/18   31  3-13  .231  1-4  .250  9-12  .750  10  5.1  16  7.1 
EMPORIA STATE  02/22/18  30  6-9  .667  1-1  1.000  6-6  1.000  10  10  5.3  19  7.6 
WASHBURN  02/24/18  33  4-7  .571  0-3  .000  7-7  1.000  5.2  15  7.9 
at Emporia State  02/26/18  28  5-7  .714  0-1  .000  3-3  1.000  5.1  13  8.1 
Totals     23  677  73-168  .435  7-23  .304  65-87  .747  31  107  138  5.1  63  48  60  12  21  218  8.1 
 
Games played: 27      Rebounds/game: 5.1 
Points/game: 8.1      Assists/game: 1.8 
FG Pct: 43.5      Turnovers/game: 2.2 
3FG Pct: 30.4      Assist/turnover ratio: 0.8 
FT Pct: 74.7      Steals/game: 0.8 
       Blocks/game: 0.4