#12 Griffin,Miranda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwestern Okla.  11/10/17  33  2-11  .182  2-7  .286  0-2  .000  2.0  6.0 
at Southeastern Okla.  11/11/17  30  2-7  .286  0-4  .000  3-4  .750  3.0  6.5 
ROGERS STATE  11/15/17  24  6-9  .667  1-2  .500  1-1  1.000  3.0  14  9.0 
SOUTHERN ARKANSAS  11/22/17  31  1-11  .091  0-5  .000  5-6  .833  4.5  8.5 
at Southwestern Okla.  11/25/17  23  0-8  .000  0-4  .000  0-0  .000  4.8  6.8 
at Northwest Missouri  11/30/17  27  4-7  .571  2-4  .500  2-2  1.000  5.0  12  7.7 
at Missouri Western  12/02/17  29  1-5  .200  0-2  .000  0-0  .000  4.9  6.9 
CENTRAL OKLAHOMA  12/05/17  24  2-8  .250  0-2  .000  0-0  .000  4.4  6.5 
SOUTHWEST BAPTIST  12/09/17  28  2-8  .250  0-4  .000  1-1  1.000  4.6  6.3 
at Texas Woman's  12/19/17  34  5-12  .417  2-7  .286  4-8  .500  4.7  16  7.3 
OKLAHOMA BAPTIST  12/30/17  21  0-4  .000  0-2  .000  0-0  .000  4.4  6.6 
LINDENWOOD  01/04/18  30  2-6  .333  1-3  .333  0-0  .000  4.3  6.5 
LINCOLN  01/06/18  21  2-8  .250  2-5  .400  1-2  .500  4.2  6.5 
at Washburn  01/11/18    25  1-3  .333  1-3  .333  0-0  .000  3.9  6.3 
at Emporia State  01/13/18    32  1-7  .143  1-5  .200  0-0  .000  3.7  6.1 
at Central Oklahoma  01/20/18    20  3-8  .375  3-6  .500  0-0  .000  3.8  6.3 
MISSOURI SOUTHERN  01/24/18  32  3-8  .375  3-5  .600  2-4  .500  3.7  11  6.5 
PITTSBURG STATE  01/27/18  32  3-9  .333  1-3  .333  0-0  .000  3.7  6.6 
at Southwest Baptist  02/01/18  30  6-12  .500  5-9  .556  0-0  .000  3.7  17  7.1 
at Central Missouri  02/03/18  20  1-5  .200  0-4  .000  0-0  .000  3.6  6.9 
FORT HAYS STATE  02/08/18  29  2-6  .333  1-3  .333  0-0  .000  3.5  6.8 
NEB.-KEARNEY  02/10/18  26  2-6  .333  2-4  .500  0-0  .000  3.6  6.7 
at Fort Hays State  02/15/18  32  0-7  .000  0-4  .000  2-2  1.000  3.7  6.5 
at Neb.-Kearney  2/17/18   25  2-7  .286  1-3  .333  1-2  .500  3.6  6.5 
EMPORIA STATE  02/22/18  29  4-10  .400  1-5  .200  1-2  .500  3.6  10  6.6 
WASHBURN  02/24/18  33  3-12  .250  3-10  .300  0-0  .000  3.6  6.7 
at Emporia State  02/26/18  26  4-10  .400  0-4  .000  3-4  .750  3.4  11  6.9 
Totals     24  746  64-214  .299  32-119  .269  26-40  .650  84  93  3.4  30  61  35  18  186  6.9 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 6.9      Assists/game: 2.3 
FG Pct: 29.9      Turnovers/game: 1.3 
3FG Pct: 26.9      Assist/turnover ratio: 1.7 
FT Pct: 65.0      Steals/game: 0.7 
       Blocks/game: 0.2