#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwestern Okla.  11/10/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Southeastern Okla.  11/11/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
ROGERS STATE  11/15/17    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
SOUTHERN ARKANSAS  11/22/17    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Southwestern Okla.  11/25/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Northwest Missouri  11/30/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Missouri Western  12/02/17    0-0  .000  0-0  .000  0-0  .000  11  5.9  0.0 
CENTRAL OKLAHOMA  12/05/17    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
SOUTHWEST BAPTIST  12/09/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Texas Woman's  12/19/17    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
OKLAHOMA BAPTIST  12/30/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
LINDENWOOD  01/04/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
LINCOLN  01/06/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Washburn  01/11/18    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Emporia State  01/13/18    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Central Oklahoma  01/20/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
MISSOURI SOUTHERN  01/24/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
PITTSBURG STATE  01/27/18    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Southwest Baptist  02/01/18    0-0  .000  0-0  .000  0-0  .000  10  5.2  0.0 
at Central Missouri  02/03/18    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
FORT HAYS STATE  02/08/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NEB.-KEARNEY  02/10/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Fort Hays State  02/15/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Neb.-Kearney  2/17/18     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
EMPORIA STATE  02/22/18    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
WASHBURN  02/24/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Emporia State  02/26/18    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  68  123  4.6  0.0 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0