Northeastern St.

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
EMPORIA ST.   11/28/20  66-76   21-58  .362  5-23  .217  19-29  .655  29  33   33.0  19  66   66.0 
at Mo. Southern St.   12/03/20  90-89   26-58  .448  12-23  .522  26-32  .813  20  25   29.0  21  14  90   78.0 
at Pittsburg State   12/5/20   71-81   24-55  .436  6-24  .250  17-22  .773  12  24  36   31.3  23  12  19  71   75.7 
MISSOURI WESTERN   12/08/20  82-103   28-59  .475  4-19  .211  22-31  .710  21  26   30.0  25  13  13  82   77.2 
at Fort Hays St.   12/18/20  76-81   27-61  .443  6-26  .231  16-26  .615  14  24  38   31.6  23  13  76   77.0 
at Neb.-Kearney   12/20/20  66-72   26-55  .473  6-23  .261  8-11  .727  19  24   30.3  15  15  12  66   75.2 
NORTHWEST MO. ST.   12/31/20  55-74   18-48  .375  5-17  .294  14-22  .636  22  27   29.9  16  16  55   72.3 
WASHBURN   01/02/21  84-85   Lot  25-58  .431  9-25  .360  25-33  .758  12  32  44   31.6  24  14  26  84   73.8 
NEWMAN   01/09/21  82-72   29-54  .537  6-16  .375  18-27  .667  32  38   32.3  20  16  13  82   74.7 
at Rogers St.   01/16/21  67-74   21-54  .389  2-14  .143  23-38  .605  27  35   32.6  25  12  67   73.9 
at Central Mo.   01/21/21  82-89   32-54  .593  10-21  .476  8-11  .727  21  27   32.1  22  19  15  82   74.6 
at Lincoln (MO)   01/23/21  76-91   28-57  .491  10-24  .417  10-12  .833  25  29   31.8  16  17  19  76   74.8 
PITTSBURG STATE   01/28/21  62-68   21-48  .438  6-19  .316  14-18  .778  26  28   31.5  21  16  16  62   73.8 
MO. SOUTHERN ST.   01/30/21  83-100   32-74  .432  9-32  .281  10-12  .833  14  23  37   31.9  24  24  83   74.4 
NEB.-KEARNEY   02/11/21  72-76   Lot  28-62  .452  6-18  .333  10-13  .769  30  34   32.1  14  17  10  72   74.3 
FORT HAYS ST.   02/13/21  58-73   21-57  .368  7-29  .241  9-12  .750  23  30   31.9  17  15  10  58   73.2 
at Newman   02/18/21  66-74   25-53  .472  5-18  .278  11-15  .733  28  32   31.9  24  15  14  66   72.8 
at Central Okla.   02/20/21  84-72   32-61  .525  9-21  .429  11-15  .733  10  27  37   32.2  19  14  18  84   73.4 
CENTRAL OKLA.   02/21/21  96-89   34-71  .479  11-33  .333  17-20  .850  26  34   32.3  19  25  10  96   74.6 
at Washburn   02/23/21  73-88   25-62  .403  9-28  .321  14-17  .824  29  35   32.5  18  10  15  73   74.6 
at Emporia St.   02/24/21  72-97   26-54  .481  7-18  .389  13-17  .765  22  24   32.0  18  13  17  72   74.4 
ROGERS ST.   02/27/21  78-76   27-56  .482  7-24  .292  17-25  .680  32  38   32.3  22  15  14  78   74.6 


 
Northeastern St.     1641     576-1269  .454  157-495  .317  332-458  .725  149  562  711   32.3  445  314  304  57  110  1641   74.6 
Opponents     1800     617-1309  .471  182-480  .379  384-519  .740  202  602  804   36.5  435  325  275  50  142  1800   81.8 
 
Games played: 22      Rebounds/game: 32.3 
Points/game: 74.6      Assists/game: 14.3 
FG Pct: 45.4      Turnovers/game: 13.8 
3FG Pct: 31.7      Assist/turnover ratio: 1.0 
FT Pct: 72.5      Steals/game: 5.0 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
EMPORIA ST.   11/28/20  66-76   26-57  .456  10-22  .455  14-20  .700  37  43   43.0  24  12  14  76   76.0 
at Mo. Southern St.   12/03/20  90-89   31-58  .534  10-27  .370  17-27  .630  13  29  42   42.5  25  20  21  89   82.5 
at Pittsburg State   12/5/20   71-81   27-54  .500  10-22  .455  17-29  .586  10  22  32   39.0  20  16  11  81   82.0 
MISSOURI WESTERN   12/08/20  82-103   36-68  .529  9-22  .409  22-31  .710  17  30  47   41.0  29  16  16  103   87.2 
at Fort Hays St.   12/18/20  76-81   26-54  .481  6-16  .375  23-29  .793  25  32   39.2  20  15  81   86.0 
at Neb.-Kearney   12/20/20  66-72   30-59  .508  7-14  .500  5-7  .714  11  25  36   38.7  15  19  15  72   83.7 
NORTHWEST MO. ST.   12/31/20  55-74   26-52  .500  10-28  .357  12-17  .706  32  39   38.7  21  19  13  74   82.3 
WASHBURN   01/02/21  84-85   Lot  29-63  .460  7-18  .389  20-30  .667  25  32   37.9  26  16  14  85   82.6 
NEWMAN   01/09/21  82-72   25-60  .417  7-18  .389  15-19  .789  24  29   36.9  23  13  11  72   81.4 
at Rogers St.   01/16/21  67-74   22-60  .367  4-20  .200  26-33  .788  14  31  45   37.7  28  10  12  74   80.7 
at Central Mo.   01/21/21  82-89   29-60  .483  9-23  .391  22-27  .815  12  18  30   37.0  14  11  89   81.5 
at Lincoln (MO)   01/23/21  76-91   36-71  .507  12-36  .333  7-12  .583  14  26  40   37.2  18  19  16  10  91   82.2 
PITTSBURG STATE   01/28/21  62-68   22-53  .415  4-13  .308  20-26  .769  26  35   37.1  18  11  14  11  68   81.2 
MO. SOUTHERN ST.   01/30/21  83-100   32-54  .593  10-18  .556  26-36  .722  29  33   36.8  13  13  100   82.5 
NEB.-KEARNEY   02/11/21  72-76   Lot  27-66  .409  5-23  .217  17-22  .773  11  31  42   37.1  15  19  76   82.1 
FORT HAYS ST.   02/13/21  58-73   24-52  .462  9-21  .429  16-17  .941  30  36   37.1  16  14  10  73   81.5 
at Newman   02/18/21  66-74   21-55  .382  3-15  .200  29-35  .829  26  34   36.9  17  10  74   81.1 
at Central Okla.   02/20/21  84-72   24-65  .369  8-25  .320  16-20  .800  13  19  32   36.6  15  10  13  72   80.6 
CENTRAL OKLA.   02/21/21  96-89   31-60  .517  10-20  .500  17-24  .708  31  40   36.8  19  16  17  89   81.0 
at Washburn   02/23/21  73-88   28-57  .491  15-31  .484  17-23  .739  33  35   36.7  16  15  13  10  88   81.3 
at Emporia St.   02/24/21  72-97   39-70  .557  9-26  .346  10-13  .769  11  27  38   36.8  20  22  12  97   82.1 
ROGERS ST.   02/27/21  78-76   26-61  .426  8-22  .364  16-22  .727  26  32   36.5  23  11  76   81.8 


 
Opponents     1800     617-1309  .471  182-480  .379  384-519  .740  202  602  804   36.5  435  325  275  50  142  1800   81.8 
Northeastern St.     1641     576-1269  .454  157-495  .317  332-458  .725  149  562  711   32.3  445  314  304  57  110  1641   74.6 
 
Games played: 22      Rebounds/game: 36.5 
Points/game: 81.8      Assists/game: 14.8 
FG Pct: 47.1      Turnovers/game: 12.5 
3FG Pct: 37.9      Assist/turnover ratio: 1.2 
FT Pct: 74.0      Steals/game: 6.5 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
EMPORIA ST.  27/37  39/39  66-76   (10)  21-58/26-57  .362/ .456  5-23/10-22  .217/ .455  19-29/14-20  .655/ .700  33/43  (10)  7/12  5/14  3/3  7/3  19/24 
Mo. Southern St.  48/41  42/48  90-89   +1  26-58/31-58  .448/ .534  12-23/10-27  .522/ .370  26-32/17-27  .813/ .630  25/42  (17)  14/20  8/21  1/5  5/2  21/25 
Pittsburg State  25/39  46/42  71-81   (10)  24-55/27-54  .436/ .500  6-24/10-22  .250/ .455  17-22/17-29  .773/ .586  36/32  +4  12/16  19/11  2/5  5/9  23/20 
MISSOURI WESTERN  36/45  46/58  82-103   (21)  28-59/36-68  .475/ .529  4-19/9-22  .211/ .409  22-31/22-31  .710/ .710  26/47  (21)  13/16  13/16  0/2  2/5  25/29 
Fort Hays St.  39/39  37/42  76-81   (5)  27-61/26-54  .443/ .481  6-26/6-16  .231/ .375  16-26/23-29  .615/ .793  38/32  +6  9/15  13/9  1/1  6/6  23/20 
Neb.-Kearney  30/37  36/35  66-72   (6)  26-55/30-59  .473/ .508  6-23/7-14  .261/ .500  8-11/5-7  .727/ .714  24/36  (12)  15/19  12/15  3/1  9/4  15/15 
NORTHWEST MO. ST.  15/42  40/32  55-74   (19)  18-48/26-52  .375/ .500  5-17/10-28  .294/ .357  14-22/12-17  .636/ .706  27/39  (12)  6/19  16/13  2/2  5/9  16/21 
WASHBURN  30/26  44/48  84-85   (1)  25-58/29-63  .431/ .460  9-25/7-18  .360/ .389  25-33/20-30  .758/ .667  44/32  +12  14/16  26/14  3/3  5/9  24/26 
NEWMAN  39/26  43/46  82-72   +10  29-54/25-60  .537/ .417  6-16/7-18  .375/ .389  18-27/15-19  .667/ .789  38/29  +9  16/13  13/11  3/1  5/3  20/23 
Rogers St.  30/26  37/48  67-74   (7)  21-54/22-60  .389/ .367  2-14/4-20  .143/ .200  23-38/26-33  .605/ .788  35/45  (10)  8/10  12/12  2/4  3/5  25/28 
Central Mo.  35/33  47/56  82-89   (7)  32-54/29-60  .593/ .483  10-21/9-23  .476/ .391  8-11/22-27  .727/ .815  27/30  (3)  19/11  15/7  5/3  3/6  22/14 
Lincoln (MO)  38/45  38/46  76-91   (15)  28-57/36-71  .491/ .507  10-24/12-36  .417/ .333  10-12/7-12  .833/ .583  29/40  (11)  17/19  19/16  1/1  6/10  16/18 
PITTSBURG STATE  22/36  40/32  62-68   (6)  21-48/22-53  .438/ .415  6-19/4-13  .316/ .308  14-18/20-26  .778/ .769  28/35  (7)  16/11  16/14  5/1  5/11  21/18 
MO. SOUTHERN ST.  48/59  35/41  83-100   (17)  32-74/32-54  .432/ .593  9-32/10-18  .281/ .556  10-12/26-36  .833/ .722  37/33  +4  24/13  9/9  0/3  3/8  24/13 
NEB.-KEARNEY  20/23  45/42  72-76   (4)  28-62/27-66  .452/ .409  6-18/5-23  .333/ .217  10-13/17-22  .769/ .773  34/42  (8)  17/19  10/8  7/3  3/4  14/15 
FORT HAYS ST.  29/29  29/44  58-73   (15)  21-57/24-52  .368/ .462  7-29/9-21  .241/ .429  9-12/16-17  .750/ .941  30/36  (6)  15/14  10/10  2/2  5/7  17/16 
Newman  40/36  26/38  66-74   (8)  25-53/21-55  .472/ .382  5-18/3-15  .278/ .200  11-15/29-35  .733/ .829  32/34  (2)  15/10  14/9  4/2  2/6  24/17 
Central Okla.  43/37  41/35  84-72   +12  32-61/24-65  .525/ .369  9-21/8-25  .429/ .320  11-15/16-20  .733/ .800  37/32  +5  14/10  18/13  0/1  6/6  19/15 
CENTRAL OKLA.  39/39  57/50  96-89   +7  34-71/31-60  .479/ .517  11-33/10-20  .333/ .500  17-20/17-24  .850/ .708  34/40  (6)  25/16  10/17  1/0  9/8  19/19 
Washburn  32/48  41/40  73-88   (15)  25-62/28-57  .403/ .491  9-28/15-31  .321/ .484  14-17/17-23  .824/ .739  35/35  10/15  15/13  0/3  8/10  18/16 
Emporia St.  34/52  38/45  72-97   (25)  26-54/39-70  .481/ .557  7-18/9-26  .389/ .346  13-17/10-13  .765/ .769  24/38  (14)  13/22  17/12  5/2  4/5  18/20 
ROGERS ST.  29/44  49/32  78-76   +2  27-56/26-61  .482/ .426  7-24/8-22  .292/ .364  17-25/16-22  .680/ .727  38/32  +6  15/9  14/11  7/2  4/6  22/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  10 
Opponent  Date  Score  WL  HANCOCK,K  LOCKE,TRO  BAILEY,DI  DAVIS,BRA  PRINCE,DE  WILLIAMS,  RUSCH,JAC 
EMPORIA ST.  11/28/20  66-76  2-1-2  6-2-0  0-1-0  19-0-1  0-2-1  13-6-2  0-0-0 
at Mo. Southern St.  12/03/20  90-89  16-4-2  DNP  0-0-0  2-2-3  2-2-0  36-1-2  0-0-0 
at Pittsburg State  12/5/20  71-81  12-5-5  DNP  0-0-1  16-2-1  4-7-1  5-3-1  DNP 
MISSOURI WESTERN  12/08/20  82-103  2-3-1  DNP  3-1-1  12-4-5  2-6-2  DNP  DNP 
at Fort Hays St.  12/18/20  76-81  DNP  21-5-2  8-3-1  15-3-2  2-2-0  DNP  DNP 
at Neb.-Kearney  12/20/20  66-72  DNP  11-5-1  8-0-3  10-3-4  0-1-0  DNP  DNP 
NORTHWEST MO. ST.  12/31/20  55-74  DNP  14-3-2  4-0-0  17-4-1  0-4-0  DNP  0-3-0 
WASHBURN  01/02/21  84-85  OL  DNP  15-7-2  7-4-2  22-6-8  4-5-0  DNP  DNP 
NEWMAN  01/09/21  82-72  DNP  12-2-0  9-4-4  10-5-5  8-5-0  DNP  DNP 
at Rogers St.  01/16/21  67-74  DNP  11-5-1  16-2-0  14-4-1  9-8-3  DNP  DNP 
at Central Mo.  01/21/21  82-89  DNP  16-3-4  5-1-4  10-8-5  0-2-2  DNP  DNP 
at Lincoln (MO)  01/23/21  76-91  DNP  16-5-0  5-1-3  10-7-4  8-2-2  DNP  DNP 
PITTSBURG STATE  01/28/21  62-68  DNP  12-0-2  9-2-2  4-1-10  0-0-0  DNP  DNP 
MO. SOUTHERN ST.  01/30/21  83-100  DNP  22-7-4  0-1-3  10-5-9  6-2-1  DNP  DNP 
NEB.-KEARNEY  02/11/21  72-76  OL  DNP  6-2-1  6-2-1  6-2-8  2-4-0  DNP  DNP 
FORT HAYS ST.  02/13/21  58-73  DNP  15-7-1  3-1-2  3-1-5  3-3-2  DNP  DNP 
at Newman  02/18/21  66-74  DNP  8-9-1  0-1-3  13-4-5  11-3-0  DNP  DNP 
at Central Okla.  02/20/21  84-72  DNP  20-9-4  2-1-0  8-2-2  0-4-0  DNP  DNP 
CENTRAL OKLA.  02/21/21  96-89  DNP  2-1-2  0-1-1  11-5-7  13-2-1  DNP  DNP 
at Washburn  02/23/21  73-88  DNP  20-6-1  0-1-1  9-3-2  4-9-2  DNP  DNP 
at Emporia St.  02/24/21  72-97  DNP  6-4-2  0-0-4  23-2-1  0-4-0  DNP  DNP 
ROGERS ST.  02/27/21  78-76  DNP  8-6-3  0-0-0  18-2-5  9-3-0  DNP  DNP 

        11  12  20  22  23  24  33 
Opponent  Date  Score  WL  COOK,CHRI  PERKINS,R  GUIOT,PAY  JONES,JAX  SAMPSON,T  AGU,OBI   DOTSON,DA 
EMPORIA ST.  11/28/20  66-76  0-0-0  16-7-1  DNP  DNP  DNP  6-8-0  4-1-0 
at Mo. Southern St.  12/03/20  90-89  DNP  11-2-4  DNP  DNP  11-6-0  9-3-2  3-0-1 
at Pittsburg State  12/5/20  71-81  0-0-0  10-4-1  DNP  DNP  14-2-1  8-5-1  2-3-0 
MISSOURI WESTERN  12/08/20  82-103  2-0-0  13-1-1  0-0-0  0-0-0  22-2-0  11-2-3  15-5-0 
at Fort Hays St.  12/18/20  76-81  2-1-0  7-4-1  DNP  DNP  12-10-2  6-3-1  3-2-0 
at Neb.-Kearney  12/20/20  66-72  2-2-1  DNP  DNP  4-1-1  9-1-2  11-3-2  11-7-1 
NORTHWEST MO. ST.  12/31/20  55-74  5-2-1  DNP  2-1-0  0-2-1  3-3-0  4-0-1  6-4-0 
WASHBURN  01/02/21  84-85  OL  3-0-0  DNP  DNP  DNP  18-11-1  14-6-1  1-3-0 
NEWMAN  01/09/21  82-72  20-0-2  DNP  DNP  DNP  7-6-2  16-12-3  0-0-0 
at Rogers St.  01/16/21  67-74  4-0-2  DNP  DNP  DNP  11-6-1  2-7-0  0-1-0 
at Central Mo.  01/21/21  82-89  3-2-0  DNP  0-0-0  DNP  26-6-2  19-2-2  3-0-0 
at Lincoln (MO)  01/23/21  76-91  15-3-4  DNP  6-0-0  DNP  7-6-3  5-2-0  4-2-1 
PITTSBURG STATE  01/28/21  62-68  0-1-0  2-0-0  DNP  DNP  21-13-2  8-7-0  6-3-0 
MO. SOUTHERN ST.  01/30/21  83-100  13-1-3  0-1-1  DNP  DNP  19-10-1  4-4-2  9-2-0 
NEB.-KEARNEY  02/11/21  72-76  OL  0-0-1  15-4-2  DNP  DNP  20-5-1  14-11-1  3-4-2 
FORT HAYS ST.  02/13/21  58-73  3-1-1  4-2-1  DNP  DNP  19-4-3  5-8-0  3-2-0 
at Newman  02/18/21  66-74  5-0-0  6-3-3  0-1-0  DNP  12-6-1  11-3-2  0-0-0 
at Central Okla.  02/20/21  84-72  13-3-0  13-1-1  6-2-1  DNP  10-5-3  12-4-3  0-2-0 
CENTRAL OKLA.  02/21/21  96-89  17-2-3  4-1-0  12-3-4  DNP  31-16-3  6-1-4  0-0-0 
at Washburn  02/23/21  73-88  16-0-0  5-2-1  3-2-0  DNP  8-5-1  2-4-2  6-2-0 
at Emporia St.  02/24/21  72-97  23-2-1  10-2-0  0-0-0  DNP  5-4-2  3-2-3  2-1-0 
ROGERS ST.  02/27/21  78-76  16-5-5  5-1-0  2-2-0  DNP  6-8-2  11-8-0  3-1-0 


 

Individual Game-by-Game

 

#00  Kavion Hancock  
#01  Troy Locke  
#02  Dillon Bailey  
#03  Brad Davis  
#04  DeVonta Prince  
#05  Caleb Williams  
#10  Jack Rusch  
#11  Christian Cook  
#12  Rashad Perkins  
#20  Payton Guiot  
#22  Jaxon Jones  
#23  Trey Sampson  
#24  Obi Agu  
#33  Daniel Dotson  
#TM  TEAM