#03 Brad Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMPORIA ST.  11/28/20    32  6-19  .316  4-13  .308  3-3  1.000  0.0  19  19.0 
at Mo. Southern St.  12/03/20  31  1-6  .167  0-2  .000  0-0  .000  1.0  10.5 
at Pittsburg State  12/5/20   30  5-12  .417  3-8  .375  3-4  .750  1.3  16  12.3 
MISSOURI WESTERN  12/08/20  37  4-10  .400  2-4  .500  2-2  1.000  2.0  12  12.3 
at Fort Hays St.  12/18/20  34  6-10  .600  3-7  .429  0-0  .000  2.2  15  12.8 
at Neb.-Kearney  12/20/20  33  4-11  .364  2-8  .250  0-0  .000  2.3  10  12.3 
NORTHWEST MO. ST.  12/31/20  35  7-11  .636  3-5  .600  0-0  .000  2.6  17  13.0 
WASHBURN  01/02/21  45  6-21  .286  4-12  .333  6-7  .857  3.0  22  14.1 
NEWMAN  01/09/21  37  3-8  .375  3-7  .429  1-2  .500  3.2  10  13.7 
at Rogers St.  01/16/21  38  5-9  .556  1-2  .500  3-4  .750  3.3  14  13.7 
at Central Mo.  01/21/21  39  3-11  .273  2-9  .222  2-2  1.000  3.7  10  13.4 
at Lincoln (MO)  01/23/21  31  4-9  .444  2-6  .333  0-0  .000  4.0  10  13.1 
PITTSBURG STATE  01/28/21  37  1-4  .250  0-3  .000  2-2  1.000  3.8  10  12.4 
MO. SOUTHERN ST.  01/30/21  38  4-17  .235  2-13  .154  0-0  .000  3.9  10  12.2 
NEB.-KEARNEY  02/11/21  39  2-11  .182  2-8  .250  0-0  .000  3.7  11.8 
FORT HAYS ST.  02/13/21  34  1-8  .125  1-7  .143  0-0  .000  3.6  11.3 
at Newman  02/18/21  37  4-7  .571  1-3  .333  4-4  1.000  3.6  13  11.4 
at Central Okla.  02/20/21  26  3-6  .500  2-4  .500  0-0  .000  3.5  11.2 
CENTRAL OKLA.  02/21/21  29  2-11  .182  2-11  .182  5-6  .833  3.6  11  11.2 
at Washburn  02/23/21  24  4-9  .444  1-6  .167  0-1  .000  3.6  11.1 
at Emporia St.  02/24/21  29  9-12  .750  3-6  .500  2-2  1.000  3.5  23  11.6 
ROGERS ST.  02/27/21  38  5-14  .357  4-8  .500  4-5  .800  3.4  18  11.9 
Totals     21  753  89-236  .377  47-152  .309  37-44  .841  70  75  3.4  41  94  52  18  262  11.9 
 
Games played: 22      Rebounds/game: 3.4 
Points/game: 11.9      Assists/game: 4.3 
FG Pct: 37.7      Turnovers/game: 2.4 
3FG Pct: 30.9      Assist/turnover ratio: 1.8 
FT Pct: 84.1      Steals/game: 0.8 
       Blocks/game: 0.1