#04 DeVonta Prince

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMPORIA ST.  11/28/20    16  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.0  1  0  1  0  1  0  0  0.0 
at Mo. Southern St.  12/03/20    20  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  0  0  0  2  1.0 
at Pittsburg State  12/5/20   *  25  2-3  .667  0-1  .000  0-0  .000  2  5  7  3.7  2  0  1  0  0  0  4  2.0 
MISSOURI WESTERN  12/08/20  *  16  1-1  1.000  0-0  .000  0-0  .000  2  4  6  4.3  5  1  2  0  0  0  2  2.0 
at Fort Hays St.  12/18/20    13  1-3  .333  0-1  .000  0-0  .000  2  0  2  3.8  2  0  0  2  0  1  2  2.0 
at Neb.-Kearney  12/20/20    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  1.7 
NORTHWEST MO. ST.  12/31/20    17  0-3  .000  0-0  .000  0-1  .000  2  2  4  3.4  1  0  0  1  0  0  0  1.4 
WASHBURN  01/02/21    24  1-4  .250  0-0  .000  2-3  .667  1  4  5  3.6  5  1  0  1  0  1  4  1.8 
NEWMAN  01/09/21    15  3-3  1.000  0-0  .000  2-2  1.000  0  5  5  3.8  2  0  0  1  1  0  8  2.4 
at Rogers St.  01/16/21    28  3-7  .429  1-1  1.000  2-6  .333  4  4  8  4.2  4  0  3  1  0  0  9  3.1 
at Central Mo.  01/21/21    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.0  4  0  2  2  0  0  0  2.8 
at Lincoln (MO)  01/23/21    24  3-4  .750  2-2  1.000  0-0  .000  0  2  2  3.8  2  0  2  1  1  1  8  3.3 
PITTSBURG STATE  01/28/21    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  1  0  1  0  3.0 
MO. SOUTHERN ST.  01/30/21    15  3-5  .600  0-0  .000  0-0  .000  1  1  2  3.4  4  0  1  1  0  0  6  3.2 
NEB.-KEARNEY  02/11/21    14  0-1  .000  0-1  .000  2-2  1.000  0  4  4  3.5  1  0  0  1  0  0  2  3.1 
FORT HAYS ST.  02/13/21    12  1-1  1.000  1-1  1.000  0-0  .000  1  2  3  3.4  1  0  2  0  1  0  3  3.1 
at Newman  02/18/21    19  4-4  1.000  0-0  .000  3-4  .750  0  3  3  3.4  1  0  0  0  1  0  11  3.6 
at Central Okla.  02/20/21    14  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  4  0  0  3  0  1  0  3.4 
CENTRAL OKLA.  02/21/21    12  6-7  .857  0-1  .000  1-1  1.000  1  1  2  3.4  2  0  1  0  0  1  13  3.9 
at Washburn  02/23/21    21  1-1  1.000  0-0  .000  2-2  1.000  1  8  9  3.7  2  0  2  0  0  2  4  3.9 
at Emporia St.  02/24/21    8  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.7  2  0  0  1  0  0  0  3.7 
ROGERS ST.  02/27/21    22  4-5  .800  0-1  .000  1-2  .500  1  2  3  3.6  2  0  0  2  0  0  9  4.0 
Totals     2  350  34-56  .607  4-10  .400  15-23  .652  19  61  80  3.6  49  2  17  18  5  8  87  4.0 
 
Games played: 22      Rebounds/game: 3.6 
Points/game: 4.0      Assists/game: 0.8 
FG Pct: 60.7      Turnovers/game: 0.8 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 65.2      Steals/game: 0.4 
       Blocks/game: 0.2