#01 Troy Locke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMPORIA ST.  11/28/20    11  3-5  .600  0-0  .000  0-0  .000  2.0  6.0 
at Pittsburg State  12/5/20     dnp 
at Fort Hays St.  12/18/20    32  6-12  .500  0-1  .000  9-13  .692  3.5  21  13.5 
at Neb.-Kearney  12/20/20  30  4-7  .571  1-1  1.000  2-2  1.000  4.0  11  12.7 
NORTHWEST MO. ST.  12/31/20  33  4-10  .400  0-2  .000  6-8  .750  3.8  14  13.0 
WASHBURN  01/02/21  40  3-7  .429  0-1  .000  9-12  .750  4.4  10  15  13.4 
NEWMAN  01/09/21  25  5-8  .625  0-1  .000  2-2  1.000  4.0  12  13.2 
at Rogers St.  01/16/21  24  5-12  .417  0-1  .000  1-4  .250  4.1  11  12.9 
at Central Mo.  01/21/21  35  7-9  .778  2-2  1.000  0-0  .000  4.0  16  13.3 
at Lincoln (MO)  01/23/21  30  6-14  .429  0-2  .000  4-5  .800  4.1  16  13.6 
PITTSBURG STATE  01/28/21  24  4-7  .571  2-2  1.000  2-3  .667  3.7  12  13.4 
MO. SOUTHERN ST.  01/30/21  35  9-14  .643  2-4  .500  2-3  .667  4.0  22  14.2 
NEB.-KEARNEY  02/11/21  33  3-6  .500  0-0  .000  0-0  .000  3.8  13.5 
FORT HAYS ST.  02/13/21  32  6-14  .429  2-2  1.000  1-1  1.000  4.1  15  13.6 
at Newman  02/18/21  33  3-8  .375  0-1  .000  2-3  .667  4.4  13.2 
at Central Okla.  02/20/21  36  8-12  .667  1-1  1.000  3-5  .600  4.7  20  13.7 
CENTRAL OKLA.  02/21/21  17  1-3  .333  0-0  .000  0-0  .000  4.5  12.9 
at Washburn  02/23/21  28  6-9  .667  2-2  1.000  6-7  .857  4.6  20  13.4 
at Emporia St.  02/24/21  31  3-5  .600  0-1  .000  0-0  .000  4.6  12.9 
ROGERS ST.  02/27/21  25  3-6  .500  1-3  .333  1-2  .500  4.6  12.7 
Totals     17  554  89-168  .530  13-27  .481  50-70  .714  35  53  88  4.6  48  33  39  20  241  12.7 
 
Games played: 19      Rebounds/game: 4.6 
Points/game: 12.7      Assists/game: 1.7 
FG Pct: 53.0      Turnovers/game: 2.1 
3FG Pct: 48.1      Assist/turnover ratio: 0.8 
FT Pct: 71.4      Steals/game: 1.1 
       Blocks/game: 0.2