#33 Daniel Dotson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMPORIA ST.  11/28/20    10  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.0  4  0  0  0  0  1  4  4.0 
at Mo. Southern St.  12/03/20  *  10  1-4  .250  1-2  .500  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  3  3.5 
at Pittsburg State  12/5/20     11  1-4  .250  0-2  .000  0-0  .000  0  3  3  1.3  1  0  0  1  1  0  2  3.0 
MISSOURI WESTERN  12/08/20    21  4-5  .800  1-1  1.000  6-7  .857  0  5  5  2.3  4  0  0  2  0  0  15  6.0 
at Fort Hays St.  12/18/20    4  1-3  .333  1-2  .500  0-0  .000  1  1  2  2.2  2  0  0  0  0  0  3  5.4 
at Neb.-Kearney  12/20/20    21  4-5  .800  1-2  .500  2-5  .400  2  5  7  3.0  1  0  1  1  0  1  11  6.3 
NORTHWEST MO. ST.  12/31/20    24  2-3  .667  1-2  .500  1-2  .500  1  3  4  3.1  2  0  0  2  1  0  6  6.3 
WASHBURN  01/02/21    14  0-0  .000  0-0  .000  1-2  .500  0  3  3  3.1  4  0  0  1  1  0  1  5.6 
NEWMAN  01/09/21    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  5.0 
at Rogers St.  01/16/21    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.6  1  0  0  1  0  0  0  4.5 
at Central Mo.  01/21/21    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  3  4.4 
at Lincoln (MO)  01/23/21    15  2-4  .500  0-2  .000  0-0  .000  0  2  2  2.3  2  0  1  0  0  0  4  4.3 
PITTSBURG STATE  01/28/21    18  2-5  .400  2-4  .500  0-0  .000  0  3  3  2.4  2  0  0  0  2  2  6  4.5 
MO. SOUTHERN ST.  01/30/21    17  3-6  .500  1-2  .500  2-2  1.000  1  1  2  2.4  4  0  0  0  0  0  9  4.8 
NEB.-KEARNEY  02/11/21    16  1-3  .333  1-2  .500  0-0  .000  1  3  4  2.5  1  0  2  1  1  0  3  4.7 
FORT HAYS ST.  02/13/21    11  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.4  2  0  0  0  0  0  3  4.6 
at Newman  02/18/21    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.3  2  0  0  0  0  0  0  4.3 
at Central Okla.  02/20/21    9  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  4.1 
CENTRAL OKLA.  02/21/21    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  3.8 
at Washburn  02/23/21    17  2-5  .400  1-3  .333  1-1  1.000  1  1  2  2.2  0  0  0  0  0  0  6  4.0 
at Emporia St.  02/24/21    12  1-3  .333  0-2  .000  0-0  .000  0  1  1  2.1  2  0  0  1  1  0  2  3.9 
ROGERS ST.  02/27/21    3  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  2.0  1  0  0  0  0  0  3  3.8 
Totals     1  259  29-65  .446  13-38  .342  13-19  .684  9  36  45  2.0  36  0  5  10  7  4  84  3.8 
 
Games played: 22      Rebounds/game: 2.0 
Points/game: 3.8      Assists/game: 0.2 
FG Pct: 44.6      Turnovers/game: 0.5 
3FG Pct: 34.2      Assist/turnover ratio: 0.5 
FT Pct: 68.4      Steals/game: 0.2 
       Blocks/game: 0.3