#24 Obi Agu

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMPORIA ST.  11/28/20  *  31  1-4  .250  0-0  .000  4-7  .571  0  8  8  8.0  3  0  0  2  0  1  6  6.0 
at Mo. Southern St.  12/03/20    28  3-3  1.000  3-3  1.000  0-0  .000  0  3  3  5.5  4  0  2  0  0  0  9  7.5 
at Pittsburg State  12/5/20     23  4-7  .571  0-2  .000  0-2  .000  1  4  5  5.3  3  0  1  3  0  0  8  7.7 
MISSOURI WESTERN  12/08/20    20  5-10  .500  0-2  .000  1-6  .167  0  2  2  4.5  1  0  3  3  0  0  11  8.5 
at Fort Hays St.  12/18/20  *  21  2-6  .333  1-3  .333  1-2  .500  1  2  3  4.2  4  0  1  2  0  0  6  8.0 
at Neb.-Kearney  12/20/20  *  20  5-9  .556  1-2  .500  0-0  .000  0  3  3  4.0  0  0  2  1  0  1  11  8.5 
NORTHWEST MO. ST.  12/31/20  *  20  2-4  .500  0-0  .000  0-1  .000  0  0  0  3.4  0  0  1  4  0  0  4  7.9 
WASHBURN  01/02/21  *  17  5-7  .714  2-3  .667  2-2  1.000  0  6  6  3.8  4  0  1  2  1  1  14  8.6 
NEWMAN  01/09/21  *  33  5-10  .500  2-2  1.000  4-10  .400  1  11  12  4.7  4  0  3  2  1  0  16  9.4 
at Rogers St.  01/16/21  *  13  1-4  .250  0-0  .000  0-0  .000  0  7  7  4.9  5  1  0  1  1  0  2  8.7 
at Central Mo.  01/21/21  *  23  8-11  .727  3-4  .750  0-2  .000  0  2  2  4.6  4  0  2  1  1  0  19  9.6 
at Lincoln (MO)  01/23/21  *  17  2-3  .667  1-1  1.000  0-0  .000  0  2  2  4.4  5  1  0  2  0  1  5  9.3 
PITTSBURG STATE  01/28/21  *  24  3-6  .500  0-1  .000  2-2  1.000  0  7  7  4.6  0  0  0  0  2  0  8  9.2 
MO. SOUTHERN ST.  01/30/21  *  17  2-5  .400  0-1  .000  0-0  .000  0  4  4  4.6  3  0  2  1  0  0  4  8.8 
NEB.-KEARNEY  02/11/21  *  33  6-12  .500  0-1  .000  2-3  .667  1  10  11  5.0  3  0  1  3  1  0  14  9.1 
FORT HAYS ST.  02/13/21  *  28  2-9  .222  1-6  .167  0-0  .000  0  8  8  5.2  1  0  0  3  0  1  5  8.9 
at Newman  02/18/21  *  22  5-9  .556  1-3  .333  0-0  .000  0  3  3  5.1  3  0  2  2  0  0  11  9.0 
at Central Okla.  02/20/21  *  25  6-11  .545  0-3  .000  0-0  .000  1  3  4  5.0  2  0  3  4  0  2  12  9.2 
CENTRAL OKLA.  02/21/21  *  30  2-9  .222  0-2  .000  2-2  1.000  1  0  1  4.8  4  0  4  2  0  1  6  9.0 
at Washburn  02/23/21  *  20  1-8  .125  0-2  .000  0-0  .000  1  3  4  4.8  2  0  2  0  0  0  2  8.7 
at Emporia St.  02/24/21  *  28  1-5  .200  0-0  .000  1-2  .500  0  2  2  4.6  5  1  3  3  0  0  3  8.4 
ROGERS ST.  02/27/21  *  29  4-5  .800  1-2  .500  2-2  1.000  0  8  8  4.8  4  0  0  2  0  0  11  8.5 
Totals     19  522  75-157  .478  16-43  .372  21-43  .488  7  98  105  4.8  64  3  33  43  7  8  187  8.5 
 
Games played: 22      Rebounds/game: 4.8 
Points/game: 8.5      Assists/game: 1.5 
FG Pct: 47.8      Turnovers/game: 2.0 
3FG Pct: 37.2      Assist/turnover ratio: 0.8 
FT Pct: 48.8      Steals/game: 0.4 
       Blocks/game: 0.3