#20 Payton Guiot

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  12/5/20     dnp 
MISSOURI WESTERN  12/08/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTHWEST MO. ST.  12/31/20    1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
at Central Mo.  01/21/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Lincoln (MO)  01/23/21    2-3  .667  2-3  .667  0-0  .000  0.3  2.0 
at Newman  02/18/21    0-1  .000  0-1  .000  0-0  .000  0.4  1.6 
at Central Okla.  02/20/21    2-3  .667  2-3  .667  0-1  .000  0.7  2.3 
CENTRAL OKLA.  02/21/21    22  4-10  .400  4-9  .444  0-0  .000  1.0  12  3.7 
at Washburn  02/23/21    16  1-4  .250  1-4  .250  0-0  .000  1.1  3.6 
at Emporia St.  02/24/21    11  0-2  .000  0-1  .000  0-0  .000  1.0  3.2 
ROGERS ST.  02/27/21    1-3  .333  0-2  .000  0-0  .000  1.1  3.1 
Totals     85  11-27  .407  9-23  .391  0-1  .000  11  11  1.1  31  3.1 
 
Games played: 10      Rebounds/game: 1.1 
Points/game: 3.1      Assists/game: 0.5 
FG Pct: 40.7      Turnovers/game: 0.9 
3FG Pct: 39.1      Assist/turnover ratio: 0.6 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.1