#02 Dillon Bailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMPORIA ST.  11/28/20    6  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Mo. Southern St.  12/03/20    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  0.0 
at Pittsburg State  12/5/20     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  1  0  0  0  0.0 
MISSOURI WESTERN  12/08/20    16  0-4  .000  0-2  .000  3-4  .750  0  1  1  0.5  5  1  1  0  0  1  3  0.8 
at Fort Hays St.  12/18/20  *  31  2-5  .400  1-3  .333  3-4  .750  1  2  3  1.0  2  0  1  1  0  1  8  2.2 
at Neb.-Kearney  12/20/20  *  32  2-7  .286  0-4  .000  4-4  1.000  0  0  0  0.8  5  1  3  1  0  0  8  3.2 
NORTHWEST MO. ST.  12/31/20  *  15  0-5  .000  0-1  .000  4-6  .667  0  0  0  0.7  3  0  0  1  0  1  4  3.3 
WASHBURN  01/02/21  *  32  2-7  .286  1-4  .250  2-2  1.000  1  3  4  1.1  4  0  2  4  0  1  7  3.8 
NEWMAN  01/09/21  *  31  3-9  .333  1-3  .333  2-2  1.000  3  1  4  1.4  3  0  4  2  0  0  9  4.3 
at Rogers St.  01/16/21  *  37  2-6  .333  0-4  .000  12-13  .923  0  2  2  1.5  3  0  0  3  1  0  16  5.5 
at Central Mo.  01/21/21  *  34  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.5  4  0  4  4  0  0  5  5.5 
at Lincoln (MO)  01/23/21  *  28  1-6  .167  1-5  .200  2-2  1.000  0  1  1  1.4  2  0  3  3  0  2  5  5.4 
PITTSBURG STATE  01/28/21  *  26  2-6  .333  1-4  .250  4-4  1.000  0  2  2  1.5  5  1  2  2  0  1  9  5.7 
MO. SOUTHERN ST.  01/30/21  *  18  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.4  1  0  3  0  0  1  0  5.3 
NEB.-KEARNEY  02/11/21  *  22  1-5  .200  0-1  .000  4-4  1.000  0  2  2  1.5  0  0  1  0  0  0  6  5.3 
FORT HAYS ST.  02/13/21  *  20  1-4  .250  0-3  .000  1-2  .500  0  1  1  1.4  1  0  2  1  0  0  3  5.2 
at Newman  02/18/21  *  13  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  3  2  0  0  0  4.9 
at Central Okla.  02/20/21  *  17  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.4  2  0  0  1  0  0  2  4.7 
CENTRAL OKLA.  02/21/21  *  10  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.4  0  0  1  1  1  0  0  4.5 
at Washburn  02/23/21  *  11  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.4  1  0  1  2  0  0  0  4.3 
at Emporia St.  02/24/21    17  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  4  0  0  1  0  4.0 
ROGERS ST.  02/27/21    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  3.9 
Totals     16  434  19-82  .232  6-45  .133  41-48  .854  7  20  27  1.2  42  3  36  30  2  9  85  3.9 
 
Games played: 22      Rebounds/game: 1.2 
Points/game: 3.9      Assists/game: 1.6 
FG Pct: 23.2      Turnovers/game: 1.4 
3FG Pct: 13.3      Assist/turnover ratio: 1.2 
FT Pct: 85.4      Steals/game: 0.4 
       Blocks/game: 0.1