#23 Trey Sampson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Mo. Southern St. | 12/03/20 | 16 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.0 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 11.0 | |
at Pittsburg State | 12/5/20 | * | 21 | 6-7 | .857 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 4.0 | 5 | 1 | 1 | 0 | 1 | 3 | 14 | 12.5 |
MISSOURI WESTERN | 12/08/20 | * | 22 | 9-12 | .750 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 0 | 3 | 0 | 0 | 22 | 15.7 |
at Fort Hays St. | 12/18/20 | * | 27 | 6-10 | .600 | 0-2 | .000 | 0-0 | .000 | 4 | 6 | 10 | 5.0 | 4 | 0 | 2 | 2 | 1 | 1 | 12 | 14.8 |
at Neb.-Kearney | 12/20/20 | * | 20 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 2 | 0 | 2 | 1 | 1 | 1 | 9 | 13.6 |
NORTHWEST MO. ST. | 12/31/20 | * | 11 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 11.8 |
WASHBURN | 01/02/21 | * | 32 | 8-11 | .727 | 2-4 | .500 | 0-2 | .000 | 2 | 9 | 11 | 5.0 | 2 | 0 | 1 | 3 | 1 | 0 | 18 | 12.7 |
NEWMAN | 01/09/21 | * | 28 | 3-5 | .600 | 0-1 | .000 | 1-3 | .333 | 1 | 5 | 6 | 5.1 | 4 | 0 | 2 | 2 | 0 | 2 | 7 | 12.0 |
at Rogers St. | 01/16/21 | * | 27 | 4-11 | .364 | 0-2 | .000 | 3-7 | .429 | 0 | 6 | 6 | 5.2 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 11.9 |
at Central Mo. | 01/21/21 | * | 32 | 10-13 | .769 | 0-0 | .000 | 6-7 | .857 | 0 | 6 | 6 | 5.3 | 1 | 0 | 2 | 2 | 3 | 0 | 26 | 13.3 |
at Lincoln (MO) | 01/23/21 | * | 25 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.4 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 12.7 |
PITTSBURG STATE | 01/28/21 | * | 36 | 9-14 | .643 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 11 | 13 | 6.0 | 3 | 0 | 2 | 4 | 1 | 1 | 21 | 13.4 |
MO. SOUTHERN ST. | 01/30/21 | * | 28 | 7-11 | .636 | 2-2 | 1.000 | 3-4 | .750 | 2 | 8 | 10 | 6.3 | 5 | 1 | 1 | 2 | 0 | 0 | 19 | 13.8 |
NEB.-KEARNEY | 02/11/21 | * | 27 | 9-14 | .643 | 1-2 | .500 | 1-1 | 1.000 | 1 | 4 | 5 | 6.2 | 2 | 0 | 1 | 1 | 3 | 0 | 20 | 14.3 |
FORT HAYS ST. | 02/13/21 | * | 30 | 7-9 | .778 | 0-1 | .000 | 5-7 | .714 | 2 | 2 | 4 | 6.1 | 4 | 0 | 3 | 0 | 0 | 1 | 19 | 14.6 |
at Newman | 02/18/21 | * | 29 | 5-11 | .455 | 1-2 | .500 | 1-2 | .500 | 0 | 6 | 6 | 6.1 | 3 | 0 | 1 | 2 | 1 | 0 | 12 | 14.4 |
at Central Okla. | 02/20/21 | * | 31 | 4-11 | .364 | 0-1 | .000 | 2-3 | .667 | 1 | 4 | 5 | 6.0 | 3 | 0 | 3 | 1 | 0 | 1 | 10 | 14.2 |
CENTRAL OKLA. | 02/21/21 | * | 36 | 11-16 | .688 | 0-0 | .000 | 9-11 | .818 | 4 | 12 | 16 | 6.6 | 3 | 0 | 3 | 3 | 0 | 1 | 31 | 15.1 |
at Washburn | 02/23/21 | * | 21 | 3-8 | .375 | 0-2 | .000 | 2-3 | .667 | 1 | 4 | 5 | 6.5 | 1 | 0 | 1 | 4 | 0 | 0 | 8 | 14.7 |
at Emporia St. | 02/24/21 | * | 18 | 2-12 | .167 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 6.4 | 1 | 0 | 2 | 3 | 3 | 1 | 5 | 14.3 |
ROGERS ST. | 02/27/21 | * | 26 | 1-5 | .200 | 0-2 | .000 | 4-7 | .571 | 1 | 7 | 8 | 6.4 | 3 | 0 | 2 | 1 | 5 | 1 | 6 | 13.9 |
Totals | 20 | 543 | 117-204 | .574 | 8-27 | .296 | 49-75 | .653 | 28 | 107 | 135 | 6.4 | 58 | 3 | 33 | 38 | 22 | 13 | 291 | 13.9 | |
Games played: 21 | Rebounds/game: 6.4 | |
Points/game: 13.9 | Assists/game: 1.6 | |
FG Pct: 57.4 | Turnovers/game: 1.8 | |
3FG Pct: 29.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 65.3 | Steals/game: 0.6 | |
Blocks/game: 1.0 |