Northeastern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Southeastern Okla.   11/13/15  80-88   L  30-77  .390  7-34  .206  13-25  .520  19  26  45   45.0  33  12  21  4  9  80   80.0 
vs Northwestern Okla.   11/14/15  92-90   W  32-65  .492  9-23  .391  19-30  .633  15  12  27   36.0  35  17  17  3  11  92   86.0 
ARKANSAS-FORT SMITH   11/21/15  86-97   L  26-71  .366  9-29  .310  25-33  .758  17  25  42   38.0  30  15  20  3  12  86   86.0 
ROGERS STATE   11/24/15  65-70   L  23-64  .359  4-23  .174  15-27  .556  18  24  42   39.0  29  13  11  5  7  65   80.8 
at Pittsburg State   12/02/15  99-106   L  34-68  .500  9-17  .529  22-29  .759  15  23  38   38.8  39  17  20  2  3  99   84.4 
at Missouri Southern   12/05/15  77-85   L  26-59  .441  10-18  .556  15-23  .652  10  25  35   38.2  23  10  17  1  1  77   83.2 
at Lindenwood   12/12/15  63-75   L  22-65  .338  6-19  .316  13-19  .684  17  17  34   37.6  24  5  13  3  5  63   80.3 
at Lincoln   12/14/15  61-86   L  20-61  .328  3-19  .158  18-23  .783  15  25  40   37.9  18  7  19  5  7  61   77.9 
CENTRAL OKLAHOMA   12/19/15  92-73   W  30-55  .545  13-23  .565  19-23  .826  5  27  32   37.2  22  23  13  4  8  92   79.4 
at Mo. Western St.   01/02/16  69-84   L  25-72  .347  6-23  .261  13-24  .542  14  30  44   37.9  29  11  13  3  8  69   78.4 
at Northwest Missouri   01/04/16  74-78   L  31-62  .500  6-18  .333  6-13  .462  17  21  38   37.9  22  13  11  5  2  74   78.0 
WASHBURN   01/07/16  75-65   W  23-68  .338  7-23  .304  22-32  .688  22  32  54   39.2  26  11  12  2  8  75   77.8 
EMPORIA STATE   01/09/16  76-74   W  29-59  .492  3-12  .250  15-22  .682  17  24  41   39.4  17  16  17  4  7  76   77.6 
at Fort Hays State   01/14/16  74-84   L  27-63  .429  8-29  .276  12-18  .667  9  15  24   38.3  20  15  11  2  14  74   77.4 
at Nebraska-Kearney   01/16/16  69-70   L  27-69  .391  8-23  .348  7-10  .700  15  19  34   38.0  19  13  10  4  6  69   76.8 
CENTRAL MISSOURI   01/21/16  61-70   L  21-57  .368  7-26  .269  12-23  .522  19  30  49   38.7  33  17  19  3  5  61   75.8 
SOUTHWEST BAPTIST   01/23/16  90-80   W  30-59  .508  11-23  .478  19-23  .826  8  18  26   37.9  19  22  6  6  7  90   76.6 
LINDENWOOD   01/28/16  69-75   L  24-64  .375  6-25  .240  15-16  .938  13  18  31   37.6  24  16  7  5  8  69   76.2 
LINCOLN   01/30/16  93-81   W  30-58  .517  12-22  .545  21-29  .724  7  28  35   37.4  23  21  14  9  11  93   77.1 
at Central Oklahoma   02/06/16  66-70   L  23-69  .333  8-38  .211  12-19  .632  19  30  49   38.0  23  8  25  2  13  66   76.6 
MO. WESTERN ST.   02/11/16  88-62   W  29-59  .492  10-29  .345  20-24  .833  10  27  37   38.0  18  19  10  10  6  88   77.1 
NORTHWEST MISSOURI   02/13/16  66-73   L  22-51  .431  7-22  .318  15-18  .833  8  20  28   37.5  25  18  10  4  6  66   76.6 
at Washburn   02/17/16  70-67   W  19-56  .339  3-20  .150  29-40  .725  9  31  40   37.6  21  9  9  1  7  70   76.3 
at Emporia State   02/20/16  65-85   L  22-55  .400  4-11  .364  17-23  .739  7  25  32   37.4  15  12  14  4  8  65   75.8 
FORT HAYS STATE   02/25/16  84-87   L  30-64  .469  12-30  .400  12-14  .857  10  20  30   37.1  28  28  14  8  13  84   76.2 
NEBRASKA-KEARNEY   02/27/16  82-87   Lot  30-64  .469  6-17  .353  16-24  .667  11  24  35   37.0  16  20  14  3  9  82   76.4 


 
Northeastern State     1986     685-1634  .419  194-596  .326  422-604  .699  346  616  962   37.0  631  388  367  105  201  1986   76.4 
Opponents     2062     649-1400  .464  190-517  .368  574-780  .736  247  704  951   36.6  542  338  417  86  170  2062   79.3 
 
Games played: 26      Rebounds/game: 37.0 
Points/game: 76.4      Assists/game: 14.9 
FG Pct: 41.9      Turnovers/game: 14.1 
3FG Pct: 32.6      Assist/turnover ratio: 1.1 
FT Pct: 69.9      Steals/game: 7.7 
       Blocks/game: 4.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Southeastern Okla.   11/13/15  80-88   L  28-59  .475  3-19  .158  29-39  .744  10  34  44   44.0  23  15  25  6  7  88   88.0 
vs Northwestern Okla.   11/14/15  92-90   W  26-45  .578  5-8  .625  33-44  .750  12  25  37   40.5  27  14  27  1  8  90   89.0 
ARKANSAS-FORT SMITH   11/21/15  86-97   L  28-57  .491  8-21  .381  33-45  .733  12  30  42   41.0  28  17  25  4  11  97   91.7 
ROGERS STATE   11/24/15  65-70   L  18-46  .391  8-19  .421  26-34  .765  8  32  40   40.8  22  10  17  3  4  70   86.2 
at Pittsburg State   12/02/15  99-106   L  26-45  .578  6-10  .600  48-63  .762  8  24  32   39.0  25  11  20  1  8  106   90.2 
at Missouri Southern   12/05/15  77-85   L  26-56  .464  5-21  .238  28-35  .800  9  28  37   38.7  23  8  12  4  9  85   89.3 
at Lindenwood   12/12/15  63-75   L  23-52  .442  7-19  .368  22-27  .815  12  29  41   39.0  16  14  15  6  7  75   87.3 
at Lincoln   12/14/15  61-86   L  31-63  .492  12-25  .480  12-18  .667  9  30  39   39.0  17  15  14  8  11  86   87.1 
CENTRAL OKLAHOMA   12/19/15  92-73   W  23-53  .434  7-23  .304  20-28  .714  8  22  30   38.0  18  12  16  1  7  73   85.6 
at Mo. Western St.   01/02/16  69-84   L  24-57  .421  8-25  .320  28-37  .757  8  40  48   39.0  26  16  13  8  4  84   85.4 
at Northwest Missouri   01/04/16  74-78   L  23-51  .451  11-25  .440  21-28  .750  11  16  27   37.9  13  12  8  0  7  78   84.7 
WASHBURN   01/07/16  75-65   W  19-53  .358  4-22  .182  23-37  .622  11  28  39   38.0  27  8  15  6  5  65   83.1 
EMPORIA STATE   01/09/16  76-74   W  26-56  .464  11-18  .611  11-22  .500  11  17  28   37.2  23  13  14  4  6  74   82.4 
at Fort Hays State   01/14/16  74-84   L  28-53  .528  10-20  .500  18-21  .857  11  30  41   37.5  18  18  20  4  5  84   82.5 
at Nebraska-Kearney   01/16/16  69-70   L  23-56  .411  3-16  .188  21-22  .955  14  28  42   37.8  14  16  13  6  5  70   81.7 
CENTRAL MISSOURI   01/21/16  61-70   L  19-44  .432  5-19  .263  27-35  .771  3  25  28   37.2  22  11  9  1  5  70   80.9 
SOUTHWEST BAPTIST   01/23/16  90-80   W  26-44  .591  8-16  .500  20-28  .714  4  24  28   36.6  20  17  17  2  4  80   80.9 
LINDENWOOD   01/28/16  69-75   L  24-44  .545  7-14  .500  20-27  .741  4  28  32   36.4  17  13  15  6  2  75   80.6 
LINCOLN   01/30/16  93-81   W  25-65  .385  8-27  .296  23-33  .697  17  25  42   36.7  23  11  16  1  8  81   80.6 
at Central Oklahoma   02/06/16  66-70   L  23-57  .404  5-20  .250  19-29  .655  6  30  36   36.7  17  14  20  5  18  70   80.1 
MO. WESTERN ST.   02/11/16  88-62   W  19-56  .339  8-24  .333  16-21  .762  12  22  34   36.5  23  10  15  0  4  62   79.2 
NORTHWEST MISSOURI   02/13/16  66-73   L  22-47  .468  11-26  .423  18-25  .720  9  22  31   36.3  19  9  11  1  0  73   78.9 
at Washburn   02/17/16  70-67   W  25-58  .431  9-21  .429  8-15  .533  7  33  40   36.4  27  17  16  1  3  67   78.4 
at Emporia State   02/20/16  65-85   L  35-72  .486  6-22  .273  9-14  .643  15  28  43   36.7  17  16  10  5  8  85   78.7 
FORT HAYS STATE   02/25/16  84-87   L  27-50  .540  9-19  .474  24-32  .750  10  26  36   36.7  16  7  19  1  7  87   79.0 
NEBRASKA-KEARNEY   02/27/16  82-87   Lot  32-61  .525  6-18  .333  17-21  .810  6  28  34   36.6  21  14  15  1  7  87   79.3 


 
Opponents     2062     649-1400  .464  190-517  .368  574-780  .736  247  704  951   36.6  542  338  417  86  170  2062   79.3 
Northeastern State     1986     685-1634  .419  194-596  .326  422-604  .699  346  616  962   37.0  631  388  367  105  201  1986   76.4 
 
Games played: 26      Rebounds/game: 36.6 
Points/game: 79.3      Assists/game: 13.0 
FG Pct: 46.4      Turnovers/game: 16.0 
3FG Pct: 36.8      Assist/turnover ratio: 0.8 
FT Pct: 73.6      Steals/game: 6.5 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Southeastern Okla.  33/44  47/44  80-88   (8)  30-77/28-59  .390/ .475  7-34/3-19  .206/ .158  13-25/29-39  .520/ .744  45/44  +1  12/15  21/25  4/6  9/7  33/23 
Northwestern Okla.  45/49  47/41  92-90   +2  32-65/26-45  .492/ .578  9-23/5-8  .391/ .625  19-30/33-44  .633/ .750  27/37  (10)  17/14  17/27  3/1  11/8  35/27 
ARKANSAS-FORT SMITH  39/42  47/55  86-97   (11)  26-71/28-57  .366/ .491  9-29/8-21  .310/ .381  25-33/33-45  .758/ .733  42/42  -  15/17  20/25  3/4  12/11  30/28 
ROGERS STATE  29/34  36/36  65-70   (5)  23-64/18-46  .359/ .391  4-23/8-19  .174/ .421  15-27/26-34  .556/ .765  42/40  +2  13/10  11/17  5/3  7/4  29/22 
Pittsburg State  39/48  60/58  99-106   (7)  34-68/26-45  .500/ .578  9-17/6-10  .529/ .600  22-29/48-63  .759/ .762  38/32  +6  17/11  20/20  2/1  3/8  39/25 
Missouri Southern  30/42  47/43  77-85   (8)  26-59/26-56  .441/ .464  10-18/5-21  .556/ .238  15-23/28-35  .652/ .800  35/37  (2)  10/8  17/12  1/4  1/9  23/23 
Lindenwood  30/30  33/45  63-75   (12)  22-65/23-52  .338/ .442  6-19/7-19  .316/ .368  13-19/22-27  .684/ .815  34/41  (7)  5/14  13/15  3/6  5/7  24/16 
Lincoln  23/46  38/40  61-86   (25)  20-61/31-63  .328/ .492  3-19/12-25  .158/ .480  18-23/12-18  .783/ .667  40/39  +1  7/15  19/14  5/8  7/11  18/17 
CENTRAL OKLAHOMA  34/36  58/37  92-73   +19  30-55/23-53  .545/ .434  13-23/7-23  .565/ .304  19-23/20-28  .826/ .714  32/30  +2  23/12  13/16  4/1  8/7  22/18 
Mo. Western St.  33/43  36/41  69-84   (15)  25-72/24-57  .347/ .421  6-23/8-25  .261/ .320  13-24/28-37  .542/ .757  44/48  (4)  11/16  13/13  3/8  8/4  29/26 
Northwest Missouri  38/38  36/40  74-78   (4)  31-62/23-51  .500/ .451  6-18/11-25  .333/ .440  6-13/21-28  .462/ .750  38/27  +11  13/12  11/8  5/0  2/7  22/13 
WASHBURN  37/35  38/30  75-65   +10  23-68/19-53  .338/ .358  7-23/4-22  .304/ .182  22-32/23-37  .688/ .622  54/39  +15  11/8  12/15  2/6  8/5  26/27 
EMPORIA STATE  36/38  40/36  76-74   +2  29-59/26-56  .492/ .464  3-12/11-18  .250/ .611  15-22/11-22  .682/ .500  41/28  +13  16/13  17/14  4/4  7/6  17/23 
Fort Hays State  29/45  45/39  74-84   (10)  27-63/28-53  .429/ .528  8-29/10-20  .276/ .500  12-18/18-21  .667/ .857  24/41  (17)  15/18  11/20  2/4  14/5  20/18 
Nebraska-Kearney  32/31  37/39  69-70   (1)  27-69/23-56  .391/ .411  8-23/3-16  .348/ .188  7-10/21-22  .700/ .955  34/42  (8)  13/16  10/13  4/6  6/5  19/14 
CENTRAL MISSOURI  22/29  39/41  61-70   (9)  21-57/19-44  .368/ .432  7-26/5-19  .269/ .263  12-23/27-35  .522/ .771  49/28  +21  17/11  19/9  3/1  5/5  33/22 
SOUTHWEST BAPTIST  38/43  52/37  90-80   +10  30-59/26-44  .508/ .591  11-23/8-16  .478/ .500  19-23/20-28  .826/ .714  26/28  (2)  22/17  6/17  6/2  7/4  19/20 
LINDENWOOD  26/36  43/39  69-75   (6)  24-64/24-44  .375/ .545  6-25/7-14  .240/ .500  15-16/20-27  .938/ .741  31/32  (1)  16/13  7/15  5/6  8/2  24/17 
LINCOLN  45/39  48/42  93-81   +12  30-58/25-65  .517/ .385  12-22/8-27  .545/ .296  21-29/23-33  .724/ .697  35/42  (7)  21/11  14/16  9/1  11/8  23/23 
Central Oklahoma  21/35  45/35  66-70   (4)  23-69/23-57  .333/ .404  8-38/5-20  .211/ .250  12-19/19-29  .632/ .655  49/36  +13  8/14  25/20  2/5  13/18  23/17 
MO. WESTERN ST.  44/33  44/29  88-62   +26  29-59/19-56  .492/ .339  10-29/8-24  .345/ .333  20-24/16-21  .833/ .762  37/34  +3  19/10  10/15  10/0  6/4  18/23 
NORTHWEST MISSOURI  38/42  28/31  66-73   (7)  22-51/22-47  .431/ .468  7-22/11-26  .318/ .423  15-18/18-25  .833/ .720  28/31  (3)  18/9  10/11  4/1  6/0  25/19 
Washburn  29/27  41/40  70-67   +3  19-56/25-58  .339/ .431  3-20/9-21  .150/ .429  29-40/8-15  .725/ .533  40/40  -  9/17  9/16  1/1  7/3  21/27 
Emporia State  44/48  21/37  65-85   (20)  22-55/35-72  .400/ .486  4-11/6-22  .364/ .273  17-23/9-14  .739/ .643  32/43  (11)  12/16  14/10  4/5  8/8  15/17 
FORT HAYS STATE  37/47  47/40  84-87   (3)  30-64/27-50  .469/ .540  12-30/9-19  .400/ .474  12-14/24-32  .857/ .750  30/36  (6)  28/7  14/19  8/1  13/7  28/16 
NEBRASKA-KEARNEY  31/38  39/32  82-87   (5)  30-64/32-61  .469/ .525  6-17/6-18  .353/ .333  16-24/17-21  .667/ .810  35/34  +1  20/14  14/15  3/1  9/7  16/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  03  05  10  20  21  22 
Opponent  Date  Score  WL  SAMUEL,KI  WALLACE,J  WILLIAMS,  MOORE,KD   THOMPSON,  MOUSE,TAN  CRAWFORD, 
at Southeastern Okla.  11/13/15  80-88  L  0-0-1  7-4-0  8-4-4  17-3-1  0-0-0  0-0-0  8-5-0 
vs Northwestern Okla.  11/14/15  92-90  W  0-0-0  2-0-0  5-5-7  4-1-0  0-0-0  13-0-1  8-3-1 
ARKANSAS-FORT SMITH  11/21/15  86-97  L  0-0-0  2-3-0  5-1-6  7-6-0  DNP  8-2-0  10-4-1 
ROGERS STATE  11/24/15  65-70  L  DNP  1-3-0  8-7-1  6-8-1  0-0-0  6-0-1  14-3-4 
at Pittsburg State  12/02/15  99-106  L  4-1-0  8-2-0  0-0-4  10-6-1  0-0-0  6-1-3  6-2-0 
at Missouri Southern  12/05/15  77-85  L  0-1-0  2-8-0  27-3-3  5-3-0  0-0-0  0-2-1  3-3-1 
at Lindenwood  12/12/15  63-75  L  0-1-0  0-7-0  9-1-2  6-5-0  DNP  7-1-1  0-0-0 
at Lincoln  12/14/15  61-86  L  DNP  2-3-0  11-3-2  3-3-1  2-2-0  DNP  4-5-1 
CENTRAL OKLAHOMA  12/19/15  92-73  W  DNP  2-0-0  15-4-1  10-3-2  0-0-0  DNP  13-6-2 
at Mo. Western St.  01/02/16  69-84  L  16-2-1  4-4-0  15-5-2  4-0-0  0-0-0  DNP  2-1-0 
at Northwest Missouri  01/04/16  74-78  L  12-4-1  0-1-0  8-3-1  0-3-1  DNP  DNP  0-0-0 
WASHBURN  01/07/16  75-65  W  4-1-0  7-8-0  10-6-2  11-4-1  DNP  DNP  0-1-0 
EMPORIA STATE  01/09/16  76-74  W  12-5-2  6-1-0  5-4-7  14-3-1  DNP  DNP  1-0-0 
at Fort Hays State  01/14/16  74-84  L  24-0-0  2-2-0  11-3-4  4-0-2  0-0-0  DNP  2-1-0 
at Nebraska-Kearney  01/16/16  69-70  L  10-5-1  8-4-1  9-1-3  DNP  DNP  DNP  9-2-0 
CENTRAL MISSOURI  01/21/16  61-70  L  7-4-0  13-9-0  10-3-6  DNP  0-0-0  0-0-1  3-4-2 
SOUTHWEST BAPTIST  01/23/16  90-80  W  4-2-2  2-1-0  12-0-2  DNP  0-0-0  9-3-3  7-2-0 
LINDENWOOD  01/28/16  69-75  L  10-3-2  4-2-1  6-1-1  6-6-1  DNP  3-3-2  16-4-1 
LINCOLN  01/30/16  93-81  W  9-1-2  0-3-2  14-2-4  22-5-0  DNP  3-0-2  9-2-0 
at Central Oklahoma  02/06/16  66-70  L  DNP  2-2-0  8-5-4  2-7-1  2-1-0  6-1-0  DNP 
MO. WESTERN ST.  02/11/16  88-62  W  5-1-1  0-3-0  19-2-5  7-0-0  0-1-0  4-4-1  DNP 
NORTHWEST MISSOURI  02/13/16  66-73  L  13-5-2  10-3-0  14-3-4  6-3-0  DNP  4-0-1  DNP 
at Washburn  02/17/16  70-67  W  19-4-0  2-4-0  13-4-3  13-7-0  DNP  0-1-2  6-4-1 
at Emporia State  02/20/16  65-85  L  11-8-3  0-0-0  5-2-2  8-4-1  0-0-0  2-1-0  1-1-0 
FORT HAYS STATE  02/25/16  84-87  L  5-0-0  6-3-0  16-2-3  15-6-2  DNP  16-1-3  9-3-7 
NEBRASKA-KEARNEY  02/27/16  82-87  OL  7-1-0  6-6-0  23-5-3  DNP  DNP  4-3-0  19-0-1 

        23  25  30  32  33  42 
Opponent  Date  Score  WL  WILLIAMS,  MOHAIR,TR  PRATT,PEY  CAUDILL,D  BROADNAX,  RICH,STEF 
at Southeastern Okla.  11/13/15  80-88  L  4-4-1  11-3-3  3-3-1  16-9-1  4-5-0  2-1-0 
vs Northwestern Okla.  11/14/15  92-90  W  6-3-1  11-2-7  12-1-0  18-5-0  7-3-0  6-0-0 
ARKANSAS-FORT SMITH  11/21/15  86-97  L  4-2-3  22-5-3  13-1-2  11-6-0  2-2-0  2-3-0 
ROGERS STATE  11/24/15  65-70  L  4-3-2  12-1-2  2-3-0  8-2-1  2-5-0  2-1-1 
at Pittsburg State  12/02/15  99-106  L  12-1-1  17-1-8  11-3-0  19-11-0  5-8-0  1-0-0 
at Missouri Southern  12/05/15  77-85  L  9-2-1  12-2-3  4-1-1  13-3-0  1-3-0  1-0-0 
at Lindenwood  12/12/15  63-75  L  0-3-0  23-2-1  0-3-1  16-4-0  0-1-0  2-0-0 
at Lincoln  12/14/15  61-86  L  14-7-0  9-5-3  8-0-0  4-4-0  4-5-0  0-1-0 
CENTRAL OKLAHOMA  12/19/15  92-73  W  5-8-11  20-2-6  6-2-0  19-1-1  0-2-0  2-3-0 
at Mo. Western St.  01/02/16  69-84  L  5-11-4  6-4-3  6-1-0  6-5-1  0-2-0  5-2-0 
at Northwest Missouri  01/04/16  74-78  L  0-7-2  18-3-5  5-1-0  24-6-1  0-1-1  7-7-1 
WASHBURN  01/07/16  75-65  W  6-11-2  21-5-6  3-0-0  7-6-0  6-5-0  0-2-0 
EMPORIA STATE  01/09/16  76-74  W  9-4-4  10-1-1  6-2-0  7-7-1  2-2-0  4-3-0 
at Fort Hays State  01/14/16  74-84  L  5-7-1  3-2-7  0-2-0  19-3-1  2-0-0  2-1-0 
at Nebraska-Kearney  01/16/16  69-70  L  5-2-0  10-3-6  3-4-1  15-7-1  0-2-0  0-1-0 
CENTRAL MISSOURI  01/21/16  61-70  L  4-8-2  3-3-3  0-0-2  17-11-1  2-4-0  2-1-0 
SOUTHWEST BAPTIST  01/23/16  90-80  W  11-4-0  16-1-9  9-1-3  18-10-3  2-1-0  DNP 
LINDENWOOD  01/28/16  69-75  L  5-3-1  15-3-6  0-1-1  4-1-0  0-1-0  0-1-0 
LINCOLN  01/30/16  93-81  W  2-7-3  16-3-7  3-2-0  13-5-1  2-3-0  DNP 
at Central Oklahoma  02/06/16  66-70  L  6-9-0  19-3-1  0-0-0  21-10-1  0-3-1  0-0-0 
MO. WESTERN ST.  02/11/16  88-62  W  6-6-1  15-2-9  9-1-0  20-10-1  0-0-0  3-3-1 
NORTHWEST MISSOURI  02/13/16  66-73  L  5-5-3  12-2-5  0-0-0  2-2-3  0-0-0  0-1-0 
at Washburn  02/17/16  70-67  W  0-2-0  2-2-1  0-1-1  13-8-1  2-2-0  0-0-0 
at Emporia State  02/20/16  65-85  L  6-1-2  10-5-2  6-2-1  16-4-1  0-2-0  0-0-0 
FORT HAYS STATE  02/25/16  84-87  L  4-7-3  10-1-8  3-1-2  0-0-0  DNP  0-3-0 
NEBRASKA-KEARNEY  02/27/16  82-87  OL  2-5-2  16-5-9  2-3-5  DNP  DNP  3-5-0 


 

Individual Game-by-Game

 

#00  Samuel,Killven  
#03  Wallace,Javon  
#05  Williams,Montre'  
#10  Moore,KD  
#20  Thompson,Mike  
#21  Mouse,Tanner  
#22  Crawford,Mytaa'h  
#23  Williams,Braxton  
#25  Mohair,Trey  
#30  Pratt,Peyton  
#32  Caudill,Dakota  
#33  Broadnax,Erick  
#42  Rich,Stefon  
#TM  TEAM