#22 Crawford,Mytaa'h

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southeastern Okla.  11/13/15    14  3-6  .500  1-2  .500  1-2  .500  4  1  5  5.0  2  0  0  3  0  1  8  8.0 
vs Northwestern Okla.  11/14/15  *  19  3-6  .500  2-5  .400  0-0  .000  0  3  3  4.0  4  0  1  3  0  1  8  8.0 
ARKANSAS-FORT SMITH  11/21/15  *  20  2-7  .286  0-2  .000  6-8  .750  1  3  4  4.0  2  0  1  1  0  1  10  8.7 
ROGERS STATE  11/24/15  *  24  3-9  .333  0-3  .000  8-10  .800  0  3  3  3.8  4  0  4  1  0  2  14  10.0 
at Pittsburg State  12/02/15  *  19  2-6  .333  1-3  .333  1-1  1.000  0  2  2  3.4  2  0  0  2  0  0  6  9.2 
at Missouri Southern  12/05/15    12  1-6  .167  1-3  .333  0-0  .000  1  2  3  3.3  1  0  1  3  0  0  3  8.2 
at Lindenwood  12/12/15    15  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.9  2  0  0  0  0  0  0  7.0 
at Lincoln  12/14/15  *  14  1-7  .143  0-4  .000  2-2  1.000  1  4  5  3.1  1  0  1  1  0  0  4  6.6 
CENTRAL OKLAHOMA  12/19/15  *  25  4-5  .800  1-2  .500  4-4  1.000  1  5  6  3.4  1  0  2  4  0  0  13  7.3 
at Mo. Western St.  01/02/16  *  16  0-4  .000  0-2  .000  2-2  1.000  0  1  1  3.2  3  0  0  1  0  1  2  6.8 
at Northwest Missouri  01/04/16    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  6.2 
WASHBURN  01/07/16    6  0-1  .000  0-0  .000  0-2  .000  1  0  1  2.8  1  0  0  0  0  1  0  5.7 
EMPORIA STATE  01/09/16    9  0-3  .000  0-0  .000  1-3  .333  0  0  0  2.5  1  0  0  0  0  0  1  5.3 
at Fort Hays State  01/14/16    12  0-4  .000  0-1  .000  2-2  1.000  0  1  1  2.4  0  0  0  0  0  1  2  5.1 
at Nebraska-Kearney  01/16/16    12  2-3  .667  2-3  .667  3-4  .750  1  1  2  2.4  2  0  0  4  0  1  9  5.3 
CENTRAL MISSOURI  01/21/16    17  0-1  .000  0-1  .000  3-3  1.000  1  3  4  2.5  4  0  2  2  0  0  3  5.2 
SOUTHWEST BAPTIST  01/23/16    11  2-4  .500  1-3  .333  2-2  1.000  0  2  2  2.5  2  0  0  1  0  1  7  5.3 
LINDENWOOD  01/28/16    21  5-11  .455  1-5  .200  5-5  1.000  2  2  4  2.6  1  0  1  0  0  0  16  5.9 
LINCOLN  01/30/16    19  4-7  .571  0-1  .000  1-1  1.000  0  2  2  2.5  4  0  0  3  0  3  9  6.1 
at Central Oklahoma  02/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MO. WESTERN ST.  02/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST MISSOURI  02/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Washburn  02/17/16    14  0-2  .000  0-2  .000  6-6  1.000  0  4  4  2.6  4  0  1  1  0  0  6  6.1 
at Emporia State  02/20/16    6  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.5  0  0  0  0  0  0  1  5.8 
FORT HAYS STATE  02/25/16    21  2-5  .400  1-4  .250  4-4  1.000  1  2  3  2.5  4  0  7  1  0  2  9  6.0 
NEBRASKA-KEARNEY  02/27/16    28  6-14  .429  1-6  .167  6-8  .750  0  0  0  2.4  5  1  1  3  1  2  19  6.5 
Totals     7  356  40-116  .345  12-55  .218  58-71  .817  14  42  56  2.4  50  1  22  34  1  17  150  6.5 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 6.5      Assists/game: 1.0 
FG Pct: 34.5      Turnovers/game: 1.5 
3FG Pct: 21.8      Assist/turnover ratio: 0.6 
FT Pct: 81.7      Steals/game: 0.7 
       Blocks/game: 0.0