#42 Rich,Stefon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southeastern Okla.  11/13/15    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  1  0  0  2  2.0 
vs Northwestern Okla.  11/14/15    9  2-2  1.000  0-0  .000  2-3  .667  0  0  0  0.5  4  0  0  1  1  0  6  4.0 
ARKANSAS-FORT SMITH  11/21/15    13  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.3  0  0  0  0  0  0  2  3.3 
ROGERS STATE  11/24/15    7  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  1  0  1  0  2  3.0 
at Pittsburg State  12/02/15    8  0-0  .000  0-0  .000  1-3  .333  0  0  0  1.0  3  0  0  2  2  0  1  2.6 
at Missouri Southern  12/05/15    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.8  4  0  0  0  0  0  1  2.3 
at Lindenwood  12/12/15    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  1  0  1  2  2.3 
at Lincoln  12/14/15    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  2.0 
CENTRAL OKLAHOMA  12/19/15    9  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.0  3  0  0  0  0  0  2  2.0 
at Mo. Western St.  01/02/16    10  2-2  1.000  0-0  .000  1-2  .500  0  2  2  1.1  1  0  0  0  0  0  5  2.3 
at Northwest Missouri  01/04/16    18  3-6  .500  0-0  .000  1-2  .500  4  3  7  1.6  4  0  1  0  1  0  7  2.7 
WASHBURN  01/07/16    8  0-2  .000  0-0  .000  0-1  .000  1  1  2  1.7  4  0  0  2  0  0  0  2.5 
EMPORIA STATE  01/09/16    6  2-3  .667  0-0  .000  0-0  .000  3  0  3  1.8  0  0  0  0  0  0  4  2.6 
at Fort Hays State  01/14/16    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  2  2.6 
at Nebraska-Kearney  01/16/16    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  0  0  0  0  2.4 
CENTRAL MISSOURI  01/21/16    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  2  2.4 
SOUTHWEST BAPTIST  01/23/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINDENWOOD  01/28/16    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  2  0  0  0  2.2 
LINCOLN  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Oklahoma  02/06/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  2.1 
MO. WESTERN ST.  02/11/16    11  1-1  1.000  0-0  .000  1-2  .500  1  2  3  1.6  2  0  1  1  0  0  3  2.2 
NORTHWEST MISSOURI  02/13/16    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  1  0  0  0  2.1 
at Washburn  02/17/16    3  0-1  .000  0-0  .000  0-2  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.0 
at Emporia State  02/20/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  1.9 
FORT HAYS STATE  02/25/16    8  0-3  .000  0-0  .000  0-0  .000  2  1  3  1.5  2  0  0  1  0  0  0  1.8 
NEBRASKA-KEARNEY  02/27/16    17  1-2  .500  0-0  .000  1-2  .500  2  3  5  1.6  2  0  0  0  1  0  3  1.8 
Totals     0  177  18-33  .545  0-0  .000  8-19  .421  16  23  39  1.6  39  0  3  12  6  1  44  1.8 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 1.8      Assists/game: 0.1 
FG Pct: 54.5      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 42.1      Steals/game: 0.0 
       Blocks/game: 0.3