#30 Pratt,Peyton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southeastern Okla. | 11/13/15 | 16 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 | |
| vs Northwestern Okla. | 11/14/15 | * | 18 | 4-7 | .571 | 2-3 | .667 | 2-3 | .667 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 7.5 |
| ARKANSAS-FORT SMITH | 11/21/15 | * | 27 | 4-10 | .400 | 4-8 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 9.3 |
| ROGERS STATE | 11/24/15 | * | 10 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7.5 |
| at Pittsburg State | 12/02/15 | * | 10 | 3-4 | .750 | 3-4 | .750 | 2-2 | 1.000 | 2 | 1 | 3 | 2.2 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 8.2 |
| at Missouri Southern | 12/05/15 | 9 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7.5 | |
| at Lindenwood | 12/12/15 | 13 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | |
| at Lincoln | 12/14/15 | 20 | 2-5 | .400 | 1-4 | .250 | 3-3 | 1.000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 6.6 | |
| CENTRAL OKLAHOMA | 12/19/15 | * | 23 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 6.6 |
| at Mo. Western St. | 01/02/16 | * | 13 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6.5 |
| at Northwest Missouri | 01/04/16 | * | 15 | 1-2 | .500 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6.4 |
| WASHBURN | 01/07/16 | * | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6.1 |
| EMPORIA STATE | 01/09/16 | * | 28 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6.1 |
| at Fort Hays State | 01/14/16 | * | 15 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.6 |
| at Nebraska-Kearney | 01/16/16 | * | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5.5 |
| CENTRAL MISSOURI | 01/21/16 | * | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.1 |
| SOUTHWEST BAPTIST | 01/23/16 | * | 19 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 5.4 |
| LINDENWOOD | 01/28/16 | * | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 |
| LINCOLN | 01/30/16 | * | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.9 |
| at Central Oklahoma | 02/06/16 | * | 18 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 |
| MO. WESTERN ST. | 02/11/16 | * | 17 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 4.9 |
| NORTHWEST MISSOURI | 02/13/16 | * | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 |
| at Washburn | 02/17/16 | * | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| at Emporia State | 02/20/16 | * | 17 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.5 |
| FORT HAYS STATE | 02/25/16 | * | 19 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4.5 |
| NEBRASKA-KEARNEY | 02/27/16 | * | 29 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4.4 |
| Totals | 22 | 416 | 34-98 | .347 | 29-78 | .372 | 17-23 | .739 | 16 | 23 | 39 | 1.5 | 33 | 0 | 21 | 16 | 4 | 3 | 114 | 4.4 | |
| Games played: 26 | Rebounds/game: 1.5 | |
| Points/game: 4.4 | Assists/game: 0.8 | |
| FG Pct: 34.7 | Turnovers/game: 0.6 | |
| 3FG Pct: 37.2 | Assist/turnover ratio: 1.3 | |
| FT Pct: 73.9 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |