#05 Williams,Montre'

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southeastern Okla.  11/13/15  *  29  2-10  .200  2-10  .200  2-2  1.000  1  3  4  4.0  4  0  4  6  0  3  8  8.0 
vs Northwestern Okla.  11/14/15  *  20  1-3  .333  0-1  .000  3-4  .750  3  2  5  4.5  3  0  7  2  0  3  5  6.5 
ARKANSAS-FORT SMITH  11/21/15  *  17  0-4  .000  0-4  .000  5-6  .833  0  1  1  3.3  5  1  6  2  0  1  5  6.0 
ROGERS STATE  11/24/15  *  27  3-10  .300  1-4  .250  1-2  .500  2  5  7  4.3  3  0  1  3  0  1  8  6.5 
at Pittsburg State  12/02/15    20  0-3  .000  0-1  .000  0-0  .000  0  0  0  3.4  4  0  4  2  0  0  0  5.2 
at Missouri Southern  12/05/15    34  9-16  .563  4-6  .667  5-6  .833  0  3  3  3.3  1  0  3  3  0  0  27  8.8 
at Lindenwood  12/12/15  *  23  3-11  .273  2-5  .400  1-1  1.000  1  0  1  3.0  4  0  2  1  0  0  9  8.9 
at Lincoln  12/14/15  *  33  4-11  .364  1-4  .250  2-2  1.000  1  2  3  3.0  1  0  2  2  1  2  11  9.1 
CENTRAL OKLAHOMA  12/19/15    32  4-8  .500  4-6  .667  3-4  .750  0  4  4  3.1  2  0  1  1  0  1  15  9.8 
at Mo. Western St.  01/02/16    25  6-10  .600  1-3  .333  2-2  1.000  1  4  5  3.3  3  0  2  3  0  4  15  10.3 
at Northwest Missouri  01/04/16    21  3-5  .600  2-2  1.000  0-0  .000  2  1  3  3.3  3  0  1  4  0  0  8  10.1 
WASHBURN  01/07/16    33  3-9  .333  2-7  .286  2-2  1.000  2  4  6  3.5  2  0  2  1  0  2  10  10.1 
EMPORIA STATE  01/09/16    28  1-4  .250  1-3  .333  2-2  1.000  1  3  4  3.5  0  0  7  1  0  0  5  9.7 
at Fort Hays State  01/14/16    23  4-7  .571  0-3  .000  3-3  1.000  0  3  3  3.5  4  0  4  1  0  2  11  9.8 
at Nebraska-Kearney  01/16/16    21  3-7  .429  2-4  .500  1-1  1.000  0  1  1  3.3  2  0  3  1  0  1  9  9.7 
CENTRAL MISSOURI  01/21/16    29  4-10  .400  2-4  .500  0-0  .000  0  3  3  3.3  4  0  6  5  0  2  10  9.8 
SOUTHWEST BAPTIST  01/23/16    25  4-11  .364  2-6  .333  2-2  1.000  0  0  0  3.1  2  0  2  0  0  1  12  9.9 
LINDENWOOD  01/28/16    32  2-9  .222  2-6  .333  0-0  .000  0  1  1  3.0  3  0  1  2  0  2  6  9.7 
LINCOLN  01/30/16    28  4-9  .444  3-7  .429  3-6  .500  0  2  2  2.9  3  0  4  0  0  0  14  9.9 
at Central Oklahoma  02/06/16    27  3-13  .231  2-8  .250  0-0  .000  1  4  5  3.1  3  0  4  3  0  0  8  9.8 
MO. WESTERN ST.  02/11/16    32  4-7  .571  1-4  .250  10-10  1.000  0  2  2  3.0  1  0  5  5  0  2  19  10.2 
NORTHWEST MISSOURI  02/13/16    35  3-6  .500  1-2  .500  7-8  .875  0  3  3  3.0  4  0  4  1  0  1  14  10.4 
at Washburn  02/17/16    25  4-8  .500  1-3  .333  4-4  1.000  0  4  4  3.0  3  0  3  1  0  1  13  10.5 
at Emporia State  02/20/16    18  2-3  .667  0-0  .000  1-2  .500  0  2  2  3.0  1  0  2  2  0  0  5  10.3 
FORT HAYS STATE  02/25/16    27  6-9  .667  2-5  .400  2-2  1.000  2  0  2  3.0  4  0  3  1  0  1  16  10.5 
NEBRASKA-KEARNEY  02/27/16    35  8-11  .727  4-5  .800  3-3  1.000  1  4  5  3.0  1  0  3  1  0  1  23  11.0 
Totals     6  699  90-214  .421  42-113  .372  64-74  .865  18  61  79  3.0  70  1  86  54  1  31  286  11.0 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 11.0      Assists/game: 3.3 
FG Pct: 42.1      Turnovers/game: 2.1 
3FG Pct: 37.2      Assist/turnover ratio: 1.6 
FT Pct: 86.5      Steals/game: 1.2 
       Blocks/game: 0.0