#25 Mohair,Trey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southeastern Okla. | 11/13/15 | * | 24 | 4-15 | .267 | 1-5 | .200 | 2-6 | .333 | 1 | 2 | 3 | 3.0 | 4 | 0 | 3 | 1 | 0 | 2 | 11 | 11.0 |
| vs Northwestern Okla. | 11/14/15 | 26 | 3-6 | .500 | 0-2 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.5 | 2 | 0 | 7 | 2 | 0 | 2 | 11 | 11.0 | |
| ARKANSAS-FORT SMITH | 11/21/15 | 26 | 5-15 | .333 | 2-8 | .250 | 10-10 | 1.000 | 1 | 4 | 5 | 3.3 | 2 | 0 | 3 | 4 | 1 | 0 | 22 | 14.7 | |
| ROGERS STATE | 11/24/15 | 23 | 5-14 | .357 | 2-5 | .400 | 0-1 | .000 | 0 | 1 | 1 | 2.8 | 4 | 0 | 2 | 0 | 0 | 1 | 12 | 14.0 | |
| at Pittsburg State | 12/02/15 | * | 21 | 6-12 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 8 | 6 | 0 | 0 | 17 | 14.6 |
| at Missouri Southern | 12/05/15 | * | 19 | 4-7 | .571 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 5 | 1 | 3 | 2 | 0 | 1 | 12 | 14.2 |
| at Lindenwood | 12/12/15 | * | 25 | 8-12 | .667 | 3-4 | .750 | 4-6 | .667 | 1 | 1 | 2 | 2.3 | 4 | 0 | 1 | 2 | 0 | 2 | 23 | 15.4 |
| at Lincoln | 12/14/15 | * | 28 | 1-11 | .091 | 0-1 | .000 | 7-8 | .875 | 1 | 4 | 5 | 2.6 | 3 | 0 | 3 | 2 | 0 | 1 | 9 | 14.6 |
| CENTRAL OKLAHOMA | 12/19/15 | * | 33 | 6-12 | .500 | 3-5 | .600 | 5-6 | .833 | 0 | 2 | 2 | 2.6 | 1 | 0 | 6 | 1 | 0 | 5 | 20 | 15.2 |
| at Mo. Western St. | 01/02/16 | * | 17 | 2-8 | .250 | 0-1 | .000 | 2-4 | .500 | 1 | 3 | 4 | 2.7 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 14.3 |
| at Northwest Missouri | 01/04/16 | * | 31 | 8-16 | .500 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 5 | 1 | 0 | 0 | 18 | 14.6 |
| WASHBURN | 01/07/16 | * | 36 | 6-21 | .286 | 2-8 | .250 | 7-8 | .875 | 0 | 5 | 5 | 2.9 | 2 | 0 | 6 | 1 | 1 | 1 | 21 | 15.2 |
| EMPORIA STATE | 01/09/16 | * | 30 | 3-9 | .333 | 1-3 | .333 | 3-6 | .500 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 4 | 1 | 3 | 10 | 14.8 |
| at Fort Hays State | 01/14/16 | * | 32 | 1-9 | .111 | 1-5 | .200 | 0-2 | .000 | 0 | 2 | 2 | 2.7 | 5 | 1 | 7 | 2 | 0 | 6 | 3 | 13.9 |
| at Nebraska-Kearney | 01/16/16 | * | 37 | 4-14 | .286 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 6 | 2 | 0 | 1 | 10 | 13.7 |
| CENTRAL MISSOURI | 01/21/16 | * | 17 | 1-8 | .125 | 0-4 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.8 | 4 | 0 | 3 | 2 | 1 | 1 | 3 | 13.0 |
| SOUTHWEST BAPTIST | 01/23/16 | * | 28 | 6-10 | .600 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 9 | 1 | 0 | 1 | 16 | 13.2 |
| LINDENWOOD | 01/28/16 | * | 25 | 5-8 | .625 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 2.7 | 4 | 0 | 6 | 0 | 0 | 2 | 15 | 13.3 |
| LINCOLN | 01/30/16 | * | 29 | 5-9 | .556 | 3-5 | .600 | 3-4 | .750 | 0 | 3 | 3 | 2.7 | 2 | 0 | 7 | 2 | 0 | 2 | 16 | 13.4 |
| at Central Oklahoma | 02/06/16 | * | 21 | 5-12 | .417 | 3-8 | .375 | 6-6 | 1.000 | 2 | 1 | 3 | 2.7 | 4 | 0 | 1 | 3 | 0 | 1 | 19 | 13.7 |
| MO. WESTERN ST. | 02/11/16 | * | 31 | 6-10 | .600 | 0-1 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 9 | 1 | 0 | 1 | 15 | 13.8 |
| NORTHWEST MISSOURI | 02/13/16 | * | 35 | 5-12 | .417 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 5 | 0 | 0 | 3 | 12 | 13.7 |
| at Washburn | 02/17/16 | * | 31 | 0-6 | .000 | 0-4 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 13.2 |
| at Emporia State | 02/20/16 | * | 28 | 1-4 | .250 | 1-2 | .500 | 7-8 | .875 | 0 | 5 | 5 | 2.7 | 1 | 0 | 2 | 3 | 0 | 3 | 10 | 13.0 |
| FORT HAYS STATE | 02/25/16 | * | 25 | 3-11 | .273 | 2-7 | .286 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 5 | 1 | 8 | 0 | 3 | 6 | 10 | 12.9 |
| NEBRASKA-KEARNEY | 02/27/16 | * | 36 | 6-14 | .429 | 0-1 | .000 | 4-5 | .800 | 1 | 4 | 5 | 2.7 | 2 | 0 | 9 | 2 | 0 | 3 | 16 | 13.0 |
| Totals | 23 | 714 | 109-285 | .382 | 34-105 | .324 | 87-111 | .784 | 10 | 61 | 71 | 2.7 | 76 | 3 | 124 | 45 | 7 | 48 | 339 | 13.0 | |
| Games played: 26 | Rebounds/game: 2.7 | |
| Points/game: 13.0 | Assists/game: 4.8 | |
| FG Pct: 38.2 | Turnovers/game: 1.7 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 2.8 | |
| FT Pct: 78.4 | Steals/game: 1.8 | |
| Blocks/game: 0.3 |