#10 Moore,KD

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southeastern Okla.  11/13/15  *  28  6-12  .500  2-6  .333  3-4  .750  0  3  3  3.0  3  0  1  3  0  3  17  17.0 
vs Northwestern Okla.  11/14/15  *  14  2-4  .500  0-0  .000  0-0  .000  1  0  1  2.0  4  0  0  3  0  0  4  10.5 
ARKANSAS-FORT SMITH  11/21/15  *  17  3-8  .375  1-3  .333  0-0  .000  2  4  6  3.3  4  0  0  2  0  0  7  9.3 
ROGERS STATE  11/24/15  *  18  3-7  .429  0-2  .000  0-2  .000  4  4  8  4.5  1  0  1  1  0  0  6  8.5 
at Pittsburg State  12/02/15    20  4-9  .444  0-1  .000  2-2  1.000  1  5  6  4.8  3  0  1  2  0  0  10  8.8 
at Missouri Southern  12/05/15  *  17  2-4  .500  0-0  .000  1-2  .500  0  3  3  4.5  2  0  0  2  0  0  5  8.2 
at Lindenwood  12/12/15    23  2-8  .250  0-2  .000  2-2  1.000  2  3  5  4.6  3  0  0  0  0  0  6  7.9 
at Lincoln  12/14/15    16  1-5  .200  1-3  .333  0-0  .000  0  3  3  4.4  3  0  1  2  1  0  3  7.3 
CENTRAL OKLAHOMA  12/19/15    15  4-8  .500  0-1  .000  2-3  .667  0  3  3  4.2  3  0  2  1  1  1  10  7.6 
at Mo. Western St.  01/02/16    13  1-3  .333  1-2  .500  1-2  .500  0  0  0  3.8  1  0  0  1  1  1  4  7.2 
at Northwest Missouri  01/04/16    18  0-4  .000  0-1  .000  0-0  .000  2  1  3  3.7  2  0  1  0  0  0  0  6.5 
WASHBURN  01/07/16    20  3-5  .600  1-1  1.000  4-7  .571  1  3  4  3.8  3  0  1  1  0  0  11  6.9 
EMPORIA STATE  01/09/16    22  6-10  .600  0-1  .000  2-2  1.000  0  3  3  3.7  3  0  1  2  0  0  14  7.5 
at Fort Hays State  01/14/16    19  2-6  .333  0-3  .000  0-0  .000  0  0  0  3.4  1  0  2  1  0  0  4  7.2 
at Nebraska-Kearney  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL MISSOURI  01/21/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHWEST BAPTIST  01/23/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINDENWOOD  01/28/16    15  3-5  .600  0-0  .000  0-0  .000  2  4  6  3.6  3  0  1  0  0  0  6  7.1 
LINCOLN  01/30/16    14  6-7  .857  2-2  1.000  8-8  1.000  0  5  5  3.7  4  0  0  1  0  2  22  8.1 
at Central Oklahoma  02/06/16    19  1-6  .167  0-4  .000  0-2  .000  1  6  7  3.9  2  0  1  4  0  2  2  7.7 
MO. WESTERN ST.  02/11/16    9  3-3  1.000  0-0  .000  1-1  1.000  0  0  0  3.7  3  0  0  1  0  1  7  7.7 
NORTHWEST MISSOURI  02/13/16    13  2-3  .667  0-1  .000  2-2  1.000  1  2  3  3.6  5  1  0  0  0  0  6  7.6 
at Washburn  02/17/16    23  3-4  .750  0-0  .000  7-8  .875  2  5  7  3.8  2  0  0  0  0  1  13  7.9 
at Emporia State  02/20/16    21  4-8  .500  0-0  .000  0-0  .000  1  3  4  3.8  2  0  1  1  0  0  8  7.9 
FORT HAYS STATE  02/25/16    22  7-11  .636  1-3  .333  0-1  .000  1  5  6  3.9  3  0  2  3  1  0  15  8.2 
NEBRASKA-KEARNEY  02/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     5  396  68-140  .486  9-36  .250  35-48  .729  21  65  86  3.9  60  1  16  31  4  11  180  8.2 
 
Games played: 22      Rebounds/game: 3.9 
Points/game: 8.2      Assists/game: 0.7 
FG Pct: 48.6      Turnovers/game: 1.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 72.9      Steals/game: 0.5 
       Blocks/game: 0.2