#23 Williams,Braxton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southeastern Okla. | 11/13/15 | 16 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 3 | 1 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
| vs Northwestern Okla. | 11/14/15 | 20 | 1-4 | .250 | 1-2 | .500 | 3-5 | .600 | 2 | 1 | 3 | 3.5 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 5.0 | |
| ARKANSAS-FORT SMITH | 11/21/15 | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 3 | 3 | 1 | 5 | 4 | 4.7 | |
| ROGERS STATE | 11/24/15 | 18 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.0 | 3 | 0 | 2 | 4 | 1 | 3 | 4 | 4.5 | |
| at Pittsburg State | 12/02/15 | 21 | 3-4 | .750 | 0-0 | .000 | 6-7 | .857 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 6.0 | |
| at Missouri Southern | 12/05/15 | * | 33 | 3-7 | .429 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 6.5 |
| at Lindenwood | 12/12/15 | * | 24 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 5.6 |
| at Lincoln | 12/14/15 | 28 | 6-8 | .750 | 0-1 | .000 | 2-4 | .500 | 4 | 3 | 7 | 3.1 | 4 | 0 | 0 | 6 | 0 | 1 | 14 | 6.6 | |
| CENTRAL OKLAHOMA | 12/19/15 | 27 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 7 | 8 | 3.7 | 3 | 0 | 11 | 1 | 0 | 1 | 5 | 6.4 | |
| at Mo. Western St. | 01/02/16 | 28 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 2 | 9 | 11 | 4.4 | 4 | 0 | 4 | 4 | 1 | 0 | 5 | 6.3 | |
| at Northwest Missouri | 01/04/16 | * | 32 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 4.6 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 5.7 |
| WASHBURN | 01/07/16 | * | 28 | 1-7 | .143 | 0-2 | .000 | 4-6 | .667 | 3 | 8 | 11 | 5.2 | 2 | 0 | 2 | 1 | 0 | 2 | 6 | 5.8 |
| EMPORIA STATE | 01/09/16 | * | 17 | 3-6 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 5.1 | 4 | 0 | 4 | 3 | 0 | 2 | 9 | 6.0 |
| at Fort Hays State | 01/14/16 | 25 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 5 | 2 | 7 | 5.2 | 4 | 0 | 1 | 3 | 0 | 3 | 5 | 5.9 | |
| at Nebraska-Kearney | 01/16/16 | * | 28 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 5.9 |
| CENTRAL MISSOURI | 01/21/16 | * | 15 | 2-6 | .333 | 0-1 | .000 | 0-2 | .000 | 4 | 4 | 8 | 5.2 | 4 | 0 | 2 | 3 | 0 | 1 | 4 | 5.8 |
| SOUTHWEST BAPTIST | 01/23/16 | * | 27 | 3-4 | .750 | 0-1 | .000 | 5-7 | .714 | 1 | 3 | 4 | 5.1 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 6.1 |
| LINDENWOOD | 01/28/16 | * | 25 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 6.0 |
| LINCOLN | 01/30/16 | * | 27 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.1 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 5.8 |
| at Central Oklahoma | 02/06/16 | * | 33 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 5.3 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 5.8 |
| MO. WESTERN ST. | 02/11/16 | * | 17 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 4 | 2 | 6 | 5.3 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 5.8 |
| NORTHWEST MISSOURI | 02/13/16 | * | 26 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 5.3 | 3 | 0 | 3 | 3 | 1 | 0 | 5 | 5.8 |
| at Washburn | 02/17/16 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.5 |
| at Emporia State | 02/20/16 | * | 24 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 5.5 |
| FORT HAYS STATE | 02/25/16 | * | 22 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.1 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 5.5 |
| NEBRASKA-KEARNEY | 02/27/16 | 27 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 5.1 | 3 | 0 | 2 | 3 | 1 | 0 | 2 | 5.3 | |
| Totals | 16 | 630 | 44-119 | .370 | 6-21 | .286 | 45-70 | .643 | 51 | 81 | 132 | 5.1 | 66 | 1 | 50 | 57 | 10 | 23 | 139 | 5.3 | |
| Games played: 26 | Rebounds/game: 5.1 | |
| Points/game: 5.3 | Assists/game: 1.9 | |
| FG Pct: 37.0 | Turnovers/game: 2.2 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 64.3 | Steals/game: 0.9 | |
| Blocks/game: 0.4 |