#00 Samuel,Killven

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southeastern Okla.  11/13/15    2  0-1  .000  0-1  .000  0-2  .000  0  0  0  0.0  1  0  1  0  0  0  0  0.0 
vs Northwestern Okla.  11/14/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
ARKANSAS-FORT SMITH  11/21/15    2  0-1  .000  0-0  .000  0-1  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
ROGERS STATE  11/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pittsburg State  12/02/15    8  1-2  .500  0-1  .000  2-2  1.000  0  1  1  0.3  3  0  0  0  0  0  4  1.0 
at Missouri Southern  12/05/15    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  1  0  0  0  0.8 
at Lindenwood  12/12/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  0  0.7 
at Lincoln  12/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL OKLAHOMA  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mo. Western St.  01/02/16    18  7-11  .636  2-4  .500  0-1  .000  0  2  2  0.7  2  0  1  0  0  1  16  2.9 
at Northwest Missouri  01/04/16    18  5-8  .625  0-3  .000  2-4  .500  2  2  4  1.1  3  0  1  0  1  2  12  4.0 
WASHBURN  01/07/16    10  0-5  .000  0-1  .000  4-4  1.000  0  1  1  1.1  3  0  0  1  0  0  4  4.0 
EMPORIA STATE  01/09/16    18  6-9  .667  0-1  .000  0-0  .000  2  3  5  1.5  1  0  2  0  0  1  12  4.8 
at Fort Hays State  01/14/16  *  21  9-14  .643  4-8  .500  2-2  1.000  0  0  0  1.4  0  0  0  1  0  1  24  6.5 
at Nebraska-Kearney  01/16/16    19  4-11  .364  2-5  .400  0-1  .000  1  4  5  1.7  1  0  1  1  0  1  10  6.8 
CENTRAL MISSOURI  01/21/16    16  2-8  .250  1-3  .333  2-3  .667  1  3  4  1.8  5  1  0  2  0  0  7  6.8 
SOUTHWEST BAPTIST  01/23/16    6  1-2  .500  0-1  .000  2-2  1.000  1  1  2  1.9  1  0  2  1  0  0  4  6.6 
LINDENWOOD  01/28/16    18  4-7  .571  2-3  .667  0-0  .000  1  2  3  1.9  2  0  2  1  1  2  10  6.9 
LINCOLN  01/30/16    11  3-4  .750  2-2  1.000  1-4  .250  1  0  1  1.9  0  0  2  1  1  0  9  7.0 
at Central Oklahoma  02/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MO. WESTERN ST.  02/11/16    14  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  5  6.9 
NORTHWEST MISSOURI  02/13/16    21  4-13  .308  3-8  .375  2-2  1.000  2  3  5  2.0  1  0  2  1  0  0  13  7.2 
at Washburn  02/17/16    22  6-13  .462  1-5  .200  6-8  .750  1  3  4  2.1  1  0  0  1  0  2  19  7.8 
at Emporia State  02/20/16    19  4-12  .333  1-2  .500  2-3  .667  3  5  8  2.4  1  0  3  1  0  3  11  8.0 
FORT HAYS STATE  02/25/16    12  2-5  .400  1-2  .500  0-0  .000  0  0  0  2.3  1  0  0  2  1  0  5  7.9 
NEBRASKA-KEARNEY  02/27/16  *  13  3-6  .500  1-1  1.000  0-0  .000  0  1  1  2.2  1  0  0  2  0  1  7  7.8 
Totals     2  276  63-136  .463  21-54  .389  25-39  .641  15  34  49  2.2  27  1  18  18  4  14  172  7.8 
 
Games played: 22      Rebounds/game: 2.2 
Points/game: 7.8      Assists/game: 0.8 
FG Pct: 46.3      Turnovers/game: 0.8 
3FG Pct: 38.9      Assist/turnover ratio: 1.0 
FT Pct: 64.1      Steals/game: 0.6 
       Blocks/game: 0.2