Northeastern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-9-1 Conf: 3-5-0 Home: 3-3-1 Away: 3-4-0 Neut: 1-2-0 

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-273  30-226 
       Goals scored per game  1.47  1.76 
       Shot pct.  .092  .133 
       Shots on goal-Attempts  135-273  107-226 
       SOG pct.  .495  .473 
       Shots/Game  16.1  13.3 
       Assists  20  26 
    CORNER KICKS  82  83 
       Goals off corners  5  1 
    PENALTY KICKS  0-0  1-2 
    PENALTIES     
       Yellow cards  23  17 
       Red cards  1  1 
    ATTENDANCE     
       Total  1451  1916 
       Dates/Avg Per Date  7/207  7/274 
       Neutral Site #/Avg  3/107   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  14  9  2  0  25 
    Opponents  17  11  2  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  131  125  14  3  273 
    Opponents  103  117  6  0  226 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  38  36  3  0  77 
    Opponents  57  47  4  2  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  28  49  3  2  82 
    Opponents  49  34  0  0  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  116  95  5  1  217 
    Opponents  101  104  5  1  211 


     

    Overall Individual Statistics

     

    Overall: 7-9-1 Conf: 3-5-0 Home: 3-3-1 Away: 3-4-0 Neut: 1-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Corners 
    10  Reed,Trevor   17-17  1416  7  1  15  66  .106  37  .561  2  0-0  0 
    6   Garcia,Joseph   17-17  1411  2  10  14  50  .040  22  .440  0  0-0  51 
    14  Serratos,Ismael   15-8   788  2  0  4  19  .105  11  .579  0  0-0  0 
    7   Amaro,Juan   16-13  780  1  1  3  19  .053  8  .421  0  0-0  0 
    11  Weaver,Jacob   16-8   781  1  0  2  18  .056  10  .556  0  0-0  4 
    9   Solomon,Nikolai   17-7   766  3  0  6  15  .200  6  .400  2  0-0  0 
    2   Watson,Ben   14-13  1158  0  3  3  14  .000  4  .286  0  0-0  20 
    23  Olmos,Osvaldo   14-5   550  1  0  2  11  .091  5  .455  0  0-0  1 
    12  Ugbah,Aaron   16-7   681  2  1  5  10  .200  6  .600  2  0-0  0 
    19  Dinkel,Austin   15-2   409  2  0  4  10  .200  6  .600  1  0-0  0 
    24  Barbosa,Daniel   6-0   130  0  0  0  9  .000  2  .222  0  0-0  0 
    3   Galvan,Andrew   16-16  1388  2  0  4  5  .400  4  .800  0  0-0  0 
    25  Merrill,Landon   11-1   325  1  0  2  5  .200  3  .600  0  0-0  0 
    15  Walker,Tyler   16-15  1272  0  1  1  5  .000  2  .400  0  0-0  1 
    8   Liotta,Matt   16-14  1069  0  0  0  5  .000  2  .400  0  0-0  0 
    27  Hatfield,Brandon   8-1   172  0  0  0  3  .000  2  .667  0  0-0  4 
    17  Arnaud,Austin   4-0   73  0  0  0  2  .000  1  .500  0  0-0  0 
    5   Wild,Eddy   13-5   509  0  0  0  2  .000  1  .500  0  0-0  0 
    21  Noel,Aaron   3-3   194  0  0  0  2  .000  0  .000  0  0-0  0 
    20  French,Austin   6-0   91  0  0  0  1  .000  1  1.000  0  0-0  0 
    18  Watson,Shawn   10-3   347  0  0  0  1  .000  1  1.000  0  0-0  0 
    4   Clark,Robbie   12-12  1011  0  3  3  1  .000  0  .000  0  0-0  0 
    0   Perez,Ricardo   1-0   23  0  0  0  0  .000  0  .000  0  0-0  0 
    28  Adams,Scott   5-3   230  0  0  0  0  .000  0  .000  0  0-0  0 
    29  Castro,Roberto   3-0   35  0  0  0  0  .000  0  .000  0  0-0  0 
    32  Davis,Ryan   12-7   739  0  0  0  0  .000  0  .000  0  0-0  0 
    22  Tatarian,Josh   1-0   9  0  0  0  0  .000  0  .000  0  0-0  0 
    16  Graham,Cullen   7-0   181  0  0  0  0  .000  0  .000  0  0-0  0 
    1   Biles,Jackson   12-10  816  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  17   -  25  20  70  273  .092  135  .495  7  0-0  - 
      Opponents...........  17   -  30  26  86  226  .133  107  .473  9  1-2  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Biles,Jackson   12-10  815:33  14  1.54  44  .759  2  4  1  0/0 
    32  Davis,Ryan   12-7   740:00  15  1.82  33  .688  4  4  0  2/0 
    0   Perez,Ricardo   1-0   23:03  1  3.90  0  .000  0  0  0  0/0 
      Total...............  17  1578:36  30  1.71  77  .720  6  8  1  2 
      Opponents...........  17  1578:36  25  1.43  110  .815  8  6  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  14  9  2  0  25 
    Opponents  17  11  2  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  131  125  14  3  273 
    Opponents  103  117  6  0  226 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  38  36  3  0  77 
    Opponents  57  47  4  2  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  28  49  3  2  82 
    Opponents  49  34  0  0  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  116  95  5  1  217 
    Opponents  101  104  5  1  211 

    ATTENDANCE SUMMARY  NSU  OPP 
    Total  1451  1916 
    Dates/Avg Per Date  7/207  7/274 
    Neutral Site #/Avg  3/107   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Reed,Trevor   17  7  1  15  66 
    6   Garcia,Joseph   17  2  10  14  50 
    9   Solomon,Nikolai   17  3  0  6  15 
    12  Ugbah,Aaron   16  2  1  5  10 
    14  Serratos,Ismael   15  2  0  4  19 
    19  Dinkel,Austin   15  2  0  4  10 
    3   Galvan,Andrew   16  2  0  4  5 
    7   Amaro,Juan   16  1  1  3  19 
    2   Watson,Ben   14  0  3  3  14 
    4   Clark,Robbie   12  0  3  3  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Reed,Trevor   17  7  1  15  66 
    9   Solomon,Nikolai   17  3  0  6  15 
    12  Ugbah,Aaron   16  2  1  5  10 
    3   Galvan,Andrew   16  2  0  4  5 
    19  Dinkel,Austin   15  2  0  4  10 
    6   Garcia,Joseph   17  2  10  14  50 
    14  Serratos,Ismael   15  2  0  4  19 
    7   Amaro,Juan   16  1  1  3  19 
    11  Weaver,Jacob   16  1  0  2  18 
    23  Olmos,Osvaldo   14  1  0  2  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Garcia,Joseph   17  2  10  14  50 
    2   Watson,Ben   14  0  3  3  14 
    4   Clark,Robbie   12  0  3  3  1 
    7   Amaro,Juan   16  1  1  3  19 
    15  Walker,Tyler   16  0  1  1  5 
    12  Ugbah,Aaron   16  2  1  5  10 
    10  Reed,Trevor   17  7  1  15  66 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Reed,Trevor   17  7  1  66  .106 
    6   Garcia,Joseph   17  2  10  50  .040 
    14  Serratos,Ismael   15  2  0  19  .105 
    7   Amaro,Juan   16  1  1  19  .053 
    11  Weaver,Jacob   16  1  0  18  .056 
    9   Solomon,Nikolai   17  3  0  15  .200 
    2   Watson,Ben   14  0  3  14  .000 
    23  Olmos,Osvaldo   14  1  0  11  .091 
    19  Dinkel,Austin   15  2  0  10  .200 
    12  Ugbah,Aaron   16  2  1  10  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Reed,Trevor   17  7  1  66  37  .561 
    6   Garcia,Joseph   17  2  10  50  22  .440 
    14  Serratos,Ismael   15  2  0  19  11  .579 
    11  Weaver,Jacob   16  1  0  18  10  .556 
    7   Amaro,Juan   16  1  1  19  8  .421 
    9   Solomon,Nikolai   17  3  0  15  6  .400 
    19  Dinkel,Austin   15  2  0  10  6  .600 
    12  Ugbah,Aaron   16  2  1  10  6  .600 
    23  Olmos,Osvaldo   14  1  0  11  5  .455 
    2   Watson,Ben   14  0  3  14  4  .286 

    ##  GAME WINNING GOALS  GP  No. 
    12  Ugbah,Aaron   16  2 
    9   Solomon,Nikolai   17  2 
    10  Reed,Trevor   17  2 
    19  Dinkel,Austin   15  1 


     

    Soccer Statistics

     

           Overall: 7-9-1  Conf: 3-5-0  Home: 3-3-1  Away: 3-4-0  Neut: 1-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Reed,Trevor          17-17   7   1  15  66  .106  37  .561  2  0            8-8    2   0   4  20  .100  12  .600  0  0
    6  Garcia,Joseph        17-17   2  10  14  50  .040  22  .440  0  0            8-8    1   6   8  13  .077   5  .385  0  0
    14 Serratos,Ismael      15-8    2   0   4  19  .105  11  .579  0  0            8-6    1   0   2   8  .125   5  .625  0  0
    7  Amaro,Juan           16-13   1   1   3  19  .053   8  .421  0  0            7-6    0   1   1   7  .000   4  .571  0  0
    11 Weaver,Jacob         16-8    1   0   2  18  .056  10  .556  0  0            7-3    1   0   2   4  .250   2  .500  0  0
    9  Solomon,Nikolai      17-7    3   0   6  15  .200   6  .400  2  0            8-2    1   0   2   6  .167   3  .500  1  0
    2  Watson,Ben           14-13   0   3   3  14  .000   4  .286  0  0            6-5    0   1   1   6  .000   3  .500  0  0
    23 Olmos,Osvaldo        14-5    1   0   2  11  .091   5  .455  0  0            6-1    0   0   0   3  .000   2  .667  0  0
    19 Dinkel,Austin        15-2    2   0   4  10  .200   6  .600  1  0            6-2    2   0   4   7  .286   4  .571  1  0
    12 Ugbah,Aaron          16-7    2   1   5  10  .200   6  .600  2  0            8-3    1   0   2   3  .333   2  .667  1  0
    24 Barbosa,Daniel        6-0    0   0   0   9  .000   2  .222  0  0            4-0    0   0   0   6  .000   1  .167  0  0
    3  Galvan,Andrew        16-16   2   0   4   5  .400   4  .800  0  0            7-7    0   0   0   2  .000   2 1.000  0  0
    25 Merrill,Landon       11-1    1   0   2   5  .200   3  .600  0  0            5-1    1   0   2   3  .333   2  .667  0  0
    8  Liotta,Matt          16-14   0   0   0   5  .000   2  .400  0  0            8-8    0   0   0   3  .000   2  .667  0  0
    15 Walker,Tyler         16-15   0   1   1   5  .000   2  .400  0  0            7-6    0   0   0   3  .000   2  .667  0  0
    27 Hatfield,Brandon      8-1    0   0   0   3  .000   2  .667  0  0            6-0    0   0   0   2  .000   1  .500  0  0
    5  Wild,Eddy            13-5    0   0   0   2  .000   1  .500  0  0            4-2    0   0   0   2  .000   1  .500  0  0
    17 Arnaud,Austin         4-0    0   0   0   2  .000   1  .500  0  0             -
    21 Noel,Aaron            3-3    0   0   0   2  .000   0  .000  0  0             -
    18 Watson,Shawn         10-3    0   0   0   1  .000   1 1.000  0  0            6-2    0   0   0   0  .000   0  .000  0  0
    20 French,Austin         6-0    0   0   0   1  .000   1 1.000  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    4  Clark,Robbie         12-12   0   3   3   1  .000   0  .000  0  0            7-7    0   3   3   0  .000   0  .000  0  0
    28 Adams,Scott           5-3    0   0   0   0  .000   0  .000  0  0            4-3    0   0   0   0  .000   0  .000  0  0
    16 Graham,Cullen         7-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    0  Perez,Ricardo         1-0    0   0   0   0  .000   0  .000  0  0             -
    32 Davis,Ryan           12-7    0   0   0   0  .000   0  .000  0  0            5-4    0   0   0   0  .000   0  .000  0  0
    29 Castro,Roberto        3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    22 Tatarian,Josh         1-0    0   0   0   0  .000   0  .000  0  0             -
    1  Biles,Jackson        12-10   0   0   0   0  .000   0  .000  0  0            6-4    0   0   0   0  .000   0  .000  0  0
       Total............... 17     25  20  70 273  .092 135  .495  7  0            8     10  11  31  99  .101  54  .545  3  0
       Opponents........... 17     30  26  86 226  .133 107  .473  9  1            8     17  16  50  98  .173  54  .551  5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Biles,Jackson        12-10  815:33  14  1.54  44  .759  2  4  1    0        6-4   437:06   6  1.24  24  .800  1  2  0    0
    32 Davis,Ryan           12-7   740:00  15  1.82  33  .688  4  4  0    2        5-4   292:54  11  3.38  13  .542  1  3  0    0
    0  Perez,Ricardo         1-0    23:03   1  3.90   0  .000  0  0  0    0         -
       Total............... 17    1578:36  30  1.71  77  .720  6  8  1    2        8     730:00  17  2.10  37  .685  2  5  0    0
       Opponents........... 17    1578:36  25  1.43 110  .815  8  6  1    3        8     730:00  10  1.23  44  .815  5  2  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Northeastern State..  131 125  14   3  -   273                                Northeastern State..   55  40   4  -    99
    Opponents...........  103 117   6   0  -   226                                Opponents...........   45  51   2  -    98
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Northeastern State..   14   9   2   0  -    25                                Northeastern State..    8   1   1  -    10
    Opponents...........   17  11   2   0  -    30                                Opponents...........   10   7   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Northeastern State..   38  36   3   0  -    77                                Northeastern State..   17  18   2  -    37
    Opponents...........   57  47   4   2  -   110                                Opponents...........   25  18   1  -    44
    
    ATTENDANCE SUMMARY                 NSU          OPP                           ATTENDANCE SUMMARY                 NSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1451         1916                           Total....................          545          308
    Dates/Avg Per Date.......        7/207        7/274                           Dates/Avg Per Date.......        3/182        3/103
    Neutral Site #/Avg.......        3/107                                        Neutral Site #/Avg.......         2/90
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-9-1        3-3-1        3-4        1-2    
    CONFERENCE     3-5        1-2        1-2        1-1    
    NON-CONFERENCE     4-4-1        2-1-1        2-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        DRURY                    L   0-2    312
      Sep 04     at Quincy                   L   1-3    364
      Sep 05     vs Truman State             LOT 1-2    140
      Sep 09        CSU-PUEBLO             W  OT 2-1    344
      Sep 12     at #9 Midwestern State    W     1-0    989
      Sep 19        OKLAHOMA BAPTIST       W     2-0    125
     *Sep 23     at #24 Lindenwood           L   1-4    208
     *Sep 25     at Upper Iowa             W  OT 2-1    100
     *Oct 02        FORT HAYS STATE          L   1-4    208
      Oct 06     at Southern Nazarene      W     5-1    198
      Oct 17     at Ouachita Baptist         LOT 2-3     57
     *Oct 20        UPPER IOWA               L   1-2    107
     *Oct 22     vs #17 Lindenwood           L   0-2     90
      Oct 27        SOUTHERN NAZARENE       T O2 1-1    125
     *Oct 30     at #20 Fort Hays State      L   0-2      -
     *Nov 02     vs Southwest Baptist      W     2-1     91
     *Nov 05        SOUTHWEST BAPTIST      W     3-1    230
    

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-273  30-226 
       Goals scored per game  1.47  1.76 
       Shot pct.  .092  .133 
       Shots on goal-Attempts  135-273  107-226 
       SOG pct.  .495  .473 
       Shots/Game  16.1  13.3 
    CORNER KICKS  82  83 
       Goals off corners  5  1 
    PENALTY KICKS  0-0  1-2 
    PENALTIES     
       Yellow cards  23  17 
       Red cards  1  1 
    ATTENDANCE     
       Total  1451  1916 
       Dates/Avg Per Date  7/207  7/274 
       Neutral Site #/Avg  3/107   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Corners 
    10  Reed,Trevor   17-17  1416  7  1  15  66  .106  37  .561  2  0-0  0 
    6   Garcia,Joseph   17-17  1411  2  10  14  50  .040  22  .440  0  0-0  51 
    14  Serratos,Ismael   15-8   788  2  0  4  19  .105  11  .579  0  0-0  0 
    7   Amaro,Juan   16-13  780  1  1  3  19  .053  8  .421  0  0-0  0 
    11  Weaver,Jacob   16-8   781  1  0  2  18  .056  10  .556  0  0-0  4 
    9   Solomon,Nikolai   17-7   766  3  0  6  15  .200  6  .400  2  0-0  0 
    2   Watson,Ben   14-13  1158  0  3  3  14  .000  4  .286  0  0-0  20 
    23  Olmos,Osvaldo   14-5   550  1  0  2  11  .091  5  .455  0  0-0  1 
    12  Ugbah,Aaron   16-7   681  2  1  5  10  .200  6  .600  2  0-0  0 
    19  Dinkel,Austin   15-2   409  2  0  4  10  .200  6  .600  1  0-0  0 
    24  Barbosa,Daniel   6-0   130  0  0  0  9  .000  2  .222  0  0-0  0 
    3   Galvan,Andrew   16-16  1388  2  0  4  5  .400  4  .800  0  0-0  0 
    25  Merrill,Landon   11-1   325  1  0  2  5  .200  3  .600  0  0-0  0 
    15  Walker,Tyler   16-15  1272  0  1  1  5  .000  2  .400  0  0-0  1 
    8   Liotta,Matt   16-14  1069  0  0  0  5  .000  2  .400  0  0-0  0 
    27  Hatfield,Brandon   8-1   172  0  0  0  3  .000  2  .667  0  0-0  4 
    17  Arnaud,Austin   4-0   73  0  0  0  2  .000  1  .500  0  0-0  0 
    5   Wild,Eddy   13-5   509  0  0  0  2  .000  1  .500  0  0-0  0 
    21  Noel,Aaron   3-3   194  0  0  0  2  .000  0  .000  0  0-0  0 
    20  French,Austin   6-0   91  0  0  0  1  .000  1  1.000  0  0-0  0 
    18  Watson,Shawn   10-3   347  0  0  0  1  .000  1  1.000  0  0-0  0 
    4   Clark,Robbie   12-12  1011  0  3  3  1  .000  0  .000  0  0-0  0 
    0   Perez,Ricardo   1-0   23  0  0  0  0  .000  0  .000  0  0-0  0 
    28  Adams,Scott   5-3   230  0  0  0  0  .000  0  .000  0  0-0  0 
    29  Castro,Roberto   3-0   35  0  0  0  0  .000  0  .000  0  0-0  0 
    32  Davis,Ryan   12-7   739  0  0  0  0  .000  0  .000  0  0-0  0 
    22  Tatarian,Josh   1-0   9  0  0  0  0  .000  0  .000  0  0-0  0 
    16  Graham,Cullen   7-0   181  0  0  0  0  .000  0  .000  0  0-0  0 
    1   Biles,Jackson   12-10  816  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  17   -  25  20  70  273  .092  135  .495  7  0-0  - 
      Opponents...........  17   -  30  26  86  226  .133  107  .473  9  1-2  - 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Biles,Jackson   12-10  815:33  14  1.54  44  .759  2  4  1  0/0 
    32  Davis,Ryan   12-7   740:00  15  1.82  33  .688  4  4  0  2/0 
    0   Perez,Ricardo   1-0   23:03  1  3.90  0  .000  0  0  0  0/0 
      Total...............  17  1578:36  30  1.71  77  .720  6  8  1  2 
      Opponents...........  17  1578:36  25  1.43  110  .815  8  6  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  14  9  2  0  25 
    Opponents  17  11  2  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  131  125  14  3  273 
    Opponents  103  117  6  0  226 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  38  36  3  0  77 
    Opponents  57  47  4  2  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  28  49  3  2  82 
    Opponents  49  34  0  0  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  116  95  5  1  217 
    Opponents  101  104  5  1  211