#19 Dinkel,Austin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sep 01, 2016  DRURY   0-2  *    0  0  0  1  .000  1  1.000  0  0-0  0  11 
Sep 04, 2016  at Quincy   1-3  *    0  0  0  0  .000  0  1.000  0  0-0  0  10 
Sep 05, 2016  vs Truman State   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  0  14 
Sep 09, 2016  CSU-PUEBLO   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  15 
Sep 12, 2016  at Midwestern State   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  24 
Sep 19, 2016  OKLAHOMA BAPTIST   2-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  26 
Sep 23, 2016  at Lindenwood   1-4  *    0  0  0  0  .000  0  1.000  0  0-0  0  12 
Oct 06, 2016  at Southern Nazarene   5-1  *    0  0  0  2  .000  1  .667  0  0-0  0  53 
Oct 17, 2016  at Ouachita Baptist   2-3  *    0  0  0  0  .000  0  .667  0  0-0  0  10 
Oct 20, 2016  UPPER IOWA   1-2  *    0  0  0  2  .000  1  .600  0  0-0  0  19 
Oct 22, 2016  vs Lindenwood   0-2  *    0  0  0  0  .000  0  .600  0  0-0  0  8 
Oct 27, 2016  SOUTHERN NAZARENE   1-1  *    0  0  0  0  .000  0  .600  0  0-0  0  55 
Oct 30, 2016  at Fort Hays State   0-2  *    0  0  0  0  .000  0  .600  0  0-0  0  18 
Nov 02, 2016  vs Southwest Baptist   2-1  *  *  0  0  0  1  .000  0  .500  0  0-0  0  57 
Nov 05, 2016  SOUTHWEST BAPTIST   3-1  *  *  2  0  4  4  .200  3  .600  1  0-0  0  77 
Totals     22-25  15  2  2  0  4  10  .200  6  .600  1  0-0  0  409 

 
Games played: 15
Shots per game: 0.67
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27