#27 Hatfield,Brandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sep 23, 2016  at Lindenwood   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0  18 
Sep 25, 2016  at Upper Iowa   2-1  *    0  0  0  1  .000  0  .000  0  0-0  0  39 
Oct 02, 2016  FORT HAYS STATE   1-4  *    0  0  0  1  .000  1  .500  0  0-0  1  35 
Oct 06, 2016  at Southern Nazarene   5-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  40 
Oct 27, 2016  SOUTHERN NAZARENE   1-1  *    0  0  0  1  .000  1  .667  0  0-0  2  3 
Oct 30, 2016  at Fort Hays State   0-2  *    0  0  0  0  .000  0  .667  0  0-0  0  8 
Nov 02, 2016  vs Southwest Baptist   2-1  *    0  0  0  0  .000  0  .667  0  0-0  1  27 
Nov 05, 2016  SOUTHWEST BAPTIST   3-1  *    0  0  0  0  .000  0  .667  0  0-0  0  2 
Totals     15-15  8  1  0  0  0  3  .000  2  .667  0  0-0  4  172 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00