#18 Watson,Shawn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sep 05, 2016  vs Truman State   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  16 
Sep 09, 2016  CSU-PUEBLO   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  9 
Sep 23, 2016  at Lindenwood   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0  32 
Oct 17, 2016  at Ouachita Baptist   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  18 
Oct 20, 2016  UPPER IOWA   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  3 
Oct 22, 2016  vs Lindenwood   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  67 
Oct 27, 2016  SOUTHERN NAZARENE   1-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  68 
Oct 30, 2016  at Fort Hays State   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  82 
Nov 02, 2016  vs Southwest Baptist   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  20 
Nov 05, 2016  SOUTHWEST BAPTIST   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  32 
Totals     13-19  10  3  0  0  0  1  .000  1  1.000  0  0-0  0  347 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00