# 8 Liotta,Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sep 01, 2016  DRURY   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  3 
Sep 05, 2016  vs Truman State   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  53 
Sep 09, 2016  CSU-PUEBLO   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  91 
Sep 12, 2016  at Midwestern State   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  70 
Sep 19, 2016  OKLAHOMA BAPTIST   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  75 
Sep 23, 2016  at Lindenwood   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0  72 
Sep 25, 2016  at Upper Iowa   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  39 
Oct 02, 2016  FORT HAYS STATE   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0  56 
Oct 06, 2016  at Southern Nazarene   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  78 
Oct 17, 2016  at Ouachita Baptist   2-3  *  *  0  0  0  2  .000  0  .000  0  0-0  0  97 
Oct 20, 2016  UPPER IOWA   1-2  *  *  0  0  0  1  .000  1  .333  0  0-0  0  45 
Oct 22, 2016  vs Lindenwood   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0  0  62 
Oct 27, 2016  SOUTHERN NAZARENE   1-1  *  *  0  0  0  0  .000  0  .333  0  0-0  0  110 
Oct 30, 2016  at Fort Hays State   0-2  *  *  0  0  0  1  .000  0  .250  0  0-0  0  90 
Nov 02, 2016  vs Southwest Baptist   2-1  *  *  0  0  0  1  .000  1  .400  0  0-0  0  66 
Nov 05, 2016  SOUTHWEST BAPTIST   3-1  *  *  0  0  0  0  .000  0  .400  0  0-0  0  62 
Totals     24-27  16  14  0  0  0  5  .000  2  .400  0  0-0  0  1069 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00