# 9 Solomon,Nikolai  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sep 01, 2016  DRURY   0-2  *    0  0  0  2  .000  0  .000  0  0-0  0  44 
Sep 04, 2016  at Quincy   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
Sep 05, 2016  vs Truman State   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  44 
Sep 09, 2016  CSU-PUEBLO   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  12 
Sep 12, 2016  at Midwestern State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  26 
Sep 19, 2016  OKLAHOMA BAPTIST   2-0  *    1  0  2  1  .333  1  .333  1  0-0  0  24 
Sep 23, 2016  at Lindenwood   1-4  *    0  0  0  0  .333  0  .333  0  0-0  0  32 
Sep 25, 2016  at Upper Iowa   2-1  *    1  0  2  3  .333  2  .500  1  0-0  0  44 
Oct 02, 2016  FORT HAYS STATE   1-4  *    0  0  0  0  .333  0  .500  0  0-0  0  62 
Oct 06, 2016  at Southern Nazarene   5-1  *  *  1  0  2  2  .375  1  .500  0  0-0  0  30 
Oct 17, 2016  at Ouachita Baptist   2-3  *  *  0  0  0  1  .333  0  .444  0  0-0  0  63 
Oct 20, 2016  UPPER IOWA   1-2  *  *  0  0  0  3  .250  1  .417  0  0-0  0  83 
Oct 22, 2016  vs Lindenwood   0-2  *  *  0  0  0  0  .250  0  .417  0  0-0  0  82 
Oct 27, 2016  SOUTHERN NAZARENE   1-1  *  *  0  0  0  3  .200  1  .400  0  0-0  0  56 
Oct 30, 2016  at Fort Hays State   0-2  *    0  0  0  0  .200  0  .400  0  0-0  0  23 
Nov 02, 2016  vs Southwest Baptist   2-1  *    0  0  0  0  .200  0  .400  0  0-0  0  40 
Nov 05, 2016  SOUTHWEST BAPTIST   3-1  *    0  0  0  0  .200  0  .400  0  0-0  0  11 
Totals     25-30  17  7  3  0  6  15  .200  6  .400  2  0-0  0  766 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35