# 2 Watson,Ben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sep 01, 2016  DRURY   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
Sep 04, 2016  at Quincy   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
Sep 05, 2016  vs Truman State   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0  91 
Sep 09, 2016  CSU-PUEBLO   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  100 
Sep 12, 2016  at Midwestern State   1-0  *  *  0  1  1  1  .000  0  .000  0  0-0  0  90 
Sep 19, 2016  OKLAHOMA BAPTIST   2-0  *  *  0  1  1  1  .000  0  .000  0  0-0  3  90 
Sep 23, 2016  at Lindenwood   1-4  *  *  0  0  0  1  .000  0  .000  0  0-0  4  80 
Sep 25, 2016  at Upper Iowa   2-1  *  *  0  1  1  1  .000  1  .200  0  0-0  3  100 
Oct 02, 2016  FORT HAYS STATE   1-4  *  *  0  0  0  1  .000  1  .333  0  0-0  3  76 
Oct 06, 2016  at Southern Nazarene   5-1  *  *  0  0  0  2  .000  0  .250  0  0-0  7  90 
Oct 17, 2016  at Ouachita Baptist   2-3  *  *  0  0  0  3  .000  1  .273  0  0-0  0  74 
Oct 20, 2016  UPPER IOWA   1-2  *  *  0  0  0  0  .000  0  .273  0  0-0  0  90 
Oct 22, 2016  vs Lindenwood   0-2  *  *  0  0  0  2  .000  0  .231  0  0-0  0  90 
Nov 05, 2016  SOUTHWEST BAPTIST   3-1  *    0  0  0  1  .000  1  .286  0  0-0  0  7 
Totals     22-26  14  13  0  3  3  14  .000  4  .286  0  0-0  20  1158 

 
Games played: 14
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21