#12 Ugbah,Aaron  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sep 04, 2016  at Quincy   1-3  *    0  0  0  1  .000  1  1.000  0  0-0  0  44 
Sep 05, 2016  vs Truman State   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  61 
Sep 09, 2016  CSU-PUEBLO   2-1  *  *  0  1  1  1  .000  0  .500  0  0-0  0  54 
Sep 12, 2016  at Midwestern State   1-0  *  *  0  0  0  0  .000  0  .500  0  0-0  0  66 
Sep 19, 2016  OKLAHOMA BAPTIST   2-0  *  *  0  0  0  1  .000  1  .667  0  0-0  0  41 
Sep 23, 2016  at Lindenwood   1-4  *  *  0  0  0  0  .000  0  .667  0  0-0  0  55 
Sep 25, 2016  at Upper Iowa   2-1  *    0  0  0  0  .000  0  .667  0  0-0  0  37 
Oct 02, 2016  FORT HAYS STATE   1-4  *    0  0  0  0  .000  0  .667  0  0-0  0  11 
Oct 06, 2016  at Southern Nazarene   5-1  *    1  0  2  1  .250  1  .750  1  0-0  0  15 
Oct 17, 2016  at Ouachita Baptist   2-3  *    0  0  0  2  .167  1  .667  0  0-0  0  27 
Oct 20, 2016  UPPER IOWA   1-2  *    0  0  0  0  .167  0  .667  0  0-0  0  44 
Oct 22, 2016  vs Lindenwood   0-2  *    0  0  0  1  .143  0  .571  0  0-0  0  22 
Oct 27, 2016  SOUTHERN NAZARENE   1-1  *    0  0  0  1  .125  0  .500  0  0-0  0  67 
Oct 30, 2016  at Fort Hays State   0-2  *  *  0  0  0  0  .125  0  .500  0  0-0  0  45 
Nov 02, 2016  vs Southwest Baptist   2-1  *  *  1  0  2  2  .200  2  .600  1  0-0  0  62 
Nov 05, 2016  SOUTHWEST BAPTIST   3-1  *    0  0  0  0  .200  0  .600  0  0-0  0  30 
Totals     25-28  16  7  2  1  5  10  .200  6  .600  2  0-0  0  681 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31