|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 25, 2005 | #18 FORT LEWIS (CO) | 1-5 | L | 0-1-0 | 0-0-0 | Ludinei Filho (penalty kick) [#1] | ||||
| Aug 28, 2005 | COLORADO ST.-PUEBLO | 1-2 | L | 0-2-0 | 0-0-0 | 150 | Ludinei Filho (penalty kick) [#1] | |||
| * | Aug 31, 2005 | at Missouri Southern | W | 2-1 | 1-2-0 | 1-0-0 | 50 | Ludinei Filho (unassisted) [#1] | ||
| Ludinei Filho (unassisted) | ||||||||||
| Sep 02, 2005 | at #8 Central Arkansas | 1-6 | L | 1-3-0 | 1-0-0 | 187 | Richard McCreary (Ludinei Filho) [#1] | |||
| * | Sep 08, 2005 | MIDWESTERN STATE | 1-2 | L | 1-4-0 | 1-1-0 | 100 | Jared Cleland (Andrew Flusche) [#1] | ||
| * | Sep 10, 2005 | ST. EDWARDS | W | 2-1 | 2-4-0 | 2-1-0 | 75 | Heath Ritzhaup (Ryan Tanner;Lucas Correa) [#41] | ||
| Lucas Correa (Richard McCreary) | ||||||||||
| * | Sep 16, 2005 | at Incarnate Word | 1-2 | L | 2-5-0 | 2-2-0 | 155 | Lucas Correa (unassisted) [#41] | ||
| * | Sep 18, 2005 | at St. Mary's Univ. | 3-5 | L | 2-6-0 | 2-3-0 | 150 | Lucas Correa (penalty kick) [#41] | ||
| Tyler Schwarz (Andrew Flusche) | ||||||||||
| Lucas Correa (unassisted) | ||||||||||
| * | Sep 23, 2005 | at #11 West Texas A&M | 1-2 | L | 2-7-0 | 2-4-0 | 150 | Socrates Melo (unassisted) [#1] | ||
| * | Sep 25, 2005 | at Eastern New Mexico | W | 1-0 | 3-7-0 | 3-4-0 | 100 | Ludinei Filho (unassisted) [#41] | ||
| Sep 30, 2005 | at Newman Univ. | W | 1-0 | 4-7-0 | 3-4-0 | 100 | Jared Cleland (Ryan Tanner;Ludinei Filho) [#1] | |||
| Oct 11, 2005 | OUACHITA BAPTIST U | W | 2-1 | 5-7-0 | 3-4-0 | 150 | Ludinei Filho (Socrates Melo) [#1] | |||
| Lucas Correa (Socrates Melo;Jared Cleland) | ||||||||||
| * | Oct 14, 2005 | INCARNATE WORD | 0-3 | L | 5-8-0 | 3-5-0 | 75 | - [#1] | ||
| * | Oct 16, 2005 | ST. MARY'S UNIV. | W | 4-2 | 6-8-0 | 4-5-0 | 75 | Jared Cleland (Ludinei Filho;Socrates Melo) [#18] | ||
| Adam Douglas (Socrates Melo) | ||||||||||
| Ludinei Filho (Adam Douglas) | ||||||||||
| Tyler Schwarz (Lucas Correa) | ||||||||||
| * | Oct 21, 2005 | WEST TEXAS A&M | W | 2-1 | OT | 7-8-0 | 5-5-0 | 50 | Ludinei Filho (unassisted) [#1] | |
| Ludinei Filho (penalty kick) | ||||||||||
| * | Oct 23, 2005 | EASTERN NEW MEXICO | W | 2-1 | O2 | 8-8-0 | 6-5-0 | 45 | Ludinei Filho (Adam Douglas) [#18] | |
| Lucas Correa (Adam Douglas;Heath Ritzhaup) | ||||||||||
| * | Oct 28, 2005 | at Midwestern State | 1-4 | L | 8-9-0 | 6-6-0 | 468 | Ludinei Filho (Jared Cleland) [#1] | ||
| * | Oct 30, 2005 | at St. Edwards | 0-4 | L | 8-10-0 | 6-7-0 | 120 | - [#18] | ||
| * | Nov 02, 2005 | MISSOURI SOUTHERN | W | 7-0 | 9-10-0 | 7-7-0 | 75 | Lucas Correa (Ryan Tanner) [#18] | ||
| Jared Cleland (Lucas Correa;Paul Marshall) | ||||||||||
| Ludinei Filho (Lucas Correa) | ||||||||||
| Jared Cleland (unassisted) | ||||||||||
| Ludinei Filho (Lucas Correa) | ||||||||||
| Ryan Harbour (unassisted) | ||||||||||
| Ryan Tanner (Ryan Holcombe) | ||||||||||
| Nov 04, 2005 | at Tulsa | 2-3 | L | OT | 9-11-0 | 7-7-0 | 201 | Lucas Correa (Ryan Tanner) [#1] | ||
| Ludinei Filho (unassisted) |
| Team Record | W-L-T |
| Overall | 9-11 |
| Conference | 7-7 |
| Home | 6-4 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2476 | 124 |
| Home | 10 | 795 | 80 |
| Away | 10 | 1681 | 168 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 25, 2005 | FORT LEWIS (CO) | 1-5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 4-1 | 0 | 1-1 | 1 | 0 |
| Aug 28, 2005 | COLORADO ST.-PUEBLO | 1-2 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 2-0 | 0 | 1-1 | 1 | 0 |
| Aug 31, 2005 | at Missouri Southern | 2-1 | 2 | 0 | 4 | 27 | .074 | 14 | .519 | 3-0 | 1 | 0-1 | 2 | 0 |
| Sep 02, 2005 | at Central Arkansas | 1-6 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2005 | MIDWESTERN STATE | 1-2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2005 | ST. EDWARDS | 2-1 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 2-0 | 1 | 0-0 | 0 | 0 |
| Sep 16, 2005 | at Incarnate Word | 1-2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 18, 2005 | at St. Mary's Univ. | 3-5 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 2-1 | 0 | 1-1 | 2 | 0 |
| Sep 23, 2005 | at West Texas A&M | 1-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 3-0 | 0 | 0-0 | 1 | 0 |
| Sep 25, 2005 | at Eastern New Mexico | 1-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 30, 2005 | at Newman Univ. | 1-0 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 11, 2005 | OUACHITA BAPTIST U | 2-1 | 2 | 3 | 7 | 16 | .125 | 5 | .312 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 14, 2005 | INCARNATE WORD | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2005 | ST. MARY'S UNIV. | 4-2 | 4 | 5 | 13 | 16 | .250 | 7 | .438 | 2-0 | 1 | 0-0 | 0 | 0 |
| Oct 21, 2005 | WEST TEXAS A&M | 2-1 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 7-1 | 1 | 1-1 | 2 | 1 |
| Oct 23, 2005 | EASTERN NEW MEXICO | 2-1 | 2 | 3 | 7 | 23 | .087 | 11 | .478 | 3-0 | 1 | 0-0 | 0 | 1 |
| Oct 28, 2005 | at Midwestern State | 1-4 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2005 | at St. Edwards | 0-4 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 4-1 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2005 | MISSOURI SOUTHERN | 7-0 | 7 | 6 | 20 | 18 | .389 | 13 | .722 | 0-0 | 1 | 0-0 | 2 | 0 |
| Nov 04, 2005 | at Tulsa | 2-3 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 4-1 | 0 | 0-0 | 1 | 0 |
| Northeastern State | 35-45 | 35 | 27 | 97 | 260 | .135 | 123 | .473 | 41-5 | 9 | 4-5 | 14 | 2 | |
| Opponent | 45 | 35 | 125 | 279 | .161 | 136 | .487 | 30-4 | 11 | 1-2 | 13 | 1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.00 Goals per game: 1.75 Assists per game: 1.35 Points per game: 4.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2005 | FORT LEWIS (CO) | 1-5 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - | 16 |
| Aug 28, 2005 | COLORADO ST.-PUEBLO | 1-2 | 90:00 | 2 | 3.50 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| Aug 31, 2005 | at Missouri Southern | 2-1 | 90:00 | 1 | 2.67 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Sep 02, 2005 | at Central Arkansas | 1-6 | 84:35 | 6 | 3.55 | 7 | .538 | 0 | 1 | 0 | - | 25 |
| Sep 08, 2005 | MIDWESTERN STATE | 1-2 | 90:00 | 2 | 3.24 | 5 | .714 | 0 | 1 | 0 | - | 14 |
| Sep 10, 2005 | ST. EDWARDS | 2-1 | 90:00 | 1 | 2.86 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Sep 16, 2005 | at Incarnate Word | 1-2 | 90:00 | 2 | 2.74 | 4 | .667 | 0 | 1 | 0 | - | 21 |
| Sep 18, 2005 | at St. Mary's Univ. | 3-5 | 90:00 | 5 | 3.02 | 2 | .286 | 0 | 1 | 0 | - | 15 |
| Sep 23, 2005 | at West Texas A&M | 1-2 | 90:00 | 2 | 2.91 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Sep 25, 2005 | at Eastern New Mexico | 1-0 | 90:00 | 0 | 2.62 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 30, 2005 | at Newman Univ. | 1-0 | 90:00 | 0 | 2.38 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Oct 11, 2005 | OUACHITA BAPTIST U | 2-1 | 90:00 | 1 | 2.26 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Oct 14, 2005 | INCARNATE WORD | 0-3 | 90:00 | 3 | 2.32 | 5 | .625 | 0 | 1 | 0 | - | 10 |
| Oct 16, 2005 | ST. MARY'S UNIV. | 4-2 | 90:00 | 2 | 2.30 | 5 | .714 | 1 | 0 | 0 | - | 15 |
| Oct 21, 2005 | WEST TEXAS A&M | 2-1 | 90:53 | 1 | 2.21 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Oct 23, 2005 | EASTERN NEW MEXICO | 2-1 | 101:59 | 1 | 2.11 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Oct 28, 2005 | at Midwestern State | 1-4 | 90:00 | 4 | 2.22 | 9 | .692 | 0 | 1 | 0 | - | 26 |
| Oct 30, 2005 | at St. Edwards | 0-4 | 90:00 | 4 | 2.32 | 4 | .500 | 0 | 1 | 0 | - | 14 |
| Nov 02, 2005 | MISSOURI SOUTHERN | 7-0 | 90:00 | 0 | 2.20 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Nov 04, 2005 | at Tulsa | 2-3 | 93:56 | 3 | 2.24 | 8 | .727 | 0 | 1 | 0 | - | 22 |
| Totals | 35-45 | 1811:23 | 45 | 2.24 | 91 | .669 | 9 | 11 | 0 | 3.0 | 270 | |
| Opponent | 1811:23 | 35 | 2.24 | 88 | .715 | 11 | 9 | 0 | 2.0 | 243 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 25, 2005 | FORT LEWIS (CO) | 1-5 | 5 | 4 | 14 | 16 | .312 | 10 | .625 | 0-0 | 1 | 0-0 | 1 | 0 |
| Aug 28, 2005 | COLORADO ST.-PUEBLO | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 | 0 | 0 |
| Aug 31, 2005 | at Missouri Southern | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2005 | at Central Arkansas | 1-6 | 6 | 7 | 19 | 25 | .240 | 13 | .520 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 08, 2005 | MIDWESTERN STATE | 1-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 3-0 | 1 | 0-0 | 1 | 0 |
| Sep 10, 2005 | ST. EDWARDS | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 16, 2005 | at Incarnate Word | 1-2 | 2 | 1 | 5 | 21 | .095 | 6 | .286 | 2-0 | 1 | 0-0 | 1 | 0 |
| Sep 18, 2005 | at St. Mary's Univ. | 3-5 | 5 | 2 | 12 | 15 | .333 | 7 | .467 | 3-0 | 1 | 0-0 | 3 | 0 |
| Sep 23, 2005 | at West Texas A&M | 1-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 2-0 | 1 | 0-0 | 1 | 0 |
| Sep 25, 2005 | at Eastern New Mexico | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 3-1 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2005 | at Newman Univ. | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2005 | OUACHITA BAPTIST U | 2-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 1 | 0 |
| Oct 14, 2005 | INCARNATE WORD | 0-3 | 3 | 0 | 6 | 11 | .273 | 8 | .727 | 3-1 | 1 | 1-1 | 3 | 0 |
| Oct 16, 2005 | ST. MARY'S UNIV. | 4-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 2-0 | 0 | 0-1 | 0 | 0 |
| Oct 21, 2005 | WEST TEXAS A&M | 2-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-2 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2005 | EASTERN NEW MEXICO | 2-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 3-0 | 0 | 0-0 | 1 | 0 |
| Oct 28, 2005 | at Midwestern State | 1-4 | 4 | 5 | 13 | 27 | .148 | 13 | .481 | 3-0 | 1 | 0-0 | 0 | 0 |
| Oct 30, 2005 | at St. Edwards | 0-4 | 4 | 4 | 12 | 14 | .286 | 8 | .571 | 0-0 | 1 | 0-0 | 0 | 0 |
| Nov 02, 2005 | MISSOURI SOUTHERN | 7-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 04, 2005 | at Tulsa | 2-3 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 1-0 | 1 | 0-0 | 0 | 1 |
| Opponent totals | 45-35 | 45 | 35 | 125 | 279 | .161 | 136 | .487 | 30-4 | 11 | 1-2 | 13 | 1 | |
| Northeastern State | 35 | 27 | 97 | 260 | .135 | 123 | .473 | 41-5 | 9 | 4-5 | 14 | 2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 13.95 Goals per game: 2.25 Assists per game: 1.75 Points per game: 6.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2005 | FORT LEWIS (CO) | 1-5 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Aug 28, 2005 | COLORADO ST.-PUEBLO | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Aug 31, 2005 | at Missouri Southern | 2-1 | 90:00 | 2 | 1.33 | 12 | .857 | 0 | 1 | 0 | - | 26 |
| Sep 02, 2005 | at Central Arkansas | 1-6 | 84:35 | 1 | 1.27 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Sep 08, 2005 | MIDWESTERN STATE | 1-2 | 90:00 | 1 | 1.21 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Sep 10, 2005 | ST. EDWARDS | 2-1 | 90:00 | 2 | 1.35 | 7 | .778 | 0 | 1 | 0 | - | 19 |
| Sep 16, 2005 | at Incarnate Word | 1-2 | 90:00 | 1 | 1.30 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Sep 18, 2005 | at St. Mary's Univ. | 3-5 | 90:00 | 3 | 1.51 | 3 | .500 | 1 | 0 | 0 | - | 12 |
| Sep 23, 2005 | at West Texas A&M | 1-2 | 90:00 | 1 | 1.45 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Sep 25, 2005 | at Eastern New Mexico | 1-0 | 90:00 | 1 | 1.41 | 6 | .857 | 0 | 1 | 0 | - | 9 |
| Sep 30, 2005 | at Newman Univ. | 1-0 | 90:00 | 1 | 1.37 | 6 | .857 | 0 | 1 | 0 | - | 7 |
| Oct 11, 2005 | OUACHITA BAPTIST U | 2-1 | 90:00 | 2 | 1.42 | 3 | .600 | 0 | 1 | 0 | - | 16 |
| Oct 14, 2005 | INCARNATE WORD | 0-3 | 90:00 | 0 | 1.31 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 16, 2005 | ST. MARY'S UNIV. | 4-2 | 90:00 | 4 | 1.51 | 3 | .429 | 0 | 1 | 0 | - | 16 |
| Oct 21, 2005 | WEST TEXAS A&M | 2-1 | 90:53 | 2 | 1.54 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Oct 23, 2005 | EASTERN NEW MEXICO | 2-1 | 101:59 | 2 | 1.55 | 9 | .818 | 0 | 1 | 0 | - | 22 |
| Oct 28, 2005 | at Midwestern State | 1-4 | 90:00 | 1 | 1.52 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| Oct 30, 2005 | at St. Edwards | 0-4 | 90:00 | 0 | 1.44 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Nov 02, 2005 | MISSOURI SOUTHERN | 7-0 | 90:00 | 7 | 1.73 | 6 | .462 | 0 | 1 | 0 | - | 18 |
| Nov 04, 2005 | at Tulsa | 2-3 | 93:56 | 2 | 1.74 | 1 | .333 | 1 | 0 | 0 | - | 7 |
| Opponent totals | 45-45 | 1811:23 | 35 | 1.74 | 88 | .715 | 11 | 9 | 0 | 2.0 | 243 | |
| Northeastern State | 1811:23 | 45 | 1.74 | 91 | .669 | 9 | 11 | 0 | 3.0 | 270 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 25, 2005 | FORT LEWIS (CO) | 1-5 | 1/5 | 0/4 | 6/16 | 2/10 | 4/2 | 0/0 | 15/18 | 4/0 | 1/0 | 2/3 |
| Aug 28, 2005 | COLORADO ST.-PUEBLO | 1-2 | 1/2 | 0/2 | 12/9 | 3/5 | 5/4 | 0/0 | 13/20 | 2/1 | 0/0 | 2/4 |
| Aug 31, 2005 | at Missouri Southern | 2-1 | 2/1 | 0/1 | 27/13 | 14/6 | 8/0 | 0/0 | 4/8 | 3/1 | 0/0 | 2/4 |
| Sep 02, 2005 | at Central Arkansas | 1-6 | 1/6 | 1/7 | 9/25 | 3/13 | 2/9 | 0/1 | 16/21 | 2/1 | 0/0 | 0/12 |
| Sep 08, 2005 | MIDWESTERN STATE | 1-2 | 1/2 | 1/1 | 6/14 | 2/7 | 2/7 | 1/1 | 8/21 | 1/3 | 0/0 | 3/1 |
| Sep 10, 2005 | ST. EDWARDS | 2-1 | 2/1 | 3/0 | 19/10 | 9/4 | 4/2 | 0/0 | 11/10 | 2/0 | 0/0 | 1/3 |
| Sep 16, 2005 | at Incarnate Word | 1-2 | 1/2 | 0/1 | 6/21 | 3/6 | 2/8 | 1/0 | 8/18 | 0/2 | 0/0 | 1/1 |
| Sep 18, 2005 | at St. Mary's Univ. | 3-5 | 3/5 | 1/2 | 13/15 | 6/7 | 11/4 | 1/1 | 12/13 | 2/3 | 1/0 | 3/5 |
| Sep 23, 2005 | at West Texas A&M | 1-2 | 1/2 | 0/2 | 6/16 | 4/7 | 2/4 | 0/0 | 13/19 | 3/2 | 0/0 | 0/1 |
| Sep 25, 2005 | at Eastern New Mexico | 1-0 | 1/0 | 0/0 | 12/11 | 7/7 | 5/5 | 0/0 | 9/18 | 0/3 | 0/1 | 3/1 |
| Sep 30, 2005 | at Newman Univ. | 1-0 | 1/0 | 2/0 | 14/7 | 7/2 | 8/4 | 0/0 | 16/16 | 0/0 | 0/0 | 1/2 |
| Oct 11, 2005 | OUACHITA BAPTIST U | 2-1 | 2/1 | 3/0 | 16/12 | 5/5 | 3/4 | 0/0 | 13/18 | 0/1 | 0/0 | 2/1 |
| Oct 14, 2005 | INCARNATE WORD | 0-3 | 0/3 | 0/0 | 9/11 | 3/8 | 3/2 | 0/0 | 12/19 | 2/3 | 0/1 | 1/2 |
| Oct 16, 2005 | ST. MARY'S UNIV. | 4-2 | 4/2 | 5/2 | 16/16 | 7/7 | 5/4 | 1/1 | 20/17 | 2/2 | 0/0 | 2/5 |
| Oct 21, 2005 | WEST TEXAS A&M | 2-1 | 2/1 | 0/1 | 13/11 | 7/4 | 6/3 | 0/0 | 18/11 | 7/0 | 1/2 | 0/6 |
| Oct 23, 2005 | EASTERN NEW MEXICO | 2-1 | 2/1 | 3/0 | 23/4 | 11/3 | 8/1 | 0/0 | 10/18 | 3/3 | 0/0 | 5/10 |
| Oct 28, 2005 | at Midwestern State | 1-4 | 1/4 | 1/5 | 14/27 | 6/13 | 5/6 | 0/0 | 12/17 | 0/3 | 0/0 | 1/2 |
| Oct 30, 2005 | at St. Edwards | 0-4 | 0/4 | 0/4 | 14/14 | 8/8 | 5/4 | 0/0 | 7/12 | 4/0 | 1/0 | 0/3 |
| Nov 02, 2005 | MISSOURI SOUTHERN | 7-0 | 7/0 | 6/0 | 18/5 | 13/3 | 5/6 | 1/0 | 7/12 | 0/1 | 0/0 | 8/1 |
| Nov 04, 2005 | at Tulsa | 2-3 | 2/3 | 1/3 | 7/22 | 3/11 | 3/7 | 0/1 | 14/16 | 4/1 | 1/0 | 1/4 |
| Totals | 35-45 | 35/45 | 27/35 | 260/279 | 123/136 | 96/86 | 5/5 | 238/322 | 41/30 | 5/4 | 38/71 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northeastern State - TEAM GAME HIGHS |
| POINTS | 20 | vs Missouri Southern (Nov 02) | ||
| 13 | vs St. Mary's Univ. (Oct 16) | |||
| GOALS | 7 | vs Missouri Southern (Nov 02) | ||
| 4 | vs St. Mary's Univ. (Oct 16) | |||
| ASSISTS | 6 | vs Missouri Southern (Nov 02) | ||
| 5 | vs St. Mary's Univ. (Oct 16) | |||
| SHOTS | 27 | at Missouri Southern (Aug 31) | ||
| 23 | vs Eastern New Mexico (Oct 23) | |||
| SHOTS ON GOAL | 14 | at Missouri Southern (Aug 31) | ||
| 13 | vs Missouri Southern (Nov 02) | |||
| SAVES | 9 | at Midwestern State (Oct 28) | ||
| 8 | at Tulsa (Nov 04) | |||
| CORNER KICKS | 11 | at St. Mary's Univ. (Sep 18) | ||
| 8 | vs Eastern New Mexico (Oct 23) | |||
| 8 | at Newman Univ. (Sep 30) | |||
| 8 | at Missouri Southern (Aug 31) | |||
| FOULS | 20 | vs St. Mary's Univ. (Oct 16) | ||
| 18 | vs West Texas A&M (Oct 21) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Central Arkansas (Sep 02) | ||
| 14 | vs Fort Lewis (CO) (Aug 25) | |||
| GOALS | 6 | at Central Arkansas (Sep 02) | ||
| 5 | at St. Mary's Univ. (Sep 18) | |||
| 5 | vs Fort Lewis (CO) (Aug 25) | |||
| ASSISTS | 7 | at Central Arkansas (Sep 02) | ||
| 5 | at Midwestern State (Oct 28) | |||
| SHOTS | 27 | at Midwestern State (Oct 28) | ||
| 25 | at Central Arkansas (Sep 02) | |||
| SHOTS ON GOAL | 13 | at Midwestern State (Oct 28) | ||
| 13 | at Central Arkansas (Sep 02) | |||
| SAVES | 12 | at Missouri Southern (Aug 31) | ||
| 9 | vs Eastern New Mexico (Oct 23) | |||
| CORNER KICKS | 9 | at Central Arkansas (Sep 02) | ||
| 8 | at Incarnate Word (Sep 16) | |||
| FOULS | 21 | vs Midwestern State (Sep 08) | ||
| 21 | at Central Arkansas (Sep 02) |
| Northeastern State - GAME LOWS |
| POINTS | 0 | vs Incarnate Word (Oct 14) | ||
| 0 | at St. Edwards (Oct 30) | |||
| GOALS | 0 | vs Incarnate Word (Oct 14) | ||
| 0 | at St. Edwards (Oct 30) | |||
| ASSISTS | 0 | vs Fort Lewis (CO) (Aug 25) | ||
| 0 | vs Colorado St.-Pueblo (Aug 28) | |||
| 0 | at Missouri Southern (Aug 31) | |||
| 0 | at Incarnate Word (Sep 16) | |||
| 0 | at West Texas A&M (Sep 23) | |||
| 0 | at Eastern New Mexico (Sep 25) | |||
| 0 | vs Incarnate Word (Oct 14) | |||
| 0 | vs West Texas A&M (Oct 21) | |||
| 0 | at St. Edwards (Oct 30) | |||
| SHOTS | 6 | vs Fort Lewis (CO) (Aug 25) | ||
| 6 | vs Midwestern State (Sep 08) | |||
| 6 | at Incarnate Word (Sep 16) | |||
| 6 | at West Texas A&M (Sep 23) | |||
| SHOTS ON GOAL | 2 | vs Fort Lewis (CO) (Aug 25) | ||
| 2 | vs Midwestern State (Sep 08) | |||
| SAVES | 2 | at St. Mary's Univ. (Sep 18) | ||
| 2 | at Newman Univ. (Sep 30) | |||
| 2 | vs Eastern New Mexico (Oct 23) | |||
| CORNER KICKS | 2 | at Central Arkansas (Sep 02) | ||
| 2 | vs Midwestern State (Sep 08) | |||
| 2 | at Incarnate Word (Sep 16) | |||
| 2 | at West Texas A&M (Sep 23) | |||
| FOULS | 4 | at Missouri Southern (Aug 31) | ||
| 7 | at St. Edwards (Oct 30) | |||
| 7 | vs Missouri Southern (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Eastern New Mexico (Sep 25) | ||
| 0 | at Newman Univ. (Sep 30) | |||
| 0 | vs Missouri Southern (Nov 02) | |||
| GOALS | 0 | at Eastern New Mexico (Sep 25) | ||
| 0 | at Newman Univ. (Sep 30) | |||
| 0 | vs Missouri Southern (Nov 02) | |||
| ASSISTS | 0 | vs St. Edwards (Sep 10) | ||
| 0 | at Eastern New Mexico (Sep 25) | |||
| 0 | at Newman Univ. (Sep 30) | |||
| 0 | vs Ouachita Baptist U (Oct 11) | |||
| 0 | vs Incarnate Word (Oct 14) | |||
| 0 | vs Eastern New Mexico (Oct 23) | |||
| 0 | vs Missouri Southern (Nov 02) | |||
| SHOTS | 4 | vs Eastern New Mexico (Oct 23) | ||
| 5 | vs Missouri Southern (Nov 02) | |||
| SHOTS ON GOAL | 2 | at Newman Univ. (Sep 30) | ||
| 3 | vs Eastern New Mexico (Oct 23) | |||
| 3 | vs Missouri Southern (Nov 02) | |||
| SAVES | 1 | vs Fort Lewis (CO) (Aug 25) | ||
| 1 | vs Midwestern State (Sep 08) | |||
| 1 | at Tulsa (Nov 04) | |||
| CORNER KICKS | 0 | at Missouri Southern (Aug 31) | ||
| 1 | vs Eastern New Mexico (Oct 23) | |||
| FOULS | 8 | at Missouri Southern (Aug 31) | ||
| 10 | vs St. Edwards (Sep 10) |
High/Low Analysis |
