# 3 Heath Ritzhaup  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 25, 2005  FORT LEWIS (CO)   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 28, 2005  COLORADO ST.-PUEBLO   1-2  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0 
Aug 31, 2005  at Missouri Southern   2-1  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  0  0 
Sep 02, 2005  at Central Arkansas   1-6  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 10, 2005  ST. EDWARDS   2-1  *    1  0  2  1  .200  1  .600  0-0  0  0-0  0  0 
Sep 16, 2005  at Incarnate Word   1-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Sep 18, 2005  at St. Mary's Univ.   3-5  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Sep 23, 2005  at West Texas A&M   1-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Sep 25, 2005  at Eastern New Mexico   1-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Oct 11, 2005  OUACHITA BAPTIST U   2-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Oct 14, 2005  INCARNATE WORD   0-3  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Oct 16, 2005  ST. MARY'S UNIV.   4-2  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0 
Oct 21, 2005  WEST TEXAS A&M   2-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0 
Oct 23, 2005  EASTERN NEW MEXICO   2-1  *  *  0  1  1  2  .125  0  .375  1-0  0  0-0  0  0 
Totals     23-32  14  10  1  1  3  8  .125  3  .375  2-0  0  0-0  0  0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21