#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 25, 2005  FORT LEWIS (CO)   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 28, 2005  COLORADO ST.-PUEBLO   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 31, 2005  at Missouri Southern   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2005  at Central Arkansas   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2005  MIDWESTERN STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2005  ST. EDWARDS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 16, 2005  at Incarnate Word   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 18, 2005  at St. Mary's Univ.   3-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 23, 2005  at West Texas A&M   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 25, 2005  at Eastern New Mexico   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 11, 2005  OUACHITA BAPTIST U   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 14, 2005  INCARNATE WORD   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 16, 2005  ST. MARY'S UNIV.   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 21, 2005  WEST TEXAS A&M   2-1  *    0  0  0  0  .000  0  .000  2-1  0  0-0  0  0 
Oct 23, 2005  EASTERN NEW MEXICO   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 28, 2005  at Midwestern State   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 30, 2005  at St. Edwards   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 02, 2005  MISSOURI SOUTHERN   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 04, 2005  at Tulsa   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     34-45  19  0  0  0  0  0  .000  0  .000  2-1  0  0-0  0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 25, 2005  at Eastern New Mexico   1-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
Oct 28, 2005  at Midwestern State   1-4  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 02, 2005  MISSOURI SOUTHERN   7-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        3  0  0:00  0  0.00  2  1.000  0  0  0  1.0  0