#10 Ludinei Filho  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 25, 2005  FORT LEWIS (CO)   1-5  *  *  1  0  2  1  1.000  1  1.000  1-0  0  1-1  1  0 
Aug 28, 2005  COLORADO ST.-PUEBLO   1-2  *  *  1  0  2  8  .222  2  .333  0-0  0  1-1  1  0 
Aug 31, 2005  at Missouri Southern   2-1  *  *  2  0  4  6  .267  4  .467  0-0  1  0-1  2  0 
Sep 02, 2005  at Central Arkansas   1-6  *  *  0  1  1  2  .235  1  .471  0-0  0  0-0  0  0 
Sep 08, 2005  MIDWESTERN STATE   1-2  *  *  0  0  0  2  .211  0  .421  0-0  0  0-0  0  0 
Sep 10, 2005  ST. EDWARDS   2-1  *    0  0  0  3  .182  0  .364  1-0  0  0-0  0  0 
Sep 16, 2005  at Incarnate Word   1-2  *  *  0  0  0  1  .174  1  .391  0-0  0  0-0  0  0 
Sep 18, 2005  at St. Mary's Univ.   3-5  *  *  0  0  0  0  .174  0  .391  0-0  0  0-0  0  0 
Sep 23, 2005  at West Texas A&M   1-2  *  *  0  0  0  3  .154  2  .423  0-0  0  0-0  0  0 
Sep 25, 2005  at Eastern New Mexico   1-0  *  *  1  0  2  2  .179  2  .464  0-0  1  0-0  1  0 
Sep 30, 2005  at Newman Univ.   1-0  *  *  0  1  1  6  .147  3  .471  0-0  0  0-0  0  0 
Oct 11, 2005  OUACHITA BAPTIST U   2-1  *  *  1  0  2  5  .154  3  .487  0-0  0  0-0  0  0 
Oct 14, 2005  INCARNATE WORD   0-3  *  *  0  0  0  2  .146  0  .463  1-0  0  0-0  0  0 
Oct 16, 2005  ST. MARY'S UNIV.   4-2  *  *  1  1  3  5  .152  2  .457  0-0  1  0-0  0  0 
Oct 21, 2005  WEST TEXAS A&M   2-1  *  *  2  0  4  6  .173  4  .481  1-0  1  1-1  2  1 
Oct 23, 2005  EASTERN NEW MEXICO   2-1  *  *  1  0  2  4  .179  3  .500  0-0  0  0-0  0  0 
Oct 28, 2005  at Midwestern State   1-4  *  *  1  0  2  3  .186  2  .508  0-0  0  0-0  0  0 
Oct 30, 2005  at St. Edwards   0-4  *  *  0  0  0  4  .175  3  .524  0-0  0  0-0  0  0 
Nov 02, 2005  MISSOURI SOUTHERN   7-0  *  *  2  0  4  6  .188  4  .536  0-0  0  0-0  0  0 
Nov 04, 2005  at Tulsa   2-3  *  *  1  0  2  4  .192  2  .534  0-0  0  0-0  1  0 
Totals     35-45  20  19  14  3  31  73  .192  39  .534  4-0  4  3-4  8  1 

 
Games played: 20
Shots per game: 3.65
Goals per game: 0.70
Assists per game: 0.15
Points per game: 1.55