# 6 Paul Marshall  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 25, 2005  FORT LEWIS (CO)   1-5  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Aug 28, 2005  COLORADO ST.-PUEBLO   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 31, 2005  at Missouri Southern   2-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2005  at Central Arkansas   1-6  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 08, 2005  MIDWESTERN STATE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2005  ST. EDWARDS   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 16, 2005  at Incarnate Word   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 18, 2005  at St. Mary's Univ.   3-5  *  *  0  0  0  1  .000  1  .333  2-1  0  0-0  0  0 
Sep 25, 2005  at Eastern New Mexico   1-0  *  *  0  0  0  2  .000  2  .600  0-0  0  0-0  0  0 
Sep 30, 2005  at Newman Univ.   1-0  *  *  0  1  1  0  .000  0  .600  0-0  0  0-0  0  0 
Oct 11, 2005  OUACHITA BAPTIST U   2-1  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0 
Oct 14, 2005  INCARNATE WORD   0-3  *  *  0  0  0  2  .000  1  .571  0-0  0  0-0  0  0 
Oct 16, 2005  ST. MARY'S UNIV.   4-2  *  *  0  0  0  1  .000  1  .625  1-0  0  0-0  0  0 
Oct 21, 2005  WEST TEXAS A&M   2-1  *  *  0  0  0  1  .000  0  .556  1-0  0  0-0  0  0 
Oct 28, 2005  at Midwestern State   1-4  *  *  0  0  0  2  .000  0  .455  0-0  0  0-0  0  0 
Oct 30, 2005  at St. Edwards   0-4  *  *  0  0  0  1  .000  1  .500  1-0  0  0-0  0  0 
Nov 02, 2005  MISSOURI SOUTHERN   7-0  *  *  0  1  1  1  .000  0  .462  0-0  0  0-0  0  0 
Nov 04, 2005  at Tulsa   2-3  *  *  0  0  0  0  .000  0  .462  0-0  0  0-0  0  0 
Totals     32-42  18  18  0  2  2  13  .000  6  .462  7-1  0  0-0  0  0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11