| # 8 Lucas Correa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 25, 2005 | FORT LEWIS (CO) | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 28, 2005 | COLORADO ST.-PUEBLO | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Aug 31, 2005 | at Missouri Southern | 2-1 | * | 0 | 0 | 0 | 5 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Sep 02, 2005 | at Central Arkansas | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2005 | MIDWESTERN STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 10, 2005 | ST. EDWARDS | 2-1 | * | 1 | 1 | 3 | 5 | .083 | 4 | .583 | 0-0 | 1 | 0-0 | 0 | 0 | |
| Sep 16, 2005 | at Incarnate Word | 1-2 | * | 1 | 0 | 2 | 1 | .154 | 1 | .615 | 0-0 | 0 | 0-0 | 1 | 0 | |
| Sep 18, 2005 | at St. Mary's Univ. | 3-5 | * | * | 2 | 0 | 4 | 4 | .235 | 2 | .588 | 0-0 | 0 | 1-1 | 2 | 0 |
| Sep 23, 2005 | at West Texas A&M | 1-2 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .588 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2005 | at Eastern New Mexico | 1-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .611 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2005 | at Newman Univ. | 1-0 | * | * | 0 | 0 | 0 | 3 | .190 | 2 | .619 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2005 | OUACHITA BAPTIST U | 2-1 | * | * | 1 | 0 | 2 | 3 | .208 | 1 | .583 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 14, 2005 | INCARNATE WORD | 0-3 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2005 | ST. MARY'S UNIV. | 4-2 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .560 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2005 | WEST TEXAS A&M | 2-1 | * | * | 0 | 0 | 0 | 3 | .179 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2005 | EASTERN NEW MEXICO | 2-1 | * | * | 1 | 0 | 2 | 1 | .207 | 1 | .517 | 0-0 | 1 | 0-0 | 0 | 1 |
| Oct 28, 2005 | at Midwestern State | 1-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2005 | at St. Edwards | 0-4 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2005 | MISSOURI SOUTHERN | 7-0 | * | * | 1 | 3 | 5 | 1 | .206 | 1 | .559 | 0-0 | 1 | 0-0 | 0 | 0 |
| Nov 04, 2005 | at Tulsa | 2-3 | * | * | 1 | 0 | 2 | 1 | .229 | 1 | .571 | 1-0 | 0 | 0-0 | 0 | 0 |
| Totals | 35-45 | 20 | 15 | 8 | 5 | 21 | 35 | .229 | 20 | .571 | 4-0 | 4 | 1-1 | 3 | 1 |
|
Games played: 20 Shots per game: 1.75 Goals per game: 0.40 Assists per game: 0.25 Points per game: 1.05 |