# 9 Jared Cleland  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 25, 2005  FORT LEWIS (CO)   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 28, 2005  COLORADO ST.-PUEBLO   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 31, 2005  at Missouri Southern   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2005  at Central Arkansas   1-6  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2005  MIDWESTERN STATE   1-2  *  *  1  0  2  3  .250  2  .500  0-0  0  0-0  0  0 
Sep 10, 2005  ST. EDWARDS   2-1  *  *  0  0  0  2  .167  2  .667  0-0  0  0-0  0  0 
Sep 16, 2005  at Incarnate Word   1-2  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 18, 2005  at St. Mary's Univ.   3-5  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 23, 2005  at West Texas A&M   1-2  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 25, 2005  at Eastern New Mexico   1-0  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 30, 2005  at Newman Univ.   1-0  *    1  0  2  2  .250  2  .750  0-0  1  0-0  0  0 
Oct 11, 2005  OUACHITA BAPTIST U   2-1  *  *  0  1  1  3  .182  0  .545  0-0  0  0-0  0  0 
Oct 14, 2005  INCARNATE WORD   0-3  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0 
Oct 16, 2005  ST. MARY'S UNIV.   4-2  *  *  1  0  2  4  .188  1  .438  0-0  0  0-0  0  0 
Oct 21, 2005  WEST TEXAS A&M   2-1  *  *  0  0  0  1  .176  1  .471  1-0  0  0-0  0  0 
Oct 23, 2005  EASTERN NEW MEXICO   2-1  *  *  0  0  0  6  .130  4  .522  1-0  0  0-0  0  0 
Oct 28, 2005  at Midwestern State   1-4  *  *  0  1  1  3  .115  1  .500  0-0  0  0-0  0  0 
Oct 30, 2005  at St. Edwards   0-4  *  *  0  0  0  0  .115  0  .500  0-0  0  0-0  0  0 
Nov 02, 2005  MISSOURI SOUTHERN   7-0  *  *  2  0  4  4  .167  3  .533  0-0  0  0-0  1  0 
Nov 04, 2005  at Tulsa   2-3  *  *  0  0  0  0  .167  0  .533  0-0  0  0-0  0  0 
Totals     35-45  20  18  5  2  12  30  .167  16  .533  2-0  1  0-0  1  0 

 
Games played: 20
Shots per game: 1.50
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60