#14 Andrew Flusche  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 25, 2005  FORT LEWIS (CO)   1-5  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Aug 28, 2005  COLORADO ST.-PUEBLO   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Aug 31, 2005  at Missouri Southern   2-1  *  *  0  0  0  2  .000  2  .750  0-0  0  0-0  0  0 
Sep 02, 2005  at Central Arkansas   1-6  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0  0  0 
Sep 08, 2005  MIDWESTERN STATE   1-2  *    0  1  1  0  .000  0  .600  0-0  0  0-0  0  0 
Sep 10, 2005  ST. EDWARDS   2-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
Sep 16, 2005  at Incarnate Word   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 18, 2005  at St. Mary's Univ.   3-5  *    0  1  1  1  .000  0  .571  0-0  0  0-0  0  0 
Sep 23, 2005  at West Texas A&M   1-2  *    0  0  0  0  .000  0  .571  0-0  0  0-0  0  0 
Sep 25, 2005  at Eastern New Mexico   1-0  *  *  0  0  0  3  .000  1  .500  0-0  0  0-0  0  0 
Sep 30, 2005  at Newman Univ.   1-0  *  *  0  0  0  2  .000  0  .417  0-0  0  0-0  0  0 
Oct 11, 2005  OUACHITA BAPTIST U   2-1  *    0  0  0  0  .000  0  .417  0-0  0  0-0  0  0 
Totals     17-27  12  6  0  2  2  12  .000  5  .417  0-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17