NSU Redmen

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-11-2 Conf: 1-2-0 Home: 4-5-0 Away: 3-3-2 Neut: 1-3-0 

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-287  37-341 
       Goals scored per game  1.52  1.76 
       Shot pct.  .111  .109 
       Shots on goal-Attempts  197-287  244-341 
       SOG pct.  .686  .716 
       Shots/Game  13.7  16.2 
       Assists  22  25 
    CORNER KICKS  105  122 
    PENALTY KICKS  4-6  5-6 
    PENALTIES     
       Yellow cards  39  34 
       Red cards  1  0 
    ATTENDANCE     
       Total  1235  1662 
       Dates/Avg Per Date  9/137  8/208 
       Neutral Site #/Avg  4/92   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  14  17  1  0  0  32 
    Opponents  13  21  0  3  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  124  144  11  9  0  288 
    Opponents  156  167  17  12  0  352 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  58  69  6  5  0  138 
    Opponents  52  59  4  4  0  119 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  41  51  8  5  0  105 
    Opponents  53  61  6  2  0  122 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  122  159  13  13  0  307 
    Opponents  146  139  9  15  0  309 


     

    Overall Individual Statistics

     

    Overall: 8-11-2 Conf: 1-2-0 Home: 4-5-0 Away: 3-3-2 Neut: 1-3-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  ROWLAND, Mark   21-19  6  1  13  37  .162  23  .622  2  0-0 
    12  ROSE, Jarrod   21-20  5  3  13  30  .167  24  .800  2  2-2 
    15  BAYOUTH, Brent   20-17  5  2  12  46  .109  33  .717  0  1-1 
    9   HARKREADER, Grant   19-15  4  2  10  34  .118  21  .618  2  0-0 
    8   HEBLICH, Keiron   21-19  2  5  9  19  .105  13  .684  0  0-0 
    16  MERAZ, Jacob   19-3   2  2  6  18  .111  12  .667  1  0-0 
    13  DAVIS, Patrick   21-20  2  2  6  11  .182  8  .727  0  1-1 
    5   HAMMOND, Dustin   20-17  2  0  4  45  .044  30  .667  0  0-0 
    4   HERSHBERGER, Justin   18-5   1  1  3  4  .250  4  1.000  0  0-0 
    7   AVERY, Tony   13-8   1  0  2  14  .071  10  .714  0  0-1 
    17  SCARBOROUGH, Gary   4-0   1  0  2  2  .500  2  1.000  1  0-0 
    21  GARRETT, Clay   13-0   1  0  2  1  1.000  1  1.000  0  0-0 
    6   GARRETT, Jonah   15-0   0  1  1  8  .000  5  .625  0  0-1 
    18  HICKEY, Kirk   21-20  0  1  1  5  .000  3  .600  0  0-0 
    22  TILLMAN, Michael   15-0   0  1  1  3  .000  1  .333  0  0-0 
    11  SIMONS, Nathan   21-19  0  1  1  1  .000  1  1.000  0  0-0 
    28  DANIEL, Michael   13-1   0  0  0  2  .000  2  1.000  0  0-0 
    24  McINTYRE, Mark   12-1   0  0  0  2  .000  1  .500  0  0-0 
    3   FRANCY, David   13-0   0  0  0  2  .000  1  .500  0  0-0 
    23  CEELEN, Dennie   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    19  FLOWERS, Dagan   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    2   ROSS, Shane   14-8   0  0  0  1  .000  0  .000  0  0-0 
    30  HATHCOAT, Barry   1-0   0  0  0  0  .000  0  .000  0  0-0 
    25  GIBSON, Matt   1-0   0  0  0  0  .000  0  .000  0  0-0 
    20  HAVENS, Andrew   9-0   0  0  0  0  .000  0  .000  0  0-0 
    14  CASE, Adam   18-8   0  0  0  0  .000  0  .000  0  0-0 
    2G  CARR, Joel   3-0   0  0  0  0  .000  0  .000  0  0-0 
    0   MATA, Cesar   20-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   32  22  86  287  .111  197  .686  8  4-6 
      Opponents...........  21   37  25  99  341  .109  244  .716  11  5-6 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   FRANCY, Michael   6-1   213:11  3  1.27  18  .857  0  1  1  0/0 
    0   MATA, Cesar   20-19  1825:16  34  1.68  118  .776  8  10  1  2/0 
      Total...............  21  2038:27  37  1.63  136  .786  8  11  2  2 
      Opponents...........  21  2038:27  32  1.41  120  .789  11  8  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  14  17  1  0  0  32 
    Opponents  13  21  0  3  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  124  144  11  9  0  288 
    Opponents  156  167  17  12  0  352 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  58  69  6  5  0  138 
    Opponents  52  59  4  4  0  119 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  41  51  8  5  0  105 
    Opponents  53  61  6  2  0  122 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  122  159  13  13  0  307 
    Opponents  146  139  9  15  0  309 

    ATTENDANCE SUMMARY  NSU  OPP 
    Total  1235  1662 
    Dates/Avg Per Date  9/137  8/208 
    Neutral Site #/Avg  4/92   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  ROWLAND, Mark   21  6  1  13  37 
    12  ROSE, Jarrod   21  5  3  13  30 
    15  BAYOUTH, Brent   20  5  2  12  46 
    9   HARKREADER, Grant   19  4  2  10  34 
    8   HEBLICH, Keiron   21  2  5  9  19 
    16  MERAZ, Jacob   19  2  2  6  18 
    13  DAVIS, Patrick   21  2  2  6  11 
    5   HAMMOND, Dustin   20  2  0  4  45 
    4   HERSHBERGER, Justin   18  1  1  3  4 
    7   AVERY, Tony   13  1  0  2  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  ROWLAND, Mark   21  6  1  13  37 
    12  ROSE, Jarrod   21  5  3  13  30 
    15  BAYOUTH, Brent   20  5  2  12  46 
    9   HARKREADER, Grant   19  4  2  10  34 
    5   HAMMOND, Dustin   20  2  0  4  45 
    16  MERAZ, Jacob   19  2  2  6  18 
    13  DAVIS, Patrick   21  2  2  6  11 
    8   HEBLICH, Keiron   21  2  5  9  19 
    4   HERSHBERGER, Justin   18  1  1  3  4 
    7   AVERY, Tony   13  1  0  2  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   HEBLICH, Keiron   21  2  5  9  19 
    12  ROSE, Jarrod   21  5  3  13  30 
    13  DAVIS, Patrick   21  2  2  6  11 
    9   HARKREADER, Grant   19  4  2  10  34 
    16  MERAZ, Jacob   19  2  2  6  18 
    15  BAYOUTH, Brent   20  5  2  12  46 
    4   HERSHBERGER, Justin   18  1  1  3  4 
    22  TILLMAN, Michael   15  0  1  1  3 
    18  HICKEY, Kirk   21  0  1  1  5 
    6   GARRETT, Jonah   15  0  1  1  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    15  BAYOUTH, Brent   20  5  2  46  .109 
    5   HAMMOND, Dustin   20  2  0  45  .044 
    10  ROWLAND, Mark   21  6  1  37  .162 
    9   HARKREADER, Grant   19  4  2  34  .118 
    12  ROSE, Jarrod   21  5  3  30  .167 
    8   HEBLICH, Keiron   21  2  5  19  .105 
    16  MERAZ, Jacob   19  2  2  18  .111 
    7   AVERY, Tony   13  1  0  14  .071 
    13  DAVIS, Patrick   21  2  2  11  .182 
    6   GARRETT, Jonah   15  0  1  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    15  BAYOUTH, Brent   20  5  2  46  33  .717 
    5   HAMMOND, Dustin   20  2  0  45  30  .667 
    12  ROSE, Jarrod   21  5  3  30  24  .800 
    10  ROWLAND, Mark   21  6  1  37  23  .622 
    9   HARKREADER, Grant   19  4  2  34  21  .618 
    8   HEBLICH, Keiron   21  2  5  19  13  .684 
    16  MERAZ, Jacob   19  2  2  18  12  .667 
    7   AVERY, Tony   13  1  0  14  10  .714 
    13  DAVIS, Patrick   21  2  2  11  8  .727 
    6   GARRETT, Jonah   15  0  1  8  5  .625 

    ##  GAME WINNING GOALS  GP  No. 
    12  ROSE, Jarrod   21  2 
    10  ROWLAND, Mark   21  2 
    9   HARKREADER, Grant   19  2 
    17  SCARBOROUGH, Gary   4  1 
    16  MERAZ, Jacob   19  1 


     

    Soccer Statistics

     

          Overall: 8-11-2  Conf: 1-2-0  Home: 4-5-0  Away: 3-3-2  Neut: 1-3-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 ROWLAND, Mark        21-19   6   1  13  37  .162  23  .622  2  0            3-3    2   0   4   8  .250   5  .625  1  0
    12 ROSE, Jarrod         21-20   5   3  13  30  .167  24  .800  2  2            3-3    0   0   0   4  .000   4 1.000  0  0
    15 BAYOUTH, Brent       20-17   5   2  12  46  .109  33  .717  0  1            3-3    2   0   4   8  .250   2  .250  0  0
    9  HARKREADER, Grant    19-15   4   2  10  34  .118  21  .618  2  0            2-1    0   0   0   6  .000   1  .167  0  0
    8  HEBLICH, Keiron      21-19   2   5   9  19  .105  13  .684  0  0            3-3    0   1   1   1  .000   1 1.000  0  0
    16 MERAZ, Jacob         19-3    2   2   6  18  .111  12  .667  1  0            3-0    0   0   0   0  .000   0  .000  0  0
    13 DAVIS, Patrick       21-20   2   2   6  11  .182   8  .727  0  1            3-3    0   0   0   3  .000   2  .667  0  0
    5  HAMMOND, Dustin      20-17   2   0   4  45  .044  30  .667  0  0            3-3    0   0   0   7  .000   3  .429  0  0
    4  HERSHBERGER, Justin  18-5    1   1   3   4  .250   4 1.000  0  0            3-1    0   0   0   1  .000   1 1.000  0  0
    7  AVERY, Tony          13-8    1   0   2  14  .071  10  .714  0  0            2-2    0   0   0   1  .000   0  .000  0  0
    17 SCARBOROUGH, Gary     4-0    1   0   2   2  .500   2 1.000  1  0             -
    21 GARRETT, Clay        13-0    1   0   2   1 1.000   1 1.000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    6  GARRETT, Jonah       15-0    0   1   1   8  .000   5  .625  0  0            3-0    0   1   1   3  .000   2  .667  0  0
    18 HICKEY, Kirk         21-20   0   1   1   5  .000   3  .600  0  0            3-3    0   0   0   2  .000   0  .000  0  0
    22 TILLMAN, Michael     15-0    0   1   1   3  .000   1  .333  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    11 SIMONS, Nathan       21-19   0   1   1   1  .000   1 1.000  0  0            3-3    0   0   0   0  .000   0  .000  0  0
    28 DANIEL, Michael      13-1    0   0   0   2  .000   2 1.000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    24 McINTYRE, Mark       12-1    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    3  FRANCY, David        13-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    23 CEELEN, Dennie        4-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 FLOWERS, Dagan        5-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    2  ROSS, Shane          14-8    0   0   0   1  .000   0  .000  0  0            3-1    0   0   0   1  .000   0  .000  0  0
    30 HATHCOAT, Barry       1-0    0   0   0   0  .000   0  .000  0  0             -
    25 GIBSON, Matt          1-0    0   0   0   0  .000   0  .000  0  0             -
    20 HAVENS, Andrew        9-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    14 CASE, Adam           18-8    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    2G CARR, Joel            3-0    0   0   0   0  .000   0  .000  0  0             -
    0  MATA, Cesar          20-19   0   0   0   0  .000   0  .000  0  0             -
       Total............... 21     32  22  86 287  .111 197  .686  8  4            3      4   2  10  46  .087  21  .457  1  0
       Opponents........... 21     37  25  99 341  .109 244  .716 11  5            3      6   2  14  41  .146  21  .512  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  FRANCY, Michael       6-1   213:11   3  1.27  18  .857  0  1  1    0        2-0    58:30   0  0.00   5 1.000  0  0  0    0
    0  MATA, Cesar          20-19 1825:16  34  1.68 118  .776  8 10  1    2        3-3   211:30   6  2.55  10  .625  1  2  0    1
       Total............... 21    2038:27  37  1.63 136  .786  8 11  2    2        3     270:00   6  2.00  15  .714  1  2  0    1
       Opponents........... 21    2038:27  32  1.41 120  .789 11  8  2    2        3     270:00   4  1.33  17  .810  2  1  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    NSU Redmen..........  124 144  11   9   0  -   288                            NSU Redmen..........   20  26  -    46
    Opponents...........  156 167  17  12   0  -   352                            Opponents...........   20  21  -    41
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    NSU Redmen..........   14  17   1   0   0  -    32                            NSU Redmen..........    2   2  -     4
    Opponents...........   13  21   0   3   0  -    37                            Opponents...........    4   2  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    NSU Redmen..........   58  69   6   5   0  -   138                            NSU Redmen..........    5  10  -    15
    Opponents...........   52  59   4   4   0  -   119                            Opponents...........    8   9  -    17
    
    ATTENDANCE SUMMARY                 NSU          OPP                           ATTENDANCE SUMMARY                 NSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1235         1662                           Total....................          325          173
    Dates/Avg Per Date.......        9/137        8/208                           Dates/Avg Per Date.......        2/162        1/173
    Neutral Site #/Avg.......         4/92                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-11-2        4-5        3-3-2        1-3    
    CONFERENCE     1-2        0-2        1-0        0-0    
    NON-CONFERENCE     7-9-2        4-3        2-3-2        1-3    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     @Aug 27     at Metro State (CO)       W     2-1     70
     @Aug 29     vs Ft. Lewis College        L   0-1     75
      Sep 02        OCU STARS              W     3-1    100
      Sep 08     at MSSC Lions               LO2 3-4    175
      Sep 15     at Central Arkansas         L   2-4    150
     !Sep 17        CHRISTIAN BROTHERS     W     3-1    200
     !Sep 19        MISSOURI VALLEY        W     3-1    200
      Sep 21     at Oral Roberts Univ.     W  OT 1-0    250
      Sep 23        TEXAS WESLEYAN RAMS      L   1-2     35
     ^Sep 24     vs Southern Colorado        L   0-2    119
     ^Sep 25     vs St. Mary's Univ.         L   3-6    100
     *Sep 29        WEST TEXAS A&M           L   1-3    125
     !Oct 1      at Lynn University          L   1-2     75
     !Oct 3      vs Eckerd College         W     2-1     75
      Oct 06        NEWMAN UNIVERSITY      W     1-0     75
      Oct 13        JOHN BROWN UNIV.         LO2 1-2    200
      Oct 19     at Missouri-Rolla          T O2 1-1    100
     *Oct 26     at Southwestern           W     1-0    173
      Oct 29        ST. GREGORY'S CAVS       LO2 1-2    100
     *Oct 31        MIDWESTERN STATE         L   2-3    200
     ~Nov 06     at Midwestern State        T O3 0-0    669
    @Mile High Classic (Metro State - Denver, Colo.)
    * - Lone Star Conference matches
    

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-287  37-341 
       Goals scored per game  1.52  1.76 
       Shot pct.  .111  .109 
       Shots on goal-Attempts  197-287  244-341 
       SOG pct.  .686  .716 
       Shots/Game  13.7  16.2 
    CORNER KICKS  105  122 
    PENALTY KICKS  4-6  5-6 
    PENALTIES     
       Yellow cards  39  34 
       Red cards  1  0 
    ATTENDANCE     
       Total  1235  1662 
       Dates/Avg Per Date  9/137  8/208 
       Neutral Site #/Avg  4/92   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  ROWLAND, Mark   21-19  6  1  13  37  .162  23  .622  2  0-0 
    12  ROSE, Jarrod   21-20  5  3  13  30  .167  24  .800  2  2-2 
    15  BAYOUTH, Brent   20-17  5  2  12  46  .109  33  .717  0  1-1 
    9   HARKREADER, Grant   19-15  4  2  10  34  .118  21  .618  2  0-0 
    8   HEBLICH, Keiron   21-19  2  5  9  19  .105  13  .684  0  0-0 
    16  MERAZ, Jacob   19-3   2  2  6  18  .111  12  .667  1  0-0 
    13  DAVIS, Patrick   21-20  2  2  6  11  .182  8  .727  0  1-1 
    5   HAMMOND, Dustin   20-17  2  0  4  45  .044  30  .667  0  0-0 
    4   HERSHBERGER, Justin   18-5   1  1  3  4  .250  4  1.000  0  0-0 
    7   AVERY, Tony   13-8   1  0  2  14  .071  10  .714  0  0-1 
    17  SCARBOROUGH, Gary   4-0   1  0  2  2  .500  2  1.000  1  0-0 
    21  GARRETT, Clay   13-0   1  0  2  1  1.000  1  1.000  0  0-0 
    6   GARRETT, Jonah   15-0   0  1  1  8  .000  5  .625  0  0-1 
    18  HICKEY, Kirk   21-20  0  1  1  5  .000  3  .600  0  0-0 
    22  TILLMAN, Michael   15-0   0  1  1  3  .000  1  .333  0  0-0 
    11  SIMONS, Nathan   21-19  0  1  1  1  .000  1  1.000  0  0-0 
    28  DANIEL, Michael   13-1   0  0  0  2  .000  2  1.000  0  0-0 
    24  McINTYRE, Mark   12-1   0  0  0  2  .000  1  .500  0  0-0 
    3   FRANCY, David   13-0   0  0  0  2  .000  1  .500  0  0-0 
    23  CEELEN, Dennie   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    19  FLOWERS, Dagan   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    2   ROSS, Shane   14-8   0  0  0  1  .000  0  .000  0  0-0 
    30  HATHCOAT, Barry   1-0   0  0  0  0  .000  0  .000  0  0-0 
    25  GIBSON, Matt   1-0   0  0  0  0  .000  0  .000  0  0-0 
    20  HAVENS, Andrew   9-0   0  0  0  0  .000  0  .000  0  0-0 
    14  CASE, Adam   18-8   0  0  0  0  .000  0  .000  0  0-0 
    2G  CARR, Joel   3-0   0  0  0  0  .000  0  .000  0  0-0 
    0   MATA, Cesar   20-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   32  22  86  287  .111  197  .686  8  4-6 
      Opponents...........  21   37  25  99  341  .109  244  .716  11  5-6 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   FRANCY, Michael   6-1   213:11  3  1.27  18  .857  0  1  1  0/0 
    0   MATA, Cesar   20-19  1825:16  34  1.68  118  .776  8  10  1  2/0 
      Total...............  21  2038:27  37  1.63  136  .786  8  11  2  4 
      Opponents...........  21  2038:27  32  1.41  120  .789  11  8  2  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  14  17  1  0  0  32 
    Opponents  13  21  0  3  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  124  144  11  9  0  288 
    Opponents  156  167  17  12  0  352 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  58  69  6  5  0  138 
    Opponents  52  59  4  4  0  119 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  41  51  8  5  0  105 
    Opponents  53  61  6  2  0  122 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NSU Redmen  122  159  13  13  0  307 
    Opponents  146  139  9  15  0  309