# 7 AVERY, Tony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 1999  at Metro State (CO)   2-1  *  *  0  0  0  2  .000  1  .500  0  0-0 
Aug 29, 1999  vs Ft. Lewis College   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 02, 1999  OCU STARS   3-1  *    0  0  0  2  .000  0  .250  0  0-0 
Sep 08, 1999  at MSSC Lions   3-4  *  *  0  0  0  1  .000  1  .400  0  0-0 
Sep 15, 1999  at Central Arkansas   2-4  *  *  1  0  2  2  .143  2  .571  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-1  *    0  0  0  0  .143  0  .571  0  0-0 
Sep 24, 1999  vs Southern Colorado   0-2  *    0  0  0  1  .125  1  .625  0  0-0 
Oct 13, 1999  JOHN BROWN UNIV.   1-2  *    0  0  0  1  .111  1  .667  0  0-0 
Oct 19, 1999  at Missouri-Rolla   1-1  *    0  0  0  2  .091  2  .727  0  0-0 
Oct 26, 1999  at Southwestern   1-0  *  *  0  0  0  1  .083  0  .667  0  0-0 
Oct 29, 1999  ST. GREGORY'S CAVS   1-2  *  *  0  0  0  0  .083  0  .667  0  0-0 
Oct 31, 1999  MIDWESTERN STATE   2-3  *  *  0  0  0  0  .083  0  .667  0  0-0 
Nov 06, 1999  at Midwestern State   0-0  *  *  0  0  0  2  .071  2  .714  0  0-1 
Totals     19-22  13  8  1  0  2  14  .071  10  .714  0  0-1 

 
Games played: 13
Shots per game: 1.08
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15