#21 GARRETT, Clay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 17, 1999  CHRISTIAN BROTHERS   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-1  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 21, 1999  at Oral Roberts Univ.   1-0  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 23, 1999  TEXAS WESLEYAN RAMS   1-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   1-3  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 1, 1999   at Lynn University   1-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   1-0  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 13, 1999  JOHN BROWN UNIV.   1-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 19, 1999  at Missouri-Rolla   1-1  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 26, 1999  at Southwestern   1-0  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 29, 1999  ST. GREGORY'S CAVS   1-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 31, 1999  MIDWESTERN STATE   2-3  *    0  0  0  0  1.000  0  1.000  0  0-0 
Nov 06, 1999  at Midwestern State   0-0  *    0  0  0  0  1.000  0  1.000  0  0-0 
Totals     17-17  13  0  1  0  2  1  1.000  1  1.000  0  0-0 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15