# 6 GARRETT, Jonah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 1999  vs Ft. Lewis College   0-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 02, 1999  OCU STARS   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 1999  TEXAS WESLEYAN RAMS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 1999  vs Southern Colorado   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 1999  vs St. Mary's Univ.   3-6  *    0  0  0  3  .000  2  .500  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   1-3  *    0  0  0  2  .000  1  .500  0  0-0 
Oct 1, 1999   at Lynn University   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   1-0  *    0  0  0  1  .000  1  .571  0  0-0 
Oct 13, 1999  JOHN BROWN UNIV.   1-2  *    0  0  0  0  .000  0  .571  0  0-0 
Oct 26, 1999  at Southwestern   1-0  *    0  0  0  1  .000  1  .625  0  0-0 
Oct 29, 1999  ST. GREGORY'S CAVS   1-2  *    0  0  0  0  .000  0  .625  0  0-0 
Oct 31, 1999  MIDWESTERN STATE   2-3  *    0  1  1  0  .000  0  .625  0  0-0 
Nov 06, 1999  at Midwestern State   0-0  *    0  0  0  0  .000  0  .625  0  0-1 
Totals     21-26  15  0  0  1  1  8  .000  5  .625  0  0-1 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07