#16 MERAZ, Jacob  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 1999  vs Ft. Lewis College   0-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 02, 1999  OCU STARS   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 1999  at MSSC Lions   3-4  *    1  0  2  2  .333  2  .667  0  0-0 
Sep 15, 1999  at Central Arkansas   2-4  *    0  0  0  1  .250  1  .750  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-1  *  *  0  0  0  1  .200  0  .600  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-1  *    0  0  0  2  .143  1  .571  0  0-0 
Sep 23, 1999  TEXAS WESLEYAN RAMS   1-2  *    0  0  0  0  .143  0  .571  0  0-0 
Sep 24, 1999  vs Southern Colorado   0-2  *    0  0  0  2  .111  2  .667  0  0-0 
Sep 25, 1999  vs St. Mary's Univ.   3-6  *    0  0  0  1  .100  0  .600  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   1-3  *    0  0  0  0  .100  0  .600  0  0-0 
Oct 1, 1999   at Lynn University   1-2  *    0  0  0  0  .100  0  .600  0  0-0 
Oct 3, 1999   vs Eckerd College   2-1  *  *  1  1  3  2  .167  2  .667  1  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   1-0  *    0  1  1  0  .167  0  .667  0  0-0 
Oct 13, 1999  JOHN BROWN UNIV.   1-2  *  *  0  0  0  3  .133  1  .600  0  0-0 
Oct 19, 1999  at Missouri-Rolla   1-1  *    0  0  0  1  .125  1  .625  0  0-0 
Oct 26, 1999  at Southwestern   1-0  *    0  0  0  0  .125  0  .625  0  0-0 
Oct 29, 1999  ST. GREGORY'S CAVS   1-2  *    0  0  0  0  .125  0  .625  0  0-0 
Oct 31, 1999  MIDWESTERN STATE   2-3  *    0  0  0  0  .125  0  .625  0  0-0 
Nov 06, 1999  at Midwestern State   0-0  *    0  0  0  2  .111  2  .667  0  0-0 
Totals     29-36  19  3  2  2  6  18  .111  12  .667  1  0-0 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32