#15 BAYOUTH, Brent  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 1999  vs Ft. Lewis College   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 1999  OCU STARS   3-1  *    0  1  1  4  .000  1  .250  0  0-0 
Sep 08, 1999  at MSSC Lions   3-4  *    0  0  0  3  .000  3  .571  0  0-0 
Sep 15, 1999  at Central Arkansas   2-4  *  *  0  0  0  2  .000  2  .667  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-1  *    0  0  0  4  .000  2  .615  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-1  *  *  0  0  0  1  .000  1  .643  0  0-0 
Sep 21, 1999  at Oral Roberts Univ.   1-0  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 23, 1999  TEXAS WESLEYAN RAMS   1-2  *  *  1  0  2  3  .056  3  .722  0  0-0 
Sep 24, 1999  vs Southern Colorado   0-2  *  *  0  0  0  3  .048  3  .762  0  0-0 
Sep 25, 1999  vs St. Mary's Univ.   3-6  *  *  1  0  2  3  .083  3  .792  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   1-3  *  *  1  0  2  1  .120  1  .800  0  0-0 
Oct 1, 1999   at Lynn University   1-2  *  *  0  0  0  0  .120  0  .800  0  0-0 
Oct 3, 1999   vs Eckerd College   2-1  *  *  0  0  0  3  .107  3  .821  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   1-0  *  *  0  0  0  0  .107  0  .821  0  0-0 
Oct 13, 1999  JOHN BROWN UNIV.   1-2  *  *  1  0  2  4  .125  3  .812  0  0-0 
Oct 19, 1999  at Missouri-Rolla   1-1  *  *  0  1  1  2  .118  2  .824  0  0-0 
Oct 26, 1999  at Southwestern   1-0  *  *  0  0  0  3  .108  0  .757  0  0-0 
Oct 29, 1999  ST. GREGORY'S CAVS   1-2  *  *  0  0  0  1  .105  0  .737  0  0-0 
Oct 31, 1999  MIDWESTERN STATE   2-3  *  *  1  0  2  4  .119  1  .690  0  0-0 
Nov 06, 1999  at Midwestern State   0-0  *  *  0  0  0  4  .109  4  .717  0  1-1 
Totals     30-36  20  17  5  2  12  46  .109  33  .717  0  1-1 

 
Games played: 20
Shots per game: 2.30
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60