#11 SIMONS, Nathan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 1999  at Metro State (CO)   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 29, 1999  vs Ft. Lewis College   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 1999  OCU STARS   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 1999  at MSSC Lions   3-4  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 15, 1999  at Central Arkansas   2-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 1999  at Oral Roberts Univ.   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 1999  TEXAS WESLEYAN RAMS   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 1999  vs Southern Colorado   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 1999  vs St. Mary's Univ.   3-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 1999   at Lynn University   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 3, 1999   vs Eckerd College   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 1999  JOHN BROWN UNIV.   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 1999  at Missouri-Rolla   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 1999  at Southwestern   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 1999  ST. GREGORY'S CAVS   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 1999  MIDWESTERN STATE   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 06, 1999  at Midwestern State   0-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Totals     32-37  21  19  0  1  1  1  .000  1  1.000  0  0-0 

 
Games played: 21
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05